Super League

Goto League Home Goto the ladder Teams Goto the statistics Goto Articles archive goto trade news

Teams > The Coat Hangers

 
Club Details

Achievements

Coach:  Tony Moore Premiership: Winner 2005, 2009
Home Ground:  King Dome Champions League: Semi Finals 2008
Contact:  anthony.moore@akerkvaerner.com AFR Cup: Winner 2009
Past Club Greats:   [+] STANDA CUP:  
Player Games Disposals Kicks Hballs Marks Goals Pts Hit Outs Tackles Reb Played Bench
Chris Newman 17 316 236 80 78 4 3 0 42 101 15 0
Dyson Heppell 22 475 253 222 129 3 4 12 61 59 3 0
Jack Redden 22 511 270 241 117 14 6 11 148 37 15 0
Kade Simpson 22 495 332 163 131 15 15 3 76 31 17 0
Kieren Jack 16 316 213 103 30 6 4 0 85 11 7 0
Liam Jurrah 18 201 140 61 73 40 26 4 49 5 14 0
Matt Suckling 20 464 329 135 131 7 11 0 51 119 7 0
Michael Hurley 17 255 157 98 90 27 19 5 19 23 6 0
Michael Rischitelli 21 498 243 255 97 10 9 1 129 30 12 1
Nick Riewoldt 21 338 208 130 151 35 28 20 59 6 16 0
Scott McMahon 21 353 252 101 98 3 1 2 65 149 10 0
Troy Chaplin 21 348 207 141 116 1 3 1 52 103 14 0
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
 
Player Key Forward Forward Centre Midfield Rover Tagger Back Key Back Ruck Rev.
Points
Commish
Points
TOTW
Chris Newman 5.38 0.79 18.59 13.88 4.71 3.71 8.91 13.50 0.00 190.5 12 4
Dyson Heppell 6.36 0.50 21.59 11.50 10.09 4.16 4.02 9.89 0.27 18 0 0
Jack Redden 7.36 2.05 23.23 12.27 10.95 10.09 2.52 7.84 0.25 158 2 1
Kade Simpson 8.34 2.39 22.50 15.09 7.41 5.18 2.11 8.07 0.07 249 3 1
Kieren Jack 3.13 1.25 19.75 13.31 6.44 7.97 1.03 2.91 0.00 102.5 0 0
Liam Jurrah 11.44 7.39 11.17 7.78 3.39 4.08 0.42 4.47 0.11 104.5 2 4
Matt Suckling 7.88 1.33 23.20 16.45 6.75 3.83 8.93 15.48 0.00 116 2 1
Michael Hurley 10.62 5.32 15.00 9.24 5.76 1.68 2.03 7.32 0.15 9.5 0 0
Michael Rischitelli 6.26 1.64 23.71 11.57 12.14 9.21 2.14 6.76 0.02 236 0 0
Nick Riewoldt 12.86 5.67 16.10 9.90 6.19 4.21 0.43 7.62 0.48 211.5 5 2
Scott McMahon 5.12 0.45 16.81 12.00 4.81 4.64 10.64 15.31 0.05 98.5 4 1
Troy Chaplin 5.74 0.21 16.57 9.86 6.71 3.71 7.36 12.88 0.02 191 7 0
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
 

©AFR Australian Football Revolution