Super League

Goto League Home Goto the ladder Teams Goto the statistics Goto Articles archive goto trade news

Teams > The Coat Hangers

 
Club Details

Achievements

Coach:  Tony Moore Premiership: Winner 2005, 2009
Home Ground:  King Dome Champions League: Semi Finals 2008
Contact:  anthony.moore@akerkvaerner.com AFR Cup: Winner 2009
Past Club Greats:   [+] STANDA CUP:  
Player Games Disposals Kicks Hballs Marks Goals Pts Hit Outs Tackles Reb Played Bench
Brendan Fevola 17 153 129 24 58 48 25 0 37 0 15 0
Andrew Carrazzo 21 491 238 253 96 4 8 0 75 32 5 0
Andrew Welsh 11 181 78 103 33 1 4 0 69 17 5 0
Brent Prismall 14 314 190 124 80 3 4 0 76 36 10 0
Cameron Bruce 20 494 196 298 108 6 7 0 77 58 17 0
Chris Newman 20 391 286 105 95 5 4 0 71 103 16 0
Daniel Wells 18 369 233 136 86 15 10 0 50 34 8 0
Dean Brogan 19 254 126 128 62 0 2 454 68 7 10 0
Jack Redden 21 382 185 197 109 4 7 1 126 14 5 0
Justin Koschitzke 16 162 92 70 78 24 14 46 30 6 8 0
Kane Cornes 21 593 264 329 100 4 3 0 97 65 18 0
Lachlan Hansen 21 318 190 128 130 23 14 7 31 34 3 0
Mark Blake 18 180 44 136 37 1 2 372 13 8 8 0
Matthew Maguire 14 225 139 86 84 0 1 7 39 60 6 0
Michael Hurley 18 301 174 127 95 12 6 1 22 53 3 0
Michael Rischitelli 21 515 264 251 123 7 7 3 121 45 6 0
Nick Riewoldt 10 164 108 56 85 31 22 6 19 0 7 0
Ryan Hargrave 18 365 220 145 105 0 2 1 36 76 9 0
Tayte Pears 10 168 95 73 53 0 1 1 25 31 0 0
Troy Chaplin 19 366 231 135 105 0 0 2 46 103 8 0
 
Player Key Forward Forward Centre Midfield Rover Tagger Back Key Back Ruck Rev.
Points
Commish
Points
TOTW
Brendan Fevola 12.62 9.21 9.00 7.59 1.41 3.26 0.00 3.41 0.00 156.5 2 2
Andrew Carrazzo 5.33 0.76 23.38 11.33 12.05 5.36 2.29 6.86 0.00 53.0 0 0
Andrew Welsh 3.45 0.45 16.45 7.09 9.36 9.41 2.32 5.32 0.00 42.0 3 0
Brent Prismall 6.50 0.79 22.43 13.57 8.86 8.14 3.86 9.57 0.00 137.0 3 0
Cameron Bruce 6.48 1.08 24.70 9.80 14.90 5.78 4.35 9.75 0.00 248.0 8 0
Chris Newman 5.60 0.85 19.55 14.30 5.25 5.33 7.73 12.48 0.00 136.5 7 2
Daniel Wells 7.56 2.78 20.50 12.94 7.56 4.17 2.83 7.61 0.00 97.0 2 0
Dean Brogan 3.32 0.05 13.37 6.63 6.74 5.37 0.55 3.82 11.95 114.0 1 1
Jack Redden 5.93 0.74 18.19 8.81 9.38 9.00 1.00 6.19 0.02 39.0 0 0
Justin Koschitzke 9.81 4.94 10.13 5.75 4.38 2.81 0.56 5.44 1.44 67.5 0 0
Kane Cornes 5.40 0.64 28.24 12.57 15.67 6.93 4.64 9.40 0.00 504.0 9 2
Lachlan Hansen 9.81 3.62 15.14 9.05 6.10 2.21 2.43 8.62 0.17 28.5 0 0
Mark Blake 2.28 0.22 10.00 2.44 7.56 1.08 0.67 2.72 10.33 90.5 0 0
Matthew Maguire 6.04 0.04 16.07 9.93 6.14 4.18 6.43 12.43 0.25 68.5 1 0
Michael Hurley 7.44 2.17 16.72 9.67 7.06 1.83 4.42 9.69 0.03 10.0 0 0
Michael Rischitelli 7.02 1.17 24.52 12.57 11.95 8.64 3.21 9.07 0.07 63.0 0 0
Nick Riewoldt 18.90 10.40 16.40 10.80 5.60 2.85 0.00 8.50 0.30 110.0 3 1
Ryan Hargrave 5.89 0.06 20.28 12.22 8.06 3.00 6.33 12.17 0.03 104.5 0 0
Tayte Pears 5.35 0.05 16.80 9.50 7.30 3.75 4.65 9.95 0.05 0.0 0 0
Troy Chaplin 5.53 0.00 19.26 12.16 7.11 3.63 8.13 13.66 0.05 84.0 2 1
Top 30 Average 12.51 7.00 26.15 14.59 13.07 8.96 7.83 13.36 9.58      
 

©AFR Australian Football Revolution