Super League

Goto League Home Goto the ladder Teams Goto the statistics Goto Articles archive goto trade news

Teams > Sons of God

 
Club Details

Achievements

Coach:  Ben McAllister Premiership: Winner 2008
Home Ground:  Heaven's Gate Champions League: Winner 2010, Semi Finals 2006 & 2007
Contact:  brossm76@hotmail.com AFR Cup: Runner-Up 2009
Past Club Greats:   [+] STANDA CUP:  
Player Games Disposals Kicks Hballs Marks Goals Pts Hit Outs Tackles Reb Played Bench
Aaron Davey 20 394 292 102 43 8 9 0 80 72 10 0
Brad Ottens 11 118 29 89 32 5 4 235 40 5 9 0
Brett Kirk 21 353 143 210 61 12 4 0 113 11 7 0
Brian Lake 21 455 305 150 208 10 6 5 57 119 18 0
Colin Garland 19 281 164 117 70 1 0 1 65 131 0 0
David Mundy 19 431 208 223 64 11 9 4 97 37 1 0
Domenic Cassisi 21 471 208 263 54 4 3 2 192 38 18 0
Ivan Maric 20 204 69 135 57 4 1 386 31 17 6 0
James Bartel 20 515 278 237 111 12 11 33 104 34 17 0
Jarryd Roughead 21 262 178 84 106 48 43 29 40 1 18 0
Joel Selwood 21 609 256 353 97 8 7 5 121 34 18 0
Jonathan Brown 16 243 172 71 122 53 23 4 17 1 14 0
Josh Hunt 21 360 191 169 107 1 4 1 39 89 2 0
Lindsay Gilbee 21 451 306 145 128 6 8 1 46 132 16 0
Paul Chapman 20 572 348 224 113 21 12 0 77 51 18 0
Paul Johnson 8 72 41 31 13 3 1 89 11 8 1 0
Ricky Petterd 6 78 48 30 33 12 6 0 19 0 0 0
Ryan O'Keefe 20 437 251 186 86 15 15 1 102 33 12 0
Simon Goodwin 16 410 192 218 82 2 1 1 55 33 0 0
Tom Hawkins 14 177 77 100 83 18 8 69 31 2 2 0
 
Player Key Forward Forward Centre Midfield Rover Tagger Back Key Back Ruck Rev.
Points
Commish
Points
TOTW
Aaron Davey 3.58 1.43 19.70 14.60 5.10 6.00 5.40 7.55 0.00 149.0 1 0
Brad Ottens 4.45 1.55 10.73 2.64 8.09 5.45 0.68 3.59 10.68 78.0 0 0
Brett Kirk 4.71 1.81 16.81 6.81 10.00 8.07 0.79 3.69 0.00 54.0 0 0
Brian Lake 11.48 1.57 21.67 14.52 7.14 4.07 8.50 18.40 0.12 338.0 18 7
Colin Garland 3.84 0.16 14.79 8.63 6.16 5.13 10.34 14.03 0.03 0.0 0 0
David Mundy 5.34 1.97 22.68 10.95 11.74 7.66 2.92 6.29 0.11 6.0 0 0
Domenic Cassisi 3.21 0.64 22.43 9.90 12.52 13.71 2.71 5.29 0.05 250.5 16 6
Ivan Maric 3.48 0.63 10.20 3.45 6.75 2.33 1.28 4.13 9.65 44.5 0 0
James Bartel 7.63 2.08 25.75 13.90 11.85 7.80 2.55 8.10 0.83 432.0 1 2
Jarryd Roughead 12.93 7.88 12.48 8.48 4.00 2.86 0.07 5.12 0.69 156.0 2 2
Joel Selwood 5.93 1.31 29.00 12.19 16.81 8.64 2.43 7.05 0.12 313.0 11 2
Jonathan Brown 18.28 10.66 15.19 10.75 4.44 1.59 0.09 7.72 0.13 238.5 9 2
Josh Hunt 5.33 0.24 17.14 9.10 8.05 2.79 6.36 11.45 0.02 13.5 0 0
Lindsay Gilbee 7.14 1.05 21.48 14.57 6.90 3.29 9.43 15.52 0.02 157.5 5 0
Paul Chapman 9.10 3.45 28.60 17.40 11.20 5.78 3.83 9.48 0.00 294.0 1 2
Paul Johnson 2.81 1.19 9.00 5.13 3.88 2.06 1.50 3.13 5.56 4.0 0 0
Ricky Petterd 12.00 6.50 13.00 8.00 5.00 4.75 0.00 5.50 0.00 0.0 0 0
Ryan O'Keefe 6.93 2.63 21.85 12.55 9.30 7.65 2.48 6.78 0.03 160.0 2 0
Simon Goodwin 5.53 0.41 25.63 12.00 13.63 5.16 3.09 8.22 0.03 0.0 0 0
Tom Hawkins 10.07 4.14 12.64 5.50 7.14 3.32 0.21 6.14 2.46 3.5 0 0
Top 30 Average 12.51 7.00 26.15 14.59 13.07 8.96 7.83 13.36 9.58      
 

©AFR Australian Football Revolution