Super League

Goto League Home Goto the ladder Teams Goto the statistics Goto Articles archive goto trade news

Teams > Phamtoms

 
Club Details

Achievements

Coach:  Thomas Pham Premiership: Winner 2004, Runner Up 2011
Home Ground:  The Graveyard Champions League: 1st Group Stage 2006 & 2008
Contact:  thomas_t_pham@hotmail.com AFR Cup: Qualifying 2006, 2007, 2008 & 2009
Past Club Greats:   [+] STANDA CUP: Runner-Up 2009
Player Games Disposals Kicks Hballs Marks Goals Pts Hit Outs Tackles Reb Played Bench
Alex Rance 19 344 188 156 113 0 0 2 49 100 8 0
Chris Judd 22 597 284 313 65 13 15 0 149 29 12 0
Daniel Kerr 14 340 139 201 27 6 5 0 35 20 4 0
Dustin Martin 22 495 315 180 79 33 14 1 77 64 11 0
James Podsiadly 20 254 174 80 123 46 34 7 35 0 10 0
Jobe Watson 16 428 225 203 65 15 10 1 68 26 11 0
Luke Ball 21 463 254 209 90 15 2 4 174 23 12 0
Luke Hodge 19 471 287 184 91 15 14 26 71 44 12 0
Mark Jamar 15 178 66 112 31 4 6 448 28 9 9 0
Ryan O'Keefe 22 519 304 215 66 13 19 3 145 33 3 2
Simon Black 22 589 283 306 60 4 9 0 100 37 9 0
Travis Cloke 22 349 279 70 169 62 43 8 64 2 16 0
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
 
Player Key Forward Forward Centre Midfield Rover Tagger Back Key Back Ruck Rev.
Points
Commish
Points
TOTW
Alex Rance 5.95 0.00 18.11 9.89 8.21 3.87 7.89 13.84 0.05 104.5 1 0
Chris Judd 5.07 2.11 27.14 12.91 14.23 10.16 1.98 4.93 0.00 271 0 0
Daniel Kerr 3.39 1.46 24.29 9.93 14.36 3.75 2.14 4.07 0.00 56 0 0
Dustin Martin 8.41 4.82 22.50 14.32 8.18 5.25 4.36 7.95 0.02 150 3 1
James Podsiadly 13.90 7.75 12.70 8.70 4.00 2.63 0.00 6.15 0.18 119.5 7 4
Jobe Watson 7.19 3.13 26.75 14.06 12.69 6.38 2.44 6.50 0.03 217 0 1
Luke Ball 6.48 2.19 22.05 12.10 9.95 12.43 1.64 5.93 0.10 150 12 3
Luke Hodge 7.53 2.74 24.79 15.11 9.68 5.61 3.47 8.26 0.68 182.5 2 1
Mark Jamar 3.07 1.00 11.87 4.40 7.47 2.80 0.90 2.97 14.93 125 1 0
Ryan O'Keefe 5.20 2.20 23.59 13.82 9.77 9.89 2.25 5.25 0.07 33 0 0
Simon Black 3.48 0.75 26.77 12.86 13.91 6.82 2.52 5.25 0.00 121 2 2
Travis Cloke 17.11 9.43 15.86 12.68 3.18 4.36 0.14 7.82 0.18 280.5 15 4
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
 

©AFR Australian Football Revolution