Super League

Goto League Home Goto the ladder Teams Goto the statistics Goto Articles archive goto trade news

Teams > Nexus

 
Club Details

Achievements

Coach:  Cameron Baker Premiership: Winner 2007
Home Ground:  Drittewelle Factory Champions League: Semi Finals 2008
Contact:  vaultcam@hotmail.com AFR Cup: Runner-Up 2006
Past Club Greats:   [+] STANDA CUP:  
Player Games Disposals Kicks Hballs Marks Goals Pts Hit Outs Tackles Reb Played Bench
Andrew Swallow 21 455 204 251 70 14 12 0 178 45 18 0
Andrew Walker 15 321 193 128 89 2 2 0 27 65 8 0
Brett Deledio 21 532 290 242 115 2 4 5 63 111 12 0
Dane Swan 21 683 410 273 119 17 20 0 87 56 18 0
Daniel Bradshaw 8 79 61 18 45 25 12 0 9 0 8 0
Daniel Motlop 9 104 72 32 34 10 13 5 24 3 4 0
Dean Cox 21 358 174 184 91 10 8 467 48 24 17 0
Dustin Fletcher 16 295 218 77 81 1 1 2 29 110 15 0
Gary Ablett 20 629 288 341 94 40 20 0 105 34 17 0
Graeme Johncock 14 302 178 124 79 3 4 1 58 62 1 1
Jack Grimes 14 312 188 124 79 0 1 0 36 74 10 0
Joel Corey 10 232 109 123 36 2 3 15 58 17 5 0
Justin Westhoff 18 271 193 78 82 16 7 49 44 17 1 2
Kurt Tippett 21 199 138 61 80 44 30 155 42 0 14 0
Michael S Gardiner 18 199 112 87 85 7 5 285 14 8 0 0
Nathan Lovett-Murray 12 299 124 175 51 6 2 4 59 23 7 0
Rhyce Shaw 20 351 231 120 86 7 9 0 48 69 4 0
Sam Jacobs 12 134 46 88 35 2 2 241 53 10 0 0
Steve Johnson 18 333 233 100 113 54 30 0 45 10 11 0
Trent Cotchin 16 323 187 136 40 2 5 9 55 33 0 0
 
Player Key Forward Forward Centre Midfield Rover Tagger Back Key Back Ruck Rev.
Points
Commish
Points
TOTW
Andrew Swallow 5.62 2.29 21.67 9.71 11.95 12.71 3.21 6.55 0.00 228.0 9 1
Andrew Walker 6.40 0.47 21.40 12.87 8.53 2.70 6.50 12.43 0.00 99.0 2 0
Brett Deledio 5.86 0.38 25.33 13.81 11.52 4.50 7.93 13.40 0.12 154.0 1 0
Dane Swan 8.57 2.90 32.52 19.52 13.00 6.21 4.00 9.67 0.00 350.0 6 9
Daniel Bradshaw 15.75 10.13 9.88 7.63 2.25 1.69 0.00 5.63 0.00 123.0 4 3
Daniel Motlop 7.83 4.06 11.56 8.00 3.56 4.00 0.50 4.28 0.28 20.0 0 0
Dean Cox 5.95 1.62 17.05 8.29 8.76 3.43 1.71 6.05 11.12 191.5 2 1
Dustin Fletcher 5.28 0.22 18.44 13.63 4.81 2.72 10.31 15.38 0.06 159.0 6 3
Gary Ablett 11.20 6.50 31.45 14.40 17.05 7.88 2.55 7.25 0.00 515.0 16 5
Graeme Johncock 6.43 0.79 21.57 12.71 8.86 6.21 6.64 12.29 0.04 6.5 0 0
Jack Grimes 5.68 0.04 22.29 13.43 8.86 3.86 7.93 13.57 0.00 141.5 5 2
Joel Corey 4.35 0.75 23.20 10.90 12.30 8.70 2.55 6.15 0.75 52.0 0 0
Justin Westhoff 7.42 2.86 15.06 10.72 4.33 3.67 1.42 5.97 1.36 0.4 0 0
Kurt Tippett 10.81 7.00 9.48 6.57 2.90 3.00 0.00 3.81 3.69 96.5 0 1
Michael S Gardiner 6.03 1.31 11.06 6.22 4.83 1.17 0.67 5.39 7.92 0.0 0 0
Nathan Lovett-Murray 5.83 1.58 24.92 10.33 14.58 7.38 2.88 7.13 0.17 90.0 3 0
Rhyce Shaw 5.58 1.28 17.55 11.55 6.00 3.60 5.18 9.48 0.00 37.0 0 0
Sam Jacobs 3.50 0.58 11.17 3.83 7.33 6.63 1.25 4.17 10.04 0.0 0 0
Steve Johnson 16.11 9.83 18.50 12.94 5.56 3.75 0.83 7.11 0.00 151.0 5 1
Trent Cotchin 3.03 0.53 20.19 11.69 8.50 5.16 3.09 5.59 0.28 0.0 0 0
Top 30 Average 12.51 7.00 26.15 14.59 13.07 8.96 7.83 13.36 9.58      
 

©AFR Australian Football Revolution