Super League

Goto League Home Goto the ladder Teams Goto the statistics Goto Articles archive goto trade news

Teams > Nexus

 
Club Details

Achievements

Coach:  Cameron Baker Premiership: Winner 2007, 2011
Home Ground:  Drittewelle Factory Champions League: Semi Finals 2008
Contact:  vaultcam@hotmail.com AFR Cup: Runner-Up 2006
Past Club Greats:   [+] STANDA CUP:  
                         
Player Games Disposals Kicks Hballs Marks Goals Pts Hit Outs Tackles Reb Played Bench
Andrew Swallow 22 571 268 303 69 11 7 2 155 45 17 0
Andrew Walker 22 323 222 101 104 50 23 1 52 5 10 0
Brett Deledio 22 569 284 285 91 9 11 8 77 107 8 2
Dane Swan 21 678 425 253 117 30 20 1 81 39 15 0
Dean Cox 22 410 254 156 129 19 16 613 54 26 16 0
Drew Petrie 21 293 222 71 130 48 41 97 58 7 11 0
Dustin Fletcher 18 277 204 73 77 1 0 1 32 135 14 0
Gary Ablett 20 607 306 301 43 18 18 0 125 71 15 0
Jack Grimes 6 114 68 46 33 1 1 0 11 37 4 0
Leon Davis 18 390 287 103 71 6 7 0 62 117 8 0
Steve Johnson 20 461 280 181 131 44 30 3 78 23 11 0
Trent Cotchin 22 539 376 163 84 18 17 11 83 53 14 0
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
 
Player Key Forward Forward Centre Midfield Rover Tagger Back Key Back Ruck Rev.
Points
Commish
Points
TOTW
Andrew Swallow 4.80 1.66 25.95 12.18 13.77 10.57 3.07 6.20 0.05 207.5 5 4
Andrew Walker 12.07 7.34 14.68 10.09 4.59 3.55 0.34 5.07 0.02 83 2 0
Brett Deledio 5.61 1.48 25.86 12.91 12.95 5.25 7.30 11.43 0.18 73 0 1
Dane Swan 10.33 4.76 32.29 20.24 12.05 5.79 2.79 8.36 0.02 340 12 6
Dean Cox 8.82 2.95 18.64 11.55 7.09 3.68 1.77 7.64 13.93 231 2 4
Drew Petrie 14.02 7.83 13.95 10.57 3.38 4.14 0.50 6.69 2.31 161.5 10 1
Dustin Fletcher 4.44 0.17 15.39 11.33 4.06 2.67 11.25 15.53 0.03 177.5 8 2
Gary Ablett 5.30 3.15 30.35 15.30 15.05 9.38 5.33 7.48 0.00 421 12 4
Jack Grimes 6.08 0.58 19.00 11.33 7.67 2.75 9.25 14.75 0.00 59.5 4 2
Leon Davis 5.14 1.19 21.67 15.94 5.72 5.17 9.75 13.69 0.00 90.5 0 0
Steve Johnson 13.90 7.35 23.05 14.00 9.05 5.85 1.73 8.28 0.08 134.5 5 2
Trent Cotchin 6.66 2.84 24.50 17.09 7.41 5.66 3.61 7.43 0.25 236 3 3
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
 

©AFR Australian Football Revolution