Super League

Goto League Home Goto the ladder Teams Goto the statistics Goto Articles archive goto trade news

Teams >  Nathan's Magpies

 
Club Details

Achievements

Coach:  Nathan Koukouras Premiership: Highest Position 3th 2006
Home Ground:  Victoria Park Champions League: 2nd Group Stage 2007
Contact:  nathan.koukouras@reliancepetroleum.com.au AFR Cup: Winner 2006
Past Club Greats:   [+] STANDA CUP: Quarter Finals 2007
Player Games Disposals Kicks Hballs Marks Goals Pts Hit Outs Tackles Reb Played Bench
Andrew Krakouer 0 0 0 0 0 0 0 0 0 0 1 0
Alipate Carlile 8 94 48 46 26 0 0 2 7 17 1 0
Bachar Houli 8 180 94 86 41 1 1 0 19 32 5 0
Ben McEvoy 5 60 35 25 29 3 0 112 13 0 5 0
Ben Reid 6 74 47 27 25 1 1 1 8 19 1 0
Bernie Vince 5 101 79 22 20 4 8 0 6 14 3 0
Cameron Wood 3 35 18 17 10 2 0 73 5 2 0 0
Chris Masten 8 176 107 69 30 7 5 0 29 5 6 0
Dale Thomas 4 75 46 29 21 6 1 0 14 6 2 0
Heritier O'Brien 8 155 83 72 38 1 1 0 15 39 7 0
Jack Anthony 3 26 14 12 9 3 1 0 1 1 0 0
Jack Trengove 8 127 66 61 22 3 2 5 41 13 2 0
Jay Schulz 6 60 48 12 40 18 4 0 7 0 4 0
Josh J Kennedy 5 38 33 5 25 12 10 0 5 0 4 0
Liam Shiels 6 129 75 54 29 1 1 1 34 3 6 0
Luke Power 7 150 90 60 34 0 0 0 18 22 4 0
Matthew Kreuzer 8 97 55 42 30 4 4 164 26 6 5 1
Matthew Scarlett 3 47 34 13 18 0 0 0 15 11 0 0
Mitchell Clark 7 87 71 16 37 17 11 25 12 3 2 0
Nathan Fyfe 4 88 47 41 12 2 0 0 18 4 5 0
Scott A Thompson 8 255 150 105 40 4 2 1 41 23 8 0
Setanta O'hAilpin 1 5 3 2 1 2 1 0 1 0 0 0
Thomas Lynch 8 109 59 50 37 2 2 1 13 12 0 0
 
Injury Update
Player Injury Estimated Return
Andrew Krakouer ACL Rupture Season 
Ben McEvoy Knee Round 12 
Bernie Vince Broken hand Round 8 
Jay Schulz Scratched Cornea Test 
Josh J Kennedy Left ankle injury Round 17 
Nathan Fyfe Left Shoulder surgery Round 17 
Setanta O'hAilpin ACL rupture Season 
 
Player Key Forward Forward Centre Midfield Rover Tagger Back Key Back Ruck Rev.
Points
Commish
Points
TOTW
Andrew Krakouer 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
Alipate Carlile 3.25 0.00 11.75 6.00 5.75 1.75 4.25 7.50 0.13 5 0 0
Bachar Houli 5.56 0.44 22.50 11.75 10.75 4.75 8.00 13.13 0.00 59 0 1
Ben McEvoy 7.60 1.80 12.00 7.00 5.00 5.20 0.00 5.80 11.20 30 0 0
Ben Reid 4.75 0.58 12.33 7.83 4.50 2.67 6.33 10.50 0.08 14 0 0
Bernie Vince 7.20 3.20 20.20 15.80 4.40 2.40 5.60 9.60 0.00 44 0 0
Cameron Wood 5.33 2.00 11.67 6.00 5.67 3.33 1.33 4.67 12.17 0 0 0
Chris Masten 6.69 2.94 22.00 13.38 8.63 7.25 1.25 5.00 0.00 51.5 0 0
Dale Thomas 9.88 4.63 18.75 11.50 7.25 7.00 3.00 8.25 0.00 22 0 0
Heritier O'Brien 5.19 0.44 19.38 10.38 9.00 3.75 9.75 14.50 0.00 75 1 1
Jack Anthony 6.17 3.17 8.67 4.67 4.00 0.67 0.67 3.67 0.00 0 0 0
Jack Trengove 4.00 1.25 15.88 8.25 7.63 10.25 3.25 6.00 0.31 8 0 0
Jay Schulz 16.00 9.33 10.00 8.00 2.00 2.33 0.00 6.67 0.00 45 0 1
Josh J Kennedy 13.20 8.20 7.60 6.60 1.00 2.00 0.00 5.00 0.00 30.5 0 0
Liam Shiels 5.42 0.58 21.50 12.50 9.00 11.33 1.00 5.83 0.08 50 1 0
Luke Power 4.86 0.00 21.43 12.86 8.57 5.14 6.29 11.14 0.00 46 0 0
Matthew Kreuzer 5.50 1.75 12.13 6.88 5.25 6.50 1.50 5.25 10.25 38 0 0
Matthew Scarlett 6.00 0.00 15.67 11.33 4.33 10.00 7.33 13.33 0.00 0 0 0
Mitchell Clark 13.36 8.07 12.43 10.14 2.29 3.43 0.86 6.14 1.79 10.5 0 0
Nathan Fyfe 4.50 1.50 22.00 11.75 10.25 9.00 2.00 5.00 0.00 13 0 0
Scott A Thompson 6.63 1.63 31.88 18.75 13.13 10.25 5.75 10.75 0.06 255 8 0
Setanta O'hAilpin 7.50 6.50 5.00 3.00 2.00 2.00 0.00 1.00 0.00 0 0 0
Thomas Lynch 5.50 0.88 13.63 7.38 6.25 3.25 3.00 7.63 0.06 0 0 0
Top 30 Average 12.50 7.14 27.46 15.38 13.34 12.50 8.13 13.74 12.13      
 

©AFR Australian Football Revolution