Super League

Goto League Home Goto the ladder Teams Goto the statistics Goto Articles archive goto trade news

Teams > Major Warriors

 
Club Details

Achievements

Coach:  Martin Browne Premiership: Highest Position 5th 2008
Home Ground:  Dragon's Den Champions League: 1st Group Stage
Contact:  majorbastard@hotmail.com AFR Cup: Round 2, 2008
Past Club Greats:   [+] STANDA CUP: Quarter Finals 2008
Player Games Disposals Kicks Hballs Marks Goals Pts Hit Outs Tackles Reb Played Bench
Ben Hudson 20 302 97 205 63 4 2 342 54 22 1 0
Ben McGlynn 13 229 135 94 71 22 12 0 45 13 9 0
Bryce Gibbs 21 521 309 212 119 6 10 2 77 81 18 0
Daniel Connors 13 303 197 106 85 1 0 0 32 66 8 0
Daniel Cross 21 563 197 366 111 2 4 57 138 27 18 0
David Armitage 8 114 53 61 19 4 2 1 44 7 1 0
Eddie Betts 21 302 165 137 86 41 28 0 89 2 13 0
Farren Ray 20 402 195 207 121 4 5 1 112 29 13 0
Hamish McIntosh 19 283 138 145 91 14 12 393 35 15 17 0
James McDonald 15 336 166 170 36 5 1 1 114 23 2 0
Jarrad McVeigh 21 464 244 220 76 15 9 0 81 33 6 0
Jarrad Waite 14 219 153 66 99 31 11 1 45 19 8 0
Jeff Garlett 18 225 157 68 70 34 19 0 76 2 2 0
Jordan Lewis 21 463 248 215 126 13 7 24 60 22 8 0
Josh Drummond 7 122 95 27 30 4 0 0 11 49 7 0
Lewis Jetta 17 231 155 76 61 4 20 0 45 11 0 0
Luke McGuane 16 203 92 111 62 2 2 1 34 56 2 0
Marc Murphy 20 514 256 258 84 17 10 0 73 31 12 0
Nick Malceski 21 469 295 174 110 6 9 1 59 114 12 0
Shane Tuck 19 497 220 277 85 5 5 1 101 35 14 0
 
Player Key Forward Forward Centre Midfield Rover Tagger Back Key Back Ruck Rev.
Points
Commish
Points
TOTW
Ben Hudson 3.80 0.65 15.10 4.85 10.25 4.05 1.65 4.80 8.55 10.5 0 0
Ben McGlynn 11.00 5.54 17.62 10.38 7.23 5.19 1.50 6.96 0.00 78.5 0 0
Bryce Gibbs 6.76 1.10 24.81 14.71 10.10 5.50 5.79 11.45 0.05 274.0 11 2
Daniel Connors 6.77 0.23 23.31 15.15 8.15 3.69 7.62 14.15 0.00 43.5 0 0
Daniel Cross 5.67 0.38 26.81 9.38 17.43 9.86 1.93 7.21 1.36 324.0 16 2
David Armitage 4.00 1.63 14.25 6.63 7.63 8.25 1.31 3.69 0.06 7.5 0 0
Eddie Betts 10.62 6.52 14.38 7.86 6.52 6.36 0.14 4.24 0.00 99.5 6 1
Farren Ray 6.78 0.73 20.10 9.75 10.35 8.40 2.18 8.23 0.03 111.0 1 0
Hamish McIntosh 7.32 2.53 14.89 7.26 7.63 2.76 1.18 5.97 10.34 172.5 0 0
James McDonald 3.43 1.03 22.40 11.07 11.33 11.40 2.30 4.70 0.03 18.0 0 0
Jarrad McVeigh 5.98 2.36 22.10 11.62 10.48 5.79 2.36 5.98 0.00 43.0 0 0
Jarrad Waite 14.11 7.04 15.64 10.93 4.71 4.82 2.04 9.11 0.04 92.5 4 0
Jeff Garlett 10.08 6.19 12.50 8.72 3.78 6.33 0.17 4.06 0.00 11.0 0 0
Jordan Lewis 8.02 2.02 22.05 11.81 10.24 4.29 1.57 7.57 0.57 173.0 0 0
Josh Drummond 6.00 1.71 17.43 13.57 3.86 2.36 10.50 14.79 0.00 76.5 3 1
Lewis Jetta 4.88 1.29 13.59 9.12 4.47 3.97 0.97 4.56 0.00 0.0 0 0
Luke McGuane 4.31 0.44 12.69 5.75 6.94 3.19 5.25 9.13 0.03 15.0 0 0
Marc Murphy 7.00 2.80 25.70 12.80 12.90 5.48 2.33 6.53 0.00 167.0 2 0
Nick Malceski 6.31 1.07 22.33 14.05 8.29 4.21 8.14 13.38 0.02 169.5 16 2
Shane Tuck 5.39 0.92 26.16 11.58 14.58 7.97 2.76 7.24 0.03 294.5 5 0
Top 30 Average 12.51 7.00 26.15 14.59 13.07 8.96 7.83 13.36 9.58      
 

©AFR Australian Football Revolution