Super League

Goto League Home Goto the ladder Teams Goto the statistics Goto Articles archive goto trade news

Teams > Kalli's Saints

 
Club Details

Achievements

Coach:  Kalliopi Criticos Premiership: Highest Position 4th 2007
Home Ground:  To Be Advised Champions League: 1st Group Stage 2006, 2007 & 2008
Contact:  Kalliopi.Criticos@beaconhills.vic.edu.au AFR Cup: Winner 2010
Past Club Greats:   [+] STANDA CUP: Runner-Up 2006
Player Games Disposals Kicks Hballs Marks Goals Pts Hit Outs Tackles Reb Played Bench
Jack Riewoldt 22 249 189 60 103 62 27 13 54 1 15 0
James Gwilt 15 286 201 85 82 0 0 1 25 97 9 0
Jasper Pittard 13 197 141 56 35 2 2 0 19 72 3 0
Leigh Montagna 20 487 320 167 88 13 10 0 103 49 14 0
Lenny Hayes 2 44 25 19 4 1 0 3 12 5 2 0
Matthew Leuenberger 22 354 180 174 93 5 6 720 56 28 17 0
Mitchell Clark 17 236 159 77 83 27 14 78 41 12 3 0
Paul Duffield 21 352 218 134 75 2 8 3 94 98 12 0
Ryan Griffen 22 527 343 184 75 24 16 11 108 57 14 0
Sam Fisher 22 473 279 194 145 2 3 25 57 97 9 0
Scott Pendlebury 22 651 338 313 97 24 8 4 126 26 16 0
Taylor Walker 13 146 87 59 61 32 13 0 12 1 6 0
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
 
Player Key Forward Forward Centre Midfield Rover Tagger Back Key Back Ruck Rev.
Points
Commish
Points
TOTW
Jack Riewoldt 13.75 9.07 11.32 8.59 2.73 3.68 0.07 4.75 0.30 197.5 7 2
James Gwilt 5.47 0.00 19.07 13.40 5.67 2.50 9.70 15.17 0.03 115.5 7 0
Jasper Pittard 3.23 0.54 15.15 10.85 4.31 2.19 8.31 11.00 0.00 10.5 0 0
Leigh Montagna 6.60 2.20 24.35 16.00 8.35 7.73 3.68 8.08 0.00 222 3 3
Lenny Hayes 3.50 1.50 22.00 12.50 9.50 9.00 3.75 5.75 0.75 18 0 0
Matthew Leuenberger 5.05 0.82 16.09 8.18 7.91 3.82 1.91 6.14 16.36 281 11 2
Mitchell Clark 10.06 5.18 13.88 9.35 4.53 3.62 1.06 5.94 2.29 12.5 0 0
Paul Duffield 4.05 0.48 16.76 10.38 6.38 6.71 7.00 10.57 0.07 87 3 3
Ryan Griffen 7.05 3.64 23.95 15.59 8.36 7.36 3.89 7.30 0.25 183 3 0
Sam Fisher 6.93 0.34 21.50 12.68 8.82 3.89 6.61 13.20 0.57 100.5 2 1
Scott Pendlebury 7.86 3.45 29.59 15.36 14.23 8.59 1.77 6.18 0.09 475 7 3
Taylor Walker 12.58 7.88 11.23 6.69 4.54 1.38 0.12 4.81 0.00 69 1 3
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
 

©AFR Australian Football Revolution