Super League

Goto League Home Goto the ladder Teams Goto the statistics Goto Articles archive goto trade news

Teams > Ben's Blue Flames

 
Club Details

Achievements

Coach:  Ben Griffiths Premiership: Winner 2010, Runner-Up 2005
Home Ground:  Beaconsfield Oval Champions League: Winner 2007 & 2008
Contact:  benjamin.griffiths@beaconhills.vic.edu.au AFR Cup: Runner-Up 2007
Past Club Greats:   [+] STANDA CUP:  
Player Games Disposals Kicks Hballs Marks Goals Pts Hit Outs Tackles Reb Played Bench
Aaron Sandilands 6 102 29 73 26 3 0 268 8 6 6 0
Corey Enright 8 165 92 73 33 0 0 0 19 29 5 0
Eddie Betts 8 97 68 29 22 16 12 0 18 2 1 0
Hayden Ballantyne 6 88 69 19 11 6 4 0 24 4 0 0
Heath Hocking 7 87 36 51 11 1 3 0 30 3 1 0
Jack Darling 8 89 67 22 45 15 9 0 25 3 3 0
Jack Ziebell 6 123 76 47 25 6 1 0 29 7 0 0
James Frawley 7 119 91 28 36 0 0 3 19 38 8 0
John Butcher 6 47 29 18 13 10 1 0 8 0 0 0
Jonathan Giles 8 113 70 43 27 10 3 165 22 8 2 0
Jonathon Patton 0 0 0 0 0 0 0 0 0 0 0 0
Jordie McKenzie 8 117 70 47 10 1 1 0 46 9 8 0
Lance Franklin 8 155 106 49 44 20 33 1 31 0 8 0
Mark Seaby 5 59 18 41 9 1 1 132 19 3 0 0
Matthew Boyd 8 261 142 119 44 4 5 10 36 23 8 0
Matthew Pavlich 8 137 86 51 45 11 8 2 30 4 4 0
Michael Jamison 6 90 59 31 30 0 2 0 11 16 0 0
Rhys Palmer 7 138 79 59 33 2 6 1 18 13 1 0
Sam Mitchell 8 203 112 91 31 3 4 0 50 17 8 0
Shannon Hurn 8 149 117 32 47 2 3 0 16 27 7 0
Shaun Grigg 8 222 120 102 55 9 2 11 11 18 3 1
Tim Mohr 7 86 50 36 28 1 0 1 15 26 1 0
Tom Scully 7 146 71 75 20 2 2 0 28 14 6 0
 
Injury Update
Player Injury Estimated Return
Jonathon Patton Patellar Tendon Surgery Round 10 
Matthew Pavlich Knee Injury TBA 
 
Player Key Forward Forward Centre Midfield Rover Tagger Back Key Back Ruck Rev.
Points
Commish
Points
TOTW
Aaron Sandilands 5.83 1.50 17.00 4.83 12.17 2.67 2.00 6.33 22.33 134 9 3
Corey Enright 4.13 0.00 20.63 11.50 9.13 4.75 7.25 11.38 0.00 57 0 0
Eddie Betts 9.50 6.75 12.13 8.50 3.63 4.50 0.50 3.25 0.00 1 0 0
Hayden Ballantyne 5.17 3.33 14.67 11.50 3.17 8.00 1.33 3.17 0.00 0 0 0
Heath Hocking 2.21 0.64 12.43 5.14 7.29 8.57 0.86 2.43 0.00 0 0 0
Jack Darling 11.81 6.19 11.13 8.38 2.75 6.25 0.75 6.38 0.00 9.5 0 0
Jack Ziebell 7.25 3.08 20.50 12.67 7.83 9.67 2.33 6.50 0.00 0 0 0
James Frawley 5.14 0.00 17.00 13.00 4.00 5.43 10.86 16.00 0.21 105 1 2
John Butcher 7.25 5.08 7.83 4.83 3.00 2.67 0.00 2.17 0.00 0 0 0
Jonathan Giles 7.31 3.94 14.13 8.75 5.38 5.50 2.00 5.38 10.31 24.5 0 0
Jonathon Patton 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0 0 0
Jordie McKenzie 1.69 0.44 14.63 8.75 5.88 11.50 2.25 3.50 0.00 84 2 0
Lance Franklin 15.06 9.56 19.38 13.25 6.13 7.75 0.00 5.50 0.06 120.5 3 4
Mark Seaby 2.50 0.70 11.80 3.60 8.20 7.60 1.20 3.00 13.20 0 0 0
Matthew Boyd 7.31 1.81 32.63 17.75 14.88 9.00 5.75 11.25 0.63 227 9 1
Matthew Pavlich 10.25 4.63 17.13 10.75 6.38 7.50 1.00 6.63 0.13 17.5 0 0
Michael Jamison 5.17 0.17 15.00 9.83 5.17 3.67 5.33 10.33 0.00 0 0 0
Rhys Palmer 6.00 1.29 19.71 11.29 8.43 5.14 3.71 8.43 0.07 10 0 0
Sam Mitchell 5.25 1.38 25.38 14.00 11.38 12.50 4.25 8.13 0.00 143 0 0
Shannon Hurn 6.81 0.94 18.63 14.63 4.00 4.00 6.75 12.63 0.00 53 0 0
Shaun Grigg 10.38 3.50 27.75 15.00 12.75 2.75 4.50 11.38 0.69 50 0 0
Tim Mohr 4.43 0.43 12.29 7.14 5.14 4.29 7.43 11.43 0.07 2 0 0
Tom Scully 3.86 1.00 20.86 10.14 10.71 8.00 4.00 6.86 0.00 61 0 1
Top 30 Average 12.50 7.14 27.46 15.38 13.34 12.50 8.13 13.74 12.13      
 

©AFR Australian Football Revolution