Super League

Goto League Home Goto the ladder Teams Goto the statistics Goto Articles archive goto trade news

Stats > Ruck Statistics - Ranked by Rev Points

Ruck Statistics - Ranked by Rev Points

 
Ranking Player AFR Team AFL Team Rising Star/Veteran Games Hit Outs Rev Pts Average
1 Aaron Sandilands Captain's Diggers Fremantle   18 658 329.0 18.28
2 Mark Jamar Phamtoms Melbourne   21 629 314.5 14.98
3 Shane Mumford McAvanean Marvels Sydney   19 502 251.0 13.21
4 Darren Jolly Memphis Blues Collingwood   21 484 242.0 11.52
5 Dean Cox Nexus West Coast   21 467 233.5 11.12
6 Dean Brogan The Coat Hangers Port Adelaide Veteran 19 454 227.0 11.95
7 Matthew Leuenberger Kalli's Saints Brisbane Lions   21 422 211.0 10.05
8 Brent Renouf Kalli's Saints Hawthorn   20 402 201.0 10.05
9 Hamish McIntosh Major Warriors North Melbourne   19 393 196.5 10.34
10 Patrick Ryder Ashy Convicts Essendon   20 387 193.5 9.68
11 Ivan Maric Sons of God Adelaide   20 386 193.0 9.65
12 Mark Blake The Coat Hangers Geelong   18 372 186.0 10.33
13 Todd Goldstein Ashy Convicts North Melbourne   20 348 174.0 8.70
14 Ben Hudson Major Warriors Western Bulldogs Veteran 20 342 171.0 8.55
15 Nic Naitanui McAvanean Marvels West Coast   21 335 167.5 7.98
16 Michael S Gardiner Nexus St Kilda Veteran 18 285 142.5 7.92
17 Angus Graham Phamtoms Richmond   14 275 137.5 9.82
18 Matthew Kreuzer McAvanean Marvels Carlton   13 247 123.5 9.50
19 Sam Jacobs Nexus Carlton   12 241 120.5 10.04
20 Brad Ottens Sons of God Geelong Veteran Next Season 11 235 117.5 10.68
21 Mike Pyke Free Agent Sydney   15 233 116.5 7.77
22 David Hille Memphis Blues Essendon   15 223 111.5 7.43
23 Mitchell Clark Ashy Convicts Brisbane Lions   18 211 105.5 5.86
24 Robert Warnock Free Agent Carlton   10 184 92.0 9.20
25 Wayde Skipper Free Agent Hawthorn   13 166 83.0 6.38
26 Ben McEvoy Free Agent St Kilda   15 158 79.0 5.27
27 Kurt Tippett Nexus Adelaide   21 155 77.5 3.69
28 Jonathon Griffin Free Agent Adelaide   11 145 72.5 6.59
29 Will Minson Free Agent Western Bulldogs   12 142 71.0 5.92
30 Tyrone Vickery Free Agent Richmond Rising Star 14 134 67.0 4.79
31 Shaun Hampson Free Agent Carlton   7 105 52.5 7.50
32 Jackson Trengove Free Agent Port Adelaide Rising Star 18 100 50.0 2.78
33 Troy Simmonds Free Agent Richmond Veteran 7 98 49.0 7.00
34 Mark Seaby Free Agent Sydney   6 93 46.5 7.75
35 Paul Johnson Sons of God Melbourne   8 89 44.5 5.56
36 Kepler Bradley Free Agent Fremantle   12 86 43.0 3.58
37 Steven King Captain's Diggers St Kilda Veteran 6 77 38.5 6.42
38 Leigh Brown Free Agent Collingwood   15 71 35.5 2.37
39 Tom Hawkins Sons of God Geelong   14 69 34.5 2.46
40 Jordan Roughead Free Agent Western Bulldogs Rising Star 7 67 33.5 4.79
41 Josh Fraser Free Agent Collingwood   8 65 32.5 4.06
42 Daniel Cross Major Warriors Western Bulldogs   21 57 28.5 1.36
43 Tom Bellchambers Free Agent Essendon Rising Star 5 52 26.0 5.20
44 Justin Westhoff Nexus Port Adelaide   18 49 24.5 1.36
45 Trent West Free Agent Geelong   4 46 23.0 5.75
46 Justin Koschitzke The Coat Hangers St Kilda   16 46 23.0 1.44
47 Cameron Wood Memphis Blues Collingwood   4 39 19.5 4.88
48 Matthew Lobbe Free Agent Port Adelaide Rising Star 3 37 18.5 6.17
49 David Hale Phamtoms North Melbourne   12 36 18.0 1.50
50 Michael Johnson Free Agent Fremantle   16 36 18.0 1.13


 

©AFR Australian Football Revolution