Super League

Goto League Home Goto the ladder Teams Goto the statistics Goto Articles archive goto trade news

Stats > Ruck Statistics - Ranked by Rev Points

Ruck Statistics - Ranked by Rev Points

 
Ranking Player AFR Team AFL Team Rising Star/Veteran Games Hit Outs Rev Pts Average
1 Todd Goldstein Ashy Convicts North Melbourne   21 756 378.0 18.00
2 Matthew Leuenberger Kalli's Saints Brisbane Lions   22 720 360.0 16.36
3 Dean Cox Nexus West Coast   22 613 306.5 13.93
4 Sam Jacobs Sons of God Adelaide   19 602 301.0 15.84
5 Shane Mumford McAvanean Marvels Sydney   17 554 277.0 16.29
6 Robert Warnock Free Agent Carlton   18 507 253.5 14.08
7 Ben McEvoy Nathan's Magpies St Kilda   21 464 232.0 11.05
8 Mark Jamar Phamtoms Melbourne   15 448 224.0 14.93
9 Aaron Sandilands Ben's Blue Flames Fremantle   13 431 215.5 16.58
10 Brad Ottens Sons of God Geelong Veteran 17 430 215.0 12.65
11 Ben Hudson Free Agent Western Bulldogs Veteran 17 372 186.0 10.94
12 Nic Naitanui McAvanean Marvels West Coast   20 362 181.0 9.05
13 Zac Smith Free Agent Gold Coast   20 337 168.5 8.43
14 Angus Graham Free Agent Richmond   14 326 163.0 11.64
15 Darren Jolly Free Agent Collingwood   13 316 158.0 12.15
16 Stefan Martin Free Agent Melbourne   21 306 153.0 7.29
17 Patrick Ryder Free Agent Essendon   22 305 152.5 6.93
18 David Hille Free Agent Essendon Veteran Next Season 18 284 142.0 7.89
19 Max Bailey Free Agent Hawthorn   13 273 136.5 10.50
20 Cameron Wood Nathan's Magpies Collingwood   12 269 134.5 11.21
21 Tom Bellchambers Free Agent Essendon   13 266 133.0 10.23
22 Dean Brogan Free Agent Port Adelaide Veteran 12 235 117.5 9.79
23 Matthew Lobbe Free Agent Port Adelaide   10 231 115.5 11.55
24 Josh Fraser Free Agent Gold Coast   16 226 113.0 7.06
25 David Hale Free Agent Hawthorn   17 218 109.0 6.41
26 Shaun Hampson Free Agent Carlton   9 185 92.5 10.28
27 Jonathon Griffin Free Agent Fremantle   7 174 87.0 12.43
28 Zachary Clarke Free Agent Fremantle   13 174 87.0 6.69
29 Mark Seaby Ben's Blue Flames Sydney   7 165 82.5 11.79
30 William Minson Free Agent Western Bulldogs   9 161 80.5 8.94
31 Tyrone Vickery Free Agent Richmond   22 151 75.5 3.43
32 Andrew Browne Free Agent Richmond   7 143 71.5 10.21
33 Matthew Kreuzer Free Agent Carlton   12 143 71.5 5.96
34 Kurt Tippett Free Agent Adelaide   18 121 60.5 3.36
35 Trent West Free Agent Geelong   6 118 59.0 9.83
36 Brent Renouf Free Agent Hawthorn   7 117 58.5 8.36
37 Nathan Vardy Sons of God Geelong Rising Star 9 100 50.0 5.56
38 Drew Petrie Nexus North Melbourne   21 97 48.5 2.31
39 Leigh Brown Free Agent Collingwood   20 94 47.0 2.35
40 Jarryd Roughead Sons of God Hawthorn   11 87 43.5 3.95
41 Justin Koschitzke Free Agent St Kilda   12 86 43.0 3.58
42 Mitchell Clark Kalli's Saints Brisbane Lions   17 78 39.0 2.29
43 Shaun McKernan Free Agent Adelaide   16 77 38.5 2.41
44 Jordan Roughead Free Agent Western Bulldogs   9 76 38.0 4.22
45 Ivan Maric Free Agent Adelaide   6 62 31.0 5.17
46 Lewis Roberts-Thomson Free Agent Sydney   13 61 30.5 2.35
47 Tom Hawkins Free Agent Geelong   15 61 30.5 2.03
48 Max Gawn Free Agent Melbourne Rising Star 4 59 29.5 7.38
49 Jordan Lewis Free Agent Hawthorn   19 57 28.5 1.50
50 Jesse White Free Agent Sydney   11 56 28.0 2.55
51 Jason Blake Free Agent St Kilda Veteran Next Season 11 55 27.5 2.50
52 Justin Westhoff Free Agent Port Adelaide   20 54 27.0 1.35
53 Jackson Trengove Free Agent Port Adelaide   22 54 27.0 1.23
54 Broc McCauley Free Agent Brisbane Lions   3 52 26.0 8.67
55 Daniel Stewart Free Agent Port Adelaide   12 52 26.0 2.17
56 Kepler Bradley Free Agent Fremantle   15 42 21.0 1.40
57 Daniel Cross Major Warriors Western Bulldogs   22 41 20.5 0.93
58 Setanta O'hAilpin Free Agent Carlton   6 40 20.0 3.33
59 Quinten Lynch Free Agent West Coast   21 34 17.0 0.81
60 Brad Moran Free Agent Adelaide   4 30 15.0 3.75
61 Joel Corey Free Agent Geelong   19 28 14.0 0.74
62 Mike Pyke Free Agent Sydney   2 27 13.5 6.75
63 Paul Johnson Free Agent Hawthorn   1 26 13.0 13.00
64 Luke Hodge Phamtoms Hawthorn   19 26 13.0 0.68
65 Daniel Gorringe Free Agent Gold Coast Rising Star 7 25 12.5 1.79
66 Liam Jones Free Agent Western Bulldogs   20 25 12.5 0.63
67 Sam Fisher Kalli's Saints St Kilda   22 25 12.5 0.57
68 Cameron Pedersen Free Agent North Melbourne   14 24 12.0 0.86
69 Nick Dal Santo Ashy Convicts St Kilda   22 24 12.0 0.55
70 Dawson Simpson Free Agent Geelong   1 23 11.5 11.50
71 Cameron Mooney Free Agent Geelong Veteran 8 20 10.0 1.25
72 Niall McKeever Free Agent Brisbane Lions   9 20 10.0 1.11
73 Nick Riewoldt The Coat Hangers St Kilda   21 20 10.0 0.48
74 Colin Sylvia Free Agent Melbourne   19 19 9.5 0.50
75 Zac Dawson Free Agent St Kilda   19 18 9.0 0.47
76 Farren Ray Free Agent St Kilda   20 17 8.5 0.43
77 Sam Gilbert Free Agent St Kilda   22 17 8.5 0.39
78 Adam Goodes Ashy Convicts Sydney Veteran 22 17 8.5 0.39
79 Michael Newton Free Agent Melbourne   3 16 8.0 2.67
80 James Polkinghorne Free Agent Brisbane Lions   22 16 8.0 0.36
81 Michael Johnson Free Agent Fremantle   22 15 7.5 0.34
82 Lynden Dunn Free Agent Melbourne   11 14 7.0 0.64
83 Brendon Goddard McAvanean Marvels St Kilda   22 14 7.0 0.32
84 Xavier Ellis Free Agent Hawthorn   8 13 6.5 0.81
85 Joel Selwood Sons of God Geelong   17 13 6.5 0.38
86 Jimmy Bartel Sons of God Geelong   21 13 6.5 0.31
87 Jack Riewoldt Kalli's Saints Richmond   22 13 6.5 0.30
88 Mitch Robinson Ashy Convicts Carlton   21 12 6.0 0.29
89 Nathan Van Berlo Free Agent Adelaide   22 12 6.0 0.27
90 Dyson Heppell The Coat Hangers Essendon   22 12 6.0 0.27
91 Hamish McIntosh Major Warriors North Melbourne   1 11 5.5 5.50
92 Charlie Dixon Free Agent Gold Coast Rising Star 10 11 5.5 0.55
93 David Mundy Sons of God Fremantle   12 11 5.5 0.46
94 Jordan Gysberts Free Agent Melbourne   15 11 5.5 0.37
95 Jack Trengove Nathan's Magpies Melbourne   19 11 5.5 0.29
96 Daniel Wells Free Agent North Melbourne   21 11 5.5 0.26
97 Jared Brennan Free Agent Gold Coast   22 11 5.5 0.25
98 Trent Cotchin Nexus Richmond   22 11 5.5 0.25
99 Matthew Boyd Ben's Blue Flames Western Bulldogs   22 11 5.5 0.25
100 Jack Redden The Coat Hangers Brisbane Lions   22 11 5.5 0.25
101 Ryan Griffen Kalli's Saints Western Bulldogs   22 11 5.5 0.25
102 Rhys Stanley Free Agent St Kilda Rising Star 2 10 5.0 2.50
103 Domenic Cassisi Sons of God Port Adelaide   13 10 5.0 0.38
104 Jack Watts Free Agent Melbourne   22 10 5.0 0.23
105 Tom Hickey Free Agent Gold Coast Rising Star 2 9 4.5 2.25
106 Jayden Post Free Agent Richmond   6 9 4.5 0.75
107 Brad Miller Free Agent Richmond   14 9 4.5 0.32
108 Nathan Fyfe Nathan's Magpies Fremantle   21 9 4.5 0.21
109 Ayce Cordy Free Agent Western Bulldogs Rising Star 2 8 4.0 2.00
110 Benjamin Griffiths Free Agent Richmond Rising Star 4 8 4.0 1.00
111 Nathan Lovett-Murray Free Agent Essendon   13 8 4.0 0.31
112 Chris Dawes Free Agent Collingwood   15 8 4.0 0.27
113 Tom L. Williams Free Agent Western Bulldogs   17 8 4.0 0.24
114 Travis Cloke Phamtoms Collingwood   22 8 4.0 0.18
115 Brett Deledio Nexus Richmond   22 8 4.0 0.18
116 Tom Nicholls Free Agent Gold Coast Rising Star 1 7 3.5 3.50
117 Jordan Lisle Free Agent Hawthorn Rising Star 5 7 3.5 0.70
118 Chad Cornes Free Agent Port Adelaide Veteran 9 7 3.5 0.39
119 Barry Hall Free Agent Western Bulldogs Veteran 15 7 3.5 0.23
120 James Podsiadly Phamtoms Geelong   20 7 3.5 0.18
121 Daniel Jackson Free Agent Richmond   21 7 3.5 0.17
122 Liam Shiels Nathan's Magpies Hawthorn   22 7 3.5 0.16
123 Jake Melksham Free Agent Essendon   22 7 3.5 0.16
124 Daniel Motlop Free Agent Port Adelaide   13 6 3.0 0.23
125 Rory Sloane Free Agent Adelaide   18 6 3.0 0.17
126 Ryan Crowley Free Agent Fremantle   19 6 3.0 0.16
127 Lance Franklin Ben's Blue Flames Hawthorn   19 6 3.0 0.16
128 Shane Edwards Free Agent Richmond   20 6 3.0 0.15
129 Matthew Pavlich Ben's Blue Flames Fremantle   20 6 3.0 0.15
130 Andrew Embley Free Agent West Coast Veteran Next Season 21 6 3.0 0.14
131 Callan Ward Ashy Convicts Western Bulldogs   22 6 3.0 0.14
132 Ryan Schoenmakers Free Agent Hawthorn   8 5 2.5 0.31
133 Jonathan Brown Sons of God Brisbane Lions   10 5 2.5 0.25
134 Thomas Lynch Nathan's Magpies Gold Coast Rising Star 13 5 2.5 0.19
135 Nick Maxwell Free Agent Collingwood   16 5 2.5 0.16
136 Lachlan Hansen Free Agent North Melbourne   17 5 2.5 0.15
137 Michael Hurley The Coat Hangers Essendon   17 5 2.5 0.15
138 Dale Thomas Nathan's Magpies Collingwood   19 5 2.5 0.13
139 Scott Lycett Free Agent West Coast Rising Star 1 4 2.0 2.00
140 Michael Gardiner Free Agent St Kilda Veteran 1 4 2.0 2.00
141 James Hawksley Free Agent Brisbane Lions   6 4 2.0 0.33
142 Brad Symes Free Agent Adelaide   11 4 2.0 0.18
143 Eric Mackenzie Free Agent West Coast   12 4 2.0 0.17
144 Dean Polo Free Agent St Kilda   14 4 2.0 0.14
145 Brodie Smith Free Agent Adelaide Rising Star 14 4 2.0 0.14
146 Brett Peake Free Agent St Kilda   18 4 2.0 0.11
147 Liam Jurrah The Coat Hangers Melbourne   18 4 2.0 0.11
148 Matt Thomas Free Agent Port Adelaide   19 4 2.0 0.11
149 Brad Sewell Free Agent Hawthorn   19 4 2.0 0.11
150 Jared Rivers Free Agent Melbourne   20 4 2.0 0.10
151 Stewart Crameri Free Agent Essendon   20 4 2.0 0.10
152 Nathan Bock Ashy Convicts Gold Coast   21 4 2.0 0.10
153 Shaun Burgoyne Free Agent Hawthorn   21 4 2.0 0.10
154 Luke Ball Phamtoms Collingwood   21 4 2.0 0.10
155 Scott Pendlebury Kalli's Saints Collingwood   22 4 2.0 0.09
156 Lenny Hayes Kalli's Saints St Kilda Veteran 2 3 1.5 0.75
157 Matthew Warnock Free Agent Melbourne   4 3 1.5 0.38
158 Matt Campbell Free Agent North Melbourne   8 3 1.5 0.19
159 Rory Thompson Free Agent Gold Coast Rising Star 8 3 1.5 0.19
160 Luke Russell Free Agent Gold Coast Rising Star 11 3 1.5 0.14
161 Adam McPhee Free Agent Fremantle   12 3 1.5 0.13
162 Harley Bennell Free Agent Gold Coast Rising Star 14 3 1.5 0.11
163 Chance Bateman Free Agent Hawthorn Veteran Next Season 14 3 1.5 0.11
164 Matt Maguire Free Agent Brisbane Lions   15 3 1.5 0.10
165 Jay Schulz Free Agent Port Adelaide   16 3 1.5 0.09
166 Hamish Hartlett Free Agent Port Adelaide   16 3 1.5 0.09
167 Bernie Vince Free Agent Adelaide   17 3 1.5 0.09
168 Matthew Broadbent Free Agent Port Adelaide   19 3 1.5 0.08
169 Steve Johnson Nexus Geelong   20 3 1.5 0.08
170 Jack Darling Ben's Blue Flames West Coast   20 3 1.5 0.08
171 Brent Stanton McAvanean Marvels Essendon   20 3 1.5 0.08
172 Luke McPharlin McAvanean Marvels Fremantle   20 3 1.5 0.08
173 Greg Broughton Free Agent Fremantle   21 3 1.5 0.07
174 Darren Glass Free Agent West Coast Veteran Next Season 21 3 1.5 0.07
175 Shaun Grigg Free Agent Richmond   21 3 1.5 0.07
176 Paul Duffield Kalli's Saints Fremantle   21 3 1.5 0.07
177 James Kelly Ashy Convicts Geelong   21 3 1.5 0.07
178 Trent McKenzie Free Agent Gold Coast   21 3 1.5 0.07
179 Jack Ziebell Free Agent North Melbourne   21 3 1.5 0.07
180 Danny Stanley Free Agent Gold Coast   22 3 1.5 0.07
181 Ryan O'Keefe Phamtoms Sydney Veteran Next Season 22 3 1.5 0.07
182 Nathan Foley Free Agent