Super League

Goto League Home Goto the ladder Teams Goto the statistics Goto Articles archive goto trade news

Stats > Key Forward Statistics - Ranked by Rev Points

Key Forward Statistics - Ranked by Rev Points

 
Ranking Player AFR Team AFL Team Rising Star/Veteran Games Marks Goals Points Rev Pts Average
1 Travis Cloke Phamtoms Collingwood   22 169 62 43 376.5 17.11
2 Lance Franklin Ben's Blue Flames Hawthorn   19 116 71 54 356.0 18.74
3 Jack Riewoldt Kalli's Saints Richmond   22 103 62 27 302.5 13.75
4 Josh Kennedy Nathan's Magpies West Coast   20 130 52 31 301.5 15.08
5 Drew Petrie Nexus North Melbourne   21 130 48 41 294.5 14.02
6 James Podsiadly Phamtoms Geelong   20 123 46 34 278.0 13.90
7 Steve Johnson Nexus Geelong   20 131 44 30 278.0 13.90
8 Stephen Milne Free Agent St Kilda Veteran 22 90 55 34 272.0 12.36
9 Nick Riewoldt The Coat Hangers St Kilda   21 151 35 28 270.0 12.86
10 Andrew Walker Nexus Carlton   22 104 50 23 265.5 12.07
11 Adam Goodes Ashy Convicts Sydney Veteran 22 138 36 31 261.5 11.89
12 Daniel Giansiracusa Major Warriors Western Bulldogs Veteran Next Season 20 117 45 17 260.5 13.03
13 Barry Hall Free Agent Western Bulldogs Veteran 15 75 55 17 248.5 16.57
14 Bryce Gibbs Major Warriors Carlton   22 168 18 18 231.0 10.50
15 Brad Green Free Agent Melbourne Veteran Next Season 21 107 37 25 230.5 10.98
16 Eddie Betts Ben's Blue Flames Carlton   22 83 45 21 228.5 10.39
17 Aaron Edwards Free Agent North Melbourne   19 115 36 8 227.0 11.95
18 Jeffrey Garlett Ashy Convicts Carlton   22 81 43 30 225.0 10.23
19 Quinten Lynch Free Agent West Coast   21 143 24 18 224.0 10.67
20 Mark Lecras Free Agent West Coast   19 78 42 29 218.5 11.50
21 Stewart Crameri Free Agent Essendon   20 104 34 22 217.0 10.85
22 Dane Swan Nexus Collingwood   21 117 30 20 217.0 10.33
23 Tyrone Vickery Free Agent Richmond   22 97 36 19 214.5 9.75
24 Liam Jurrah The Coat Hangers Melbourne   18 73 40 26 206.0 11.44
25 Patrick Ryder Free Agent Essendon   22 112 27 14 200.0 9.09
26 David Zaharakis Free Agent Essendon   22 98 31 16 199.0 9.05
27 Mark Nicoski Free Agent West Coast   22 70 38 24 196.0 8.91
28 Dean Cox Nexus West Coast   22 129 19 16 194.0 8.82
29 Jimmy Bartel Sons of God Geelong   21 128 21 5 193.5 9.21
30 Jack Watts Free Agent Melbourne   22 123 21 12 192.0 8.73
31 Steele Sidebottom Free Agent Collingwood   22 117 23 12 192.0 8.73
32 Kurt Tippett Free Agent Adelaide   18 85 31 22 189.0 10.50
33 Justin Westhoff Free Agent Port Adelaide   20 115 23 10 189.0 9.45
34 Adam Schneider Free Agent St Kilda   20 97 28 11 186.5 9.33
35 Dustin Martin Phamtoms Richmond   22 79 33 14 185.0 8.41
36 Brent Harvey Free Agent North Melbourne Veteran 22 79 31 25 184.5 8.39
37 Paul Chapman Sons of God Geelong   20 108 23 14 184.0 9.20
38 Kade Simpson The Coat Hangers Carlton   22 131 15 15 183.5 8.34
39 Robin Nahas Free Agent Richmond   22 90 29 11 182.5 8.30
40 Robert Gray Free Agent Port Adelaide   22 79 32 13 181.5 8.25
41 Michael Hurley The Coat Hangers Essendon   17 90 27 19 180.5 10.62
42 Christopher Mayne Free Agent Fremantle   22 94 25 22 180.0 8.18
43 Jay Schulz Free Agent Port Adelaide   16 77 32 12 179.0 11.19
44 Angus Monfries Free Agent Essendon   21 89 28 12 179.0 8.52
45 Andrew J. Krakouer Nathan's Magpies Collingwood   20 74 30 20 174.0 8.70
46 Ben McGlynn Major Warriors Sydney   22 78 28 24 174.0 7.91
47 Mathew Stokes Free Agent Geelong   19 89 26 13 173.5 9.13
48 Scott Pendlebury Kalli's Saints Collingwood   22 97 24 8 173.0 7.86
49 Mitchell Clark Kalli's Saints Brisbane Lions   17 83 27 14 171.0 10.06
50 Bret Thornton Free Agent Carlton   18 138 10 6 171.0 9.50
51 Nathan Fyfe Nathan's Magpies Fremantle   21 110 18 14 171.0 8.14
52 Sam Reid Free Agent Sydney   21 98 20 23 169.5 8.07
53 Danny Stanley Free Agent Gold Coast   22 100 20 18 169.0 7.68
54 Nathan Van Berlo Free Agent Adelaide   22 126 12 12 168.0 7.64
55 David Hille Free Agent Essendon Veteran Next Season 18 106 18 13 166.5 9.25
56 Brendan Whitecross Free Agent Hawthorn   18 114 16 8 166.0 9.22
57 Daniel Menzel Free Agent Geelong   17 79 26 15 164.5 9.68
58 Taylor Walker Kalli's Saints Adelaide   13 61 32 13 163.5 12.58
59 Andrew Embley Free Agent West Coast Veteran Next Season 21 104 17 17 163.5 7.79
60 Marc Murphy Major Warriors Carlton   22 101 19 9 162.5 7.39
61 Jack Redden The Coat Hangers Brisbane Lions   22 117 14 6 162.0 7.36
62 Liam Shiels Nathan's Magpies Hawthorn   22 125 10 14 162.0 7.36
63 Brendon Goddard McAvanean Marvels St Kilda   22 124 11 10 162.0 7.36
64 Dale Thomas Nathan's Magpies Collingwood   19 116 13 13 161.5 8.50
65 Heath Scotland Free Agent Carlton Veteran Next Season 22 146 4 4 160.0 7.27
66 Liam Jones Free Agent Western Bulldogs   20 97 19 10 159.0 7.95
67 Grant Birchall Free Agent Hawthorn   21 146 3 7 158.5 7.55
68 Matt Suckling The Coat Hangers Hawthorn   20 131 7 11 157.5 7.88
69 Ben Reid Nathan's Magpies Collingwood   22 154 1 0 157.0 7.14
70 Jack Darling Ben's Blue Flames West Coast   20 94 19 10 156.0 7.80
71 Ryan Griffen Kalli's Saints Western Bulldogs   22 75 24 16 155.0 7.05
72 Colin Sylvia Free Agent Melbourne   19 74 25 11 154.5 8.13
73 Sam Fisher Kalli's Saints St Kilda   22 145 2 3 152.5 6.93
74 Luke Breust Free Agent Hawthorn Rising Star 16 54 30 16 152.0 9.50
75 Ashley McGrath Free Agent Brisbane Lions   21 68 26 12 152.0 7.24
76 Tom Rockliff Ashy Convicts Brisbane Lions   20 111 12 9 151.5 7.58
77 Cyril Rioli Free Agent Hawthorn   16 64 26 16 150.0 9.38
78 Leigh Brown Free Agent Collingwood   20 80 21 14 150.0 7.50
79 Leigh Adams Free Agent North Melbourne   21 91 16 18 148.0 7.05
80 Matthew Pavlich Ben's Blue Flames Fremantle   20 74 21 21 147.5 7.38
81 Dayne Beams Free Agent Collingwood   14 80 21 8 147.0 10.50
82 Brent Stanton McAvanean Marvels Essendon   20 101 13 14 147.0 7.35
83 Chris Dawes Free Agent Collingwood   15 71 23 13 146.5 9.77
84 Trent Cotchin Nexus Richmond   22 84 18 17 146.5 6.66
85 Bachar Houli Free Agent Richmond   22 128 5 7 146.5 6.66
86 Nathan Jones Free Agent Melbourne   22 100 14 9 146.5 6.66
87 Brent Guerra Free Agent Hawthorn   19 123 7 4 146.0 7.68
88 Nathan Bock Ashy Convicts Gold Coast   21 139 2 1 145.5 6.93
89 David Hale Free Agent Hawthorn   17 88 17 11 144.5 8.50
90 Pearce Hanley Sons of God Brisbane Lions   22 133 3 5 144.5 6.57
91 Kepler Bradley Free Agent Fremantle   15 63 25 12 144.0 9.60
92 Michael Johnson Free Agent Fremantle   22 100 13 10 144.0 6.55
93 Luke Hodge Phamtoms Hawthorn   19 91 15 14 143.0 7.53
94 Mitch Robinson Ashy Convicts Carlton   21 108 9 16 143.0 6.81
95 Jarrad Waite Free Agent Carlton   12 83 16 19 140.5 11.71
96 Shane Savage Free Agent Hawthorn   17 90 16 5 140.5 8.26
97 Luke Shuey Free Agent West Coast   22 61 23 21 140.5 6.39
98 Jordan Lewis Free Agent Hawthorn   19 109 9 8 140.0 7.37
99 Patrick Dangerfield McAvanean Marvels Adelaide   22 65 23 12 140.0 6.36
100 Dyson Heppell The Coat Hangers Essendon   22 129 3 4 140.0 6.36
101 Isaac Smith Free Agent Hawthorn   13 79 19 6 139.0 10.69
102 Ricky Petterd Free Agent Melbourne   15 79 18 12 139.0 9.27
103 Corey Enright Free Agent Geelong   20 136 1 0 139.0 6.95
104 Leroy Jetta Free Agent Essendon   22 56 26 9 138.5 6.30
105 Jared Brennan Free Agent Gold Coast   22 98 11 14 138.0 6.27
106 Lindsay Thomas Free Agent North Melbourne   19 56 21 36 137.0 7.21
107 Jed Adcock Free Agent Brisbane Lions   20 121 5 2 137.0 6.85
108 Daniel Wells Free Agent North Melbourne   21 79 17 14 137.0 6.52
109 Jack Trengove Nathan's Magpies Melbourne   19 92 13 11 136.5 7.18
110 Tom Hawkins Free Agent Geelong   15 70 20 12 136.0 9.07
111 Lachlan Hansen Free Agent North Melbourne   17 91 13 12 136.0 8.00
112 Luke Ball Phamtoms Collingwood   21 90 15 2 136.0 6.48
113 Travis Varcoe Free Agent Geelong   21 51 26 14 136.0 6.48
114 Trent McKenzie Free Agent Gold Coast   21 87 13 19 135.5 6.45
115 Jarryd Blair Free Agent Collingwood   21 52 25 17 135.5 6.45
116 Jonathan Brown Sons of God Brisbane Lions   10 63 22 11 134.5 13.45
117 Michael Osborne Free Agent Hawthorn   17 70 20 9 134.5 7.91
118 Jake King Free Agent Richmond   19 54 25 9 133.5 7.03
119 Ben McEvoy Nathan's Magpies St Kilda   21 119 4 5 133.5 6.36
120 Jarrad McVeigh Free Agent Sydney   20 72 18 12 132.0 6.60
121 Leigh Montagna Kalli's Saints St Kilda   20 88 13 10 132.0 6.60
122 Michael Rischitelli The Coat Hangers Gold Coast   21 97 10 9 131.5 6.26
123 Harry Taylor Free Agent Geelong   21 130 0 2 131.0 6.24
124 Stefan Martin Free Agent Melbourne   21 99 10 4 131.0 6.24
125 Hayden Ballantyne Free Agent Fremantle   17 52 23 19 130.5 7.68
126 Luke McPharlin McAvanean Marvels Fremantle   20 126 1 1 129.5 6.48
127 Daniel Cross Major Warriors Western Bulldogs   22 125 1 2 129.0 5.86
128 Shaun Grigg Free Agent Richmond   21 105 6 11 128.5 6.12
129 Kyle Reimers Free Agent Essendon   14 45 25 16 128.0 9.14
130 Cameron Pedersen Free Agent North Melbourne   14 74 17 5 127.5 9.11
131 Todd Banfield Free Agent Brisbane Lions   19 45 24 20 127.0 6.68
132 Jeremy Howe Free Agent Melbourne Rising Star 13 69 18 7 126.5 9.73
133 Bradley Ebert Free Agent West Coast   21 78 15 7 126.5 6.02
134 Shaun Burgoyne Free Agent Hawthorn   21 75 15 8 124.0 5.90
135 Shaun Higgins Free Agent Western Bulldogs   18 79 12 17 123.5 6.86
136 Brett Deledio Nexus Richmond   22 91 9 11 123.5 5.61
137 Jack Gunston Free Agent Adelaide Rising Star 12 60 19 12 123.0 10.25
138 Sam Mitchell Ben's Blue Flames Hawthorn   20 87 11 6 123.0 6.15
139 Nick Duigan Free Agent Carlton   20 119 1 2 123.0 6.15
140 Graham Johncock Free Agent Adelaide   22 106 5 3 122.5 5.57
141 James Polkinghorne Free Agent Brisbane Lions   22 71 14 17 121.5 5.52
142 Brad Miller Free Agent Richmond   14 63 17 14 121.0 8.64
143 Andrew Mackie Major Warriors Geelong   19 108 4 2 121.0 6.37
144 Luke Power Free Agent Brisbane Lions Veteran 20 59 19 9 120.5 6.03
145 Troy Chaplin The Coat Hangers Port Adelaide   21 116 1 3 120.5 5.74
146 Chris Knights Free Agent Adelaide   16 82 10 16 120.0 7.50
147 Stephen Hill Free Agent Fremantle   22 68 15 13 119.5 5.43
148 Cameron Ling Free Agent Geelong Veteran Next Season 18 67 16 8 119.0 6.61
149 Scott A. Thompson Nathan's Magpies Adelaide   22 92 8 6 119.0 5.41
150 Matthew Wright Free Agent Adelaide   19 60 18 9 118.5 6.24
151 Nick Dal Santo Ashy Convicts St Kilda   22 75 13 8 118.0 5.36
152 Sam Gilbert Free Agent