Super League

Goto League Home Goto the ladder Teams Goto the statistics Goto Articles archive goto trade news

Stats > Centre Statistics - Ranked by Rev Points

Centre Statistics - Ranked by Rev Points

 
Ranking Player AFR Team AFL Team Rising Star/Veteran Games Kicks Handballs Rev Pts Average
1 Dane Swan Nexus Collingwood   21 410 273 683.0 32.52
2 Leigh Montagna Kalli's Saints St Kilda   21 367 265 632.0 30.10
3 Gary Ablett Nexus Geelong   20 288 341 629.0 31.45
4 Joel Selwood Sons of God Geelong   21 256 353 609.0 29.00
5 Kane Cornes The Coat Hangers Port Adelaide   21 264 329 593.0 28.24
6 Matthew Boyd Captain's Diggers Western Bulldogs   19 329 258 587.0 30.89
7 Brady Rawlings Memphis Blues North Melbourne   21 226 360 586.0 27.90
8 Jobe Watson Phamtoms Essendon   21 214 364 578.0 27.52
9 Brendon Goddard McAvanean Marvels St Kilda   20 293 282 575.0 28.75
10 Paul Chapman Sons of God Geelong   20 348 224 572.0 28.60
11 Scott Pendlebury Kalli's Saints Collingwood   21 277 294 571.0 27.19
12 Daniel Cross Major Warriors Western Bulldogs   21 197 366 563.0 26.81
13 Lenny Hayes Kalli's Saints St Kilda Veteran Next Season 20 275 274 549.0 27.45
14 Luke Hodge Phamtoms Hawthorn   21 328 213 541.0 25.76
15 Brett Deledio Nexus Richmond   21 290 242 532.0 25.33
16 Heath Scotland Memphis Blues Carlton Veteran Next Season 21 274 256 530.0 25.24
17 Corey Enright Captain's Diggers Geelong   21 326 200 526.0 25.05
18 Adam Cooney Phamtoms Western Bulldogs   20 268 255 523.0 26.15
19 Bryce Gibbs Major Warriors Carlton   21 309 212 521.0 24.81
20 Brent Harvey Kalli's Saints North Melbourne Veteran 21 301 219 520.0 24.76
21 James Bartel Sons of God Geelong   20 278 237 515.0 25.75
22 Michael Rischitelli The Coat Hangers Brisbane Lions   21 264 251 515.0 24.52
23 Marc Murphy Major Warriors Carlton   20 256 258 514.0 25.70
24 Alan Didak Ashy Convicts Collingwood   20 306 204 510.0 25.50
25 Scott A Thompson McAvanean Marvels Adelaide   20 268 242 510.0 25.50
26 Nick Dal Santo Ashy Convicts St Kilda   20 292 217 509.0 25.45
27 Kade Simpson Captain's Diggers Carlton   21 309 198 507.0 24.14
28 Dale Thomas Kalli's Saints Collingwood   21 306 200 506.0 24.10
29 Matthew Priddis McAvanean Marvels West Coast   19 158 340 498.0 26.21
30 Shane Tuck Major Warriors Richmond   19 220 277 497.0 26.16
31 Sam Gilbert McAvanean Marvels St Kilda   21 304 193 497.0 23.67
32 Cameron Bruce The Coat Hangers Melbourne Veteran 20 196 298 494.0 24.70
33 Chris Judd Phamtoms Carlton   18 261 230 491.0 27.28
34 Andrew Carrazzo The Coat Hangers Carlton   21 238 253 491.0 23.38
35 Ryan Griffen Memphis Blues Western Bulldogs   20 309 180 489.0 24.45
36 Sam Mitchell Captain's Diggers Hawthorn   17 257 214 471.0 27.71
37 Domenic Cassisi Sons of God Port Adelaide   21 208 263 471.0 22.43
38 Nick Malceski Major Warriors Sydney   21 295 174 469.0 22.33
39 Jude Bolton Free Agent Sydney Veteran Next Season 21 192 276 468.0 22.29
40 James Kelly Ashy Convicts Geelong   19 220 245 465.0 24.47
41 Jarrad McVeigh Major Warriors Sydney   21 244 220 464.0 22.10
42 Jordan Lewis Major Warriors Hawthorn   21 248 215 463.0 22.05
43 Brent Stanton McAvanean Marvels Essendon   19 271 188 459.0 24.16
44 Luke Power Free Agent Brisbane Lions Veteran Next Season 20 262 194 456.0 22.80
45 Andrew Embley Free Agent West Coast   19 257 198 455.0 23.95
46 Brian Lake Sons of God Western Bulldogs   21 305 150 455.0 21.67
47 Andrew Swallow Nexus North Melbourne   21 204 251 455.0 21.67
48 Lindsay Gilbee Sons of God Western Bulldogs   21 306 145 451.0 21.48
49 Paul Duffield Kalli's Saints Fremantle   21 311 139 450.0 21.43
50 Andrew Mackie Free Agent Geelong   20 287 160 447.0 22.35


 

©AFR Australian Football Revolution