Super League

Goto League Home Goto the ladder Teams Goto the statistics Goto Articles archive goto trade news

Stats > Tagger Statistics - Ranked by Average

Tagger Statistics - Ranked by Average

 
Ranking Player AFR Team AFL Team Rising Star/Veteran Games Tackles Rev Pts Average
1 Domenic Cassisi Sons of God Port Adelaide   13 115 172.5 13.27
2 Matthew Priddis McAvanean Marvels West Coast   22 189 283.5 12.89
3 Scott Selwood Major Warriors West Coast   22 185 277.5 12.61
4 Luke Ball Phamtoms Collingwood   21 174 261.0 12.43
5 Jude Bolton Free Agent Sydney Veteran 20 158 237.0 11.85
6 James Kelly Ashy Convicts Geelong   21 162 243.0 11.57
7 Heath Hocking Free Agent Essendon   16 118 177.0 11.06
8 Andrew Swallow Nexus North Melbourne   22 155 232.5 10.57
9 Jordie McKenzie Ben's Blue Flames Melbourne   15 104 156.0 10.40
10 Chris Judd Phamtoms Carlton   22 149 223.5 10.16
11 Brock McLean Free Agent Carlton   4 27 40.5 10.13
12 Jack Redden The Coat Hangers Brisbane Lions   22 148 222.0 10.09
13 Clinton Jones Free Agent St Kilda   22 146 219.0 9.95
14 Brent Moloney Ashy Convicts Melbourne   22 146 219.0 9.95
15 Ryan O'Keefe Phamtoms Sydney Veteran Next Season 22 145 217.5 9.89
16 David Ellard Free Agent Carlton   17 111 166.5 9.79
17 Liam Shiels Nathan's Magpies Hawthorn   22 142 213.0 9.68
18 Daniel Cross Major Warriors Western Bulldogs   22 142 213.0 9.68
19 Gary Ablett Nexus Gold Coast   20 125 187.5 9.38
20 Brent Stanton McAvanean Marvels Essendon   20 123 184.5 9.23
21 Michael Rischitelli The Coat Hangers Gold Coast   21 129 193.5 9.21
22 Rohan Bail Free Agent Melbourne   8 49 73.5 9.19
23 Scott A. Thompson Nathan's Magpies Adelaide   22 134 201.0 9.14
24 Matt Thomas Free Agent Port Adelaide   19 115 172.5 9.08
25 Nick Dal Santo Ashy Convicts St Kilda   22 133 199.5 9.07
26 Ben Howlett Free Agent Essendon   22 132 198.0 9.00
27 Jack Trengove Nathan's Magpies Melbourne   19 114 171.0 9.00
28 Lenny Hayes Kalli's Saints St Kilda Veteran 2 12 18.0 9.00
29 Dawson Simpson Free Agent Geelong   1 6 9.0 9.00
30 Colin Sylvia Free Agent Melbourne   19 112 168.0 8.84
31 Nathan Foley Free Agent Richmond   22 128 192.0 8.73
32 Tom Scully Ben's Blue Flames Melbourne   10 58 87.0 8.70
33 Joel Selwood Sons of God Geelong   17 98 147.0 8.65
34 Jared Brennan Free Agent Gold Coast   22 126 189.0 8.59
35 Scott Pendlebury Kalli's Saints Collingwood   22 126 189.0 8.59
36 Josh P. Kennedy Free Agent Sydney   22 124 186.0 8.45
37 Tom Rockliff Ashy Convicts Brisbane Lions   20 112 168.0 8.40
38 Jack Ziebell Free Agent North Melbourne   21 116 174.0 8.29
39 David Mundy Sons of God Fremantle   12 66 99.0 8.25
40 Zachary Clarke Free Agent Fremantle   13 71 106.5 8.19
41 Rory Sloane Free Agent Adelaide   18 98 147.0 8.17
42 Matthew de Boer Free Agent Fremantle   16 87 130.5 8.16
43 Edward Curnow Free Agent Carlton   12 65 97.5 8.13
44 Liam Picken Free Agent Western Bulldogs   22 119 178.5 8.11
45 Brent Reilly Free Agent Adelaide   21 113 169.5 8.07
46 Todd Banfield Free Agent Brisbane Lions   19 102 153.0 8.05
47 Kieren Jack The Coat Hangers Sydney   16 85 127.5 7.97
48 Paul Bevan Free Agent Sydney   7 37 55.5 7.93
49 Matthew Boyd Ben's Blue Flames Western Bulldogs   22 116 174.0 7.91
50 Cyril Rioli Free Agent Hawthorn   16 84 126.0 7.88
51 Craig Bird Free Agent Sydney   20 104 156.0 7.80
52 Alwyn Davey Free Agent Essendon   13 67 100.5 7.73
53 Leigh Montagna Kalli's Saints St Kilda   20 103 154.5 7.73
54 David Armitage Free Agent St Kilda   21 108 162.0 7.71
55 Michael Barlow Ashy Convicts Fremantle   9 46 69.0 7.67
56 Daniel Rich Free Agent Brisbane Lions   16 81 121.5 7.59
57 Clancee Pearce Free Agent Fremantle   12 60 90.0 7.50
58 Nathan Djerrkura Free Agent Western Bulldogs   8 40 60.0 7.50
59 Tom Simpkin Free Agent St Kilda Rising Star 2 10 15.0 7.50
60 Nathan Gordon Free Agent Sydney Rising Star 2 10 15.0 7.50
61 Byron Sumner Free Agent Sydney Rising Star 1 5 7.5 7.50
62 Paul Johnson Free Agent Hawthorn   1 5 7.5 7.50
63 Andrew Carrazzo Free Agent Carlton   16 79 118.5 7.41
64 Ryan Griffen Kalli's Saints Western Bulldogs   22 108 162.0 7.36
65 Luke Dahlhaus Free Agent Western Bulldogs Rising Star 11 54 81.0 7.36
66 Daniel Jackson Free Agent Richmond   21 103 154.5 7.36
67 Ben McEvoy Nathan's Magpies St Kilda   21 103 154.5 7.36
68 Travis Boak Free Agent Port Adelaide   21 102 153.0 7.29
69 Shane Mumford McAvanean Marvels Sydney   17 82 123.0 7.24
70 Thomas Liberatore Free Agent Western Bulldogs   16 77 115.5 7.22
71 David Swallow Ashy Convicts Gold Coast   21 101 151.5 7.21
72 Todd Goldstein Ashy Convicts North Melbourne   21 101 151.5 7.21
73 Joel Corey Free Agent Geelong   19 91 136.5 7.18
74 Steele Sidebottom Free Agent Collingwood   22 104 156.0 7.09
75 Angus Graham Free Agent Richmond   14 66 99.0 7.07
76 Jarrad McVeigh Free Agent Sydney   20 94 141.0 7.05
77 Sam Mitchell Ben's Blue Flames Hawthorn   20 94 141.0 7.05
78 Ben Cunnington Free Agent North Melbourne   16 75 112.5 7.03
79 Brad Sewell Free Agent Hawthorn   19 89 133.5 7.03
80 Nick Lower Free Agent Fremantle   19 89 133.5 7.03
81 Mitch Robinson Ashy Convicts Carlton   21 98 147.0 7.00
82 Cameron Ling Free Agent Geelong Veteran Next Season 18 84 126.0 7.00
83 Jack Steven Free Agent St Kilda   20 93 139.5 6.98
84 Paul Chapman Sons of God Geelong   20 93 139.5 6.98
85 Jay Van Berlo Free Agent Fremantle   8 37 55.5 6.94
86 Sam Sheldon Free Agent Brisbane Lions   16 73 109.5 6.84
87 Christopher Mayne Free Agent Fremantle   22 100 150.0 6.82
88 Simon Black Phamtoms Brisbane Lions Veteran 22 100 150.0 6.82
89 Alan Toovey Free Agent Collingwood   17 77 115.5 6.79
90 Jarryd Blair Free Agent Collingwood   21 95 142.5 6.79
91 Nathan Fyfe Nathan's Magpies Fremantle   21 95 142.5 6.79
92 Leigh Adams Free Agent North Melbourne   21 95 142.5 6.79
93 Luke Power Free Agent Brisbane Lions Veteran 20 90 135.0 6.75
94 Henry Slattery Free Agent Essendon   8 36 54.0 6.75
95 Mitchell Wallis Free Agent Western Bulldogs Rising Star 6 27 40.5 6.75
96 Michael Evans Free Agent Melbourne Rising Star 4 18 27.0 6.75
97 Paul Duffield Kalli's Saints Fremantle   21 94 141.0 6.71
98 Angus Monfries Free Agent Essendon   21 94 141.0 6.71
99 Callan Ward Ashy Convicts Western Bulldogs   22 98 147.0 6.68
100 Greg Broughton Free Agent Fremantle   21 93 139.5 6.64
101 Lindsay Thomas Free Agent North Melbourne   19 84 126.0 6.63
102 Kane Cornes Free Agent Port Adelaide   17 75 112.5 6.62
103 Michael Doughty Free Agent Adelaide Veteran 19 83 124.5 6.55
104 Marc Murphy Major Warriors Carlton   22 96 144.0 6.55
105 Jared Petrenko Free Agent Adelaide   15 65 97.5 6.50
106 Martin Mattner Free Agent Sydney   22 95 142.5 6.48
107 Dale Thomas Nathan's Magpies Collingwood   19 82 123.0 6.47
108 Matthew Pavlich Ben's Blue Flames Fremantle   20 86 129.0 6.45
109 Jobe Watson Phamtoms Essendon   16 68 102.0 6.38
110 Matt Austin Free Agent Brisbane Lions   4 17 25.5 6.38
111 Dayne Beams Free Agent Collingwood   14 59 88.5 6.32
112 Adam Schneider Free Agent St Kilda   20 84 126.0 6.30
113 Jordan Gysberts Free Agent Melbourne   15 63 94.5 6.30
114 Amon Buchanan Free Agent Brisbane Lions   5 21 31.5 6.30
115 Allen Christensen Free Agent Geelong Rising Star 16 67 100.5 6.28
116 Ben McGlynn Major Warriors Sydney   22 92 138.0 6.27
117 Jeffrey Garlett Ashy Convicts Carlton   22 92 138.0 6.27
118 Matthew Kreuzer Free Agent Carlton   12 50 75.0 6.25
119 Levi Greenwood Free Agent North Melbourne   13 54 81.0 6.23
120 Jack Darling Ben's Blue Flames West Coast   20 83 124.5 6.23
121 Jonathon Griffin Free Agent Fremantle   7 29 43.5 6.21
122 David Zaharakis Free Agent Essendon   22 91 136.5 6.20
123 Hayden Ballantyne Free Agent Fremantle   17 70 105.0 6.18
124 Daniel Wells Free Agent North Melbourne   21 86 129.0 6.14
125 Leroy Jetta Free Agent Essendon   22 90 135.0 6.14
126 Matthew Wright Free Agent Adelaide   19 77 115.5 6.08
127 Jimmy Bartel Sons of God Geelong   21 85 127.5 6.07
128 Andrew Embley Free Agent West Coast Veteran Next Season 21 85 127.5 6.07
129 Bradley Ebert Free Agent West Coast   21 85 127.5 6.07
130 Robert Gray Free Agent Port Adelaide   22 89 133.5 6.07
131 Robin Nahas Free Agent Richmond   22 88 132.0 6.00
132 Paul Puopolo Free Agent Hawthorn   17 68 102.0 6.00
133 Rhys Palmer Free Agent Fremantle   15 60 90.0 6.00
134 Joel Wilkinson Free Agent Gold Coast Rising Star 7 28 42.0 6.00
135 Austin Wonaeamirri Free Agent Melbourne   5 20 30.0 6.00
136 Michael Newton Free Agent Melbourne   3 12 18.0 6.00
137 Roger Hayden Free Agent Fremantle Veteran Next Season 3 12 18.0 6.00
138 Mike Pyke Free Agent Sydney   2 8 12.0 6.00
139 Tom Nicholls Free Agent Gold Coast Rising Star 1 4 6.0 6.00
140 Richard Douglas Free Agent Adelaide   17 67 100.5 5.91
141 Matthew White Free Agent Richmond   12 47 70.5 5.88
142 Adam Goodes Ashy Convicts Sydney Veteran 22 86 129.0 5.86
143 Brendon Goddard McAvanean Marvels St Kilda   22 86 129.0 5.86
144 Luke Shuey Free Agent West Coast   22 86 129.0 5.86
145 Steve Johnson Nexus Geelong   20 78 117.0 5.85
146 Sam Butler Free Agent West Coast   10 39 58.5 5.85
147 Rick Ladson Free Agent Hawthorn   10 39 58.5 5.85
148 Daniel Nicholson Free Agent Melbourne Rising Star 9 35 52.5 5.83
149 Hamish Hartlett Free Agent Port Adelaide   16 62 93.0 5.81
150 Cameron Richardson Free Agent North Melbourne   8 31 46.5 5.81
151 Dane Swan Nexus Collingwood   21 81 121.5 5.79
152 Ashley McGrath Free Agent Brisbane Lions   21 81 121.5 5.79
153 Robbie Tarrant Free Agent North Melbourne   7 27 40.5 5.79
154 Ryan Harwood Free Agent Brisbane Lions Rising Star 7 27 40.5 5.79
155 Jed Adcock Free Agent Brisbane Lions   20 77 115.5 5.78
156 Nathan Lovett-Murray Free Agent Essendon   13 50 75.0 5.77
157 Mark Lecras Free Agent West Coast   19 73 109.5 5.76
158 Trent West Free Agent Geelong   6 23 34.5 5.75
159 Sharrod Wellingham Free Agent Collingwood   17 65 97.5 5.74
160 Daniel Hannebery Free Agent Sydney   22 84 126.0 5.73
161 Bryce Gibbs Major Warriors Carlton   22 84 126.0 5.73
162 Ricky Petterd Free Agent Melbourne   15 57 85.5 5.70
163 Dale Morris Free Agent Western Bulldogs   18 68 102.0 5.67
164 Neville Jetta Free Agent Melbourne   9 34 51.0 5.67
165 Trent Cotchin Nexus Richmond   22 83 124.5 5.66
166 Benjamin Stratton Free Agent Hawthorn   4 15 22.5 5.63
167 Luke Hodge Phamtoms Hawthorn   19 71 106.5 5.61
168 Mathew Stokes Free Agent Geelong   19 71 106.5 5.61
169 Patrick Dangerfield McAvanean Marvels Adelaide   22 82 123.0 5.59
170 Tendai Mzungu Free Agent Fremantle   14 52 78.0 5.57
171 Shane Tuck Free Agent Richmond   10 37 55.5 5.55
172 David Rodan Free Agent Port Adelaide   16 59 88.5 5.53
173 Ryan Crowley Free Agent Fremantle   19 70 105.0 5.53
174 James Polkinghorne Free Agent Brisbane Lions   22 81 121.5 5.52
175 Christopher Yarran Free Agent Carlton   21 77 115.5 5.50
176 Dean Brogan Free Agent Port Adelaide Veteran 12 44 66.0 5.50
177 Cruize Garlett Free Agent North Melbourne   9 33 49.5 5.50
178 Andrew Welsh Free Agent Essendon   6 22 33.0 5.50
179 Leigh Brown Free Agent Collingwood   20 73 109.5 5.48
180 Daniel Harris Free Agent Gold Coast   11 40 60.0 5.45
181 Jarryd Roughead Sons of God Hawthorn   11 40 60.0 5.45
182 Simon Phillips