Super League

Goto League Home Goto the ladder Teams Goto the statistics Goto Articles archive goto trade news

Stats > Midfield Statistics - Ranked by Average

Midfield Statistics - Ranked by Average

 
Ranking Player AFR Team AFL Team Rising Star/Veteran Games Kicks Rev Pts Average
1 Dane Swan Nexus Collingwood   21 425 425.0 20.24
2 Sam Mitchell Ben's Blue Flames Hawthorn   20 366 366.0 18.30
3 Matthew Boyd Ben's Blue Flames Western Bulldogs   22 399 399.0 18.14
4 Trent Cotchin Nexus Richmond   22 376 376.0 17.09
5 Bryce Gibbs Major Warriors Carlton   22 367 367.0 16.68
6 Brent Stanton McAvanean Marvels Essendon   20 332 332.0 16.60
7 Heath Shaw McAvanean Marvels Collingwood   14 231 231.0 16.50
8 Matt Suckling The Coat Hangers Hawthorn   20 329 329.0 16.45
9 Dale Thomas Nathan's Magpies Collingwood   19 312 312.0 16.42
10 Marc Murphy Major Warriors Carlton   22 355 355.0 16.14
11 Leigh Montagna Kalli's Saints St Kilda   20 320 320.0 16.00
12 Leon Davis Nexus Collingwood Veteran Next Season 18 287 287.0 15.94
13 Tom Rockliff Ashy Convicts Brisbane Lions   20 312 312.0 15.60
14 Ryan Griffen Kalli's Saints Western Bulldogs   22 343 343.0 15.59
15 Scott A. Thompson Nathan's Magpies Adelaide   22 342 342.0 15.55
16 Scott Pendlebury Kalli's Saints Collingwood   22 338 338.0 15.36
17 Gary Ablett Nexus Gold Coast   20 306 306.0 15.30
18 Joel Selwood Sons of God Geelong   17 258 258.0 15.18
19 Luke Hodge Phamtoms Hawthorn   19 287 287.0 15.11
20 Kade Simpson The Coat Hangers Carlton   22 332 332.0 15.09
21 Daniel Wells Free Agent North Melbourne   21 315 315.0 15.00
22 Scott Stevens Free Agent Adelaide   2 30 30.0 15.00
23 Corey Enright Free Agent Geelong   20 297 297.0 14.85
24 Nick Dal Santo Ashy Convicts St Kilda   22 322 322.0 14.64
25 Robert Murphy Major Warriors Western Bulldogs   21 307 307.0 14.62
26 Heath Scotland Free Agent Carlton Veteran Next Season 22 321 321.0 14.59
27 Nathan Bock Ashy Convicts Gold Coast   21 304 304.0 14.48
28 Grant Birchall Free Agent Hawthorn   21 301 301.0 14.33
29 Dustin Martin Phamtoms Richmond   22 315 315.0 14.32
30 Liam Shiels Nathan's Magpies Hawthorn   22 312 312.0 14.18
31 Ben L. Johnson Free Agent Collingwood Veteran Next Season 13 184 184.0 14.15
32 Jobe Watson Phamtoms Essendon   16 225 225.0 14.06
33 Steve Johnson Nexus Geelong   20 280 280.0 14.00
34 Chris Newman The Coat Hangers Richmond   17 236 236.0 13.88
35 Pearce Hanley Sons of God Brisbane Lions   22 305 305.0 13.86
36 Ryan O'Keefe Phamtoms Sydney Veteran Next Season 22 304 304.0 13.82
37 Shannon Hurn Ben's Blue Flames West Coast   22 303 303.0 13.77
38 Brent Harvey Free Agent North Melbourne Veteran 22 303 303.0 13.77
39 Paul Chapman Sons of God Geelong   20 275 275.0 13.75
40 Jimmy Bartel Sons of God Geelong   21 287 287.0 13.67
41 Jason Tutt Free Agent Western Bulldogs Rising Star 3 41 41.0 13.67
42 Matthew Pavlich Ben's Blue Flames Fremantle   20 273 273.0 13.65
43 Brendon Goddard McAvanean Marvels St Kilda   22 297 297.0 13.50
44 Michael Coad Free Agent Gold Coast   2 27 27.0 13.50
45 Danyle Pearce Free Agent Port Adelaide   19 256 256.0 13.47
46 Adam Goodes Ashy Convicts Sydney Veteran 22 295 295.0 13.41
47 James Gwilt Kalli's Saints St Kilda   15 201 201.0 13.40
48 Andrew Embley Free Agent West Coast Veteran Next Season 21 280 280.0 13.33
49 Nathan Van Berlo Free Agent Adelaide   22 293 293.0 13.32
50 Kieren Jack The Coat Hangers Sydney   16 213 213.0 13.31
51 Mitch Robinson Ashy Convicts Carlton   21 278 278.0 13.24
52 Graham Johncock Free Agent Adelaide   22 291 291.0 13.23
53 Luke Shuey Free Agent West Coast   22 291 291.0 13.23
54 James Kelly Ashy Convicts Geelong   21 277 277.0 13.19
55 Hamish Hartlett Free Agent Port Adelaide   16 211 211.0 13.19
56 Alan Didak Free Agent Collingwood   17 223 223.0 13.12
57 Andrew Mackie Major Warriors Geelong   19 249 249.0 13.11
58 Matthew Rosa Free Agent West Coast   18 235 235.0 13.06
59 Bernie Vince Free Agent Adelaide   17 221 221.0 13.00
60 Brent Moloney Ashy Convicts Melbourne   22 285 285.0 12.95
61 Jarrad McVeigh Free Agent Sydney   20 259 259.0 12.95
62 Chris Judd Phamtoms Carlton   22 284 284.0 12.91
63 Brett Deledio Nexus Richmond   22 284 284.0 12.91
64 Richard Douglas Free Agent Adelaide   17 219 219.0 12.88
65 Simon Black Phamtoms Brisbane Lions Veteran 22 283 283.0 12.86
66 Shaun Grigg Free Agent Richmond   21 270 270.0 12.86
67 Joel Corey Free Agent Geelong   19 244 244.0 12.84
68 Dayne Beams Free Agent Collingwood   14 178 178.0 12.71
69 Daniel Rich Free Agent Brisbane Lions   16 203 203.0 12.69
70 Travis Cloke Phamtoms Collingwood   22 279 279.0 12.68
71 Sam Fisher Kalli's Saints St Kilda   22 279 279.0 12.68
72 Christopher Yarran Free Agent Carlton   21 265 265.0 12.62
73 Cameron Ling Free Agent Geelong Veteran Next Season 18 227 227.0 12.61
74 Jed Adcock Free Agent Brisbane Lions   20 252 252.0 12.60
75 Jarrod Harbrow Free Agent Gold Coast   22 277 277.0 12.59
76 Lenny Hayes Kalli's Saints St Kilda Veteran 2 25 25.0 12.50
77 Bachar Houli Free Agent Richmond   22 273 273.0 12.41
78 Adam Cooney Free Agent Western Bulldogs   13 161 161.0 12.38
79 Jack Ziebell Free Agent North Melbourne   21 260 260.0 12.38
80 Daniel Pratt Free Agent North Melbourne   8 99 99.0 12.38
81 Rhyce Shaw Free Agent Sydney   22 272 272.0 12.36
82 Heath Grundy Free Agent Sydney   20 247 247.0 12.35
83 Nathan Jones Free Agent Melbourne   22 271 271.0 12.32
84 Jason Gram Free Agent St Kilda   19 234 234.0 12.32
85 Josh Drummond Major Warriors Brisbane Lions   7 86 86.0 12.29
86 Jack Redden The Coat Hangers Brisbane Lions   22 270 270.0 12.27
87 David Zaharakis Free Agent Essendon   22 269 269.0 12.23
88 Nathan Fyfe Nathan's Magpies Fremantle   21 256 256.0 12.19
89 Andrew Swallow Nexus North Melbourne   22 268 268.0 12.18
90 Luke Ball Phamtoms Collingwood   21 254 254.0 12.10
91 Scott McMahon The Coat Hangers North Melbourne   21 252 252.0 12.00
92 Jordan Lewis Free Agent Hawthorn   19 228 228.0 12.00
93 Brent Guerra Free Agent Hawthorn   19 227 227.0 11.95
94 Clinton Young Free Agent Hawthorn   10 119 119.0 11.90
95 Sam Butler Free Agent West Coast   10 119 119.0 11.90
96 Lance Franklin Ben's Blue Flames Hawthorn   19 224 224.0 11.79
97 Jared Brennan Free Agent Gold Coast   22 259 259.0 11.77
98 Sharrod Wellingham Free Agent Collingwood   17 199 199.0 11.71
99 Josh P. Kennedy Free Agent Sydney   22 257 257.0 11.68
100 Greg Broughton Free Agent Fremantle   21 245 245.0 11.67
101 Daniel Jackson Free Agent Richmond   21 245 245.0 11.67
102 Quinten Lynch Free Agent West Coast   21 244 244.0 11.62
103 Trent McKenzie Free Agent Gold Coast   21 243 243.0 11.57
104 Michael Rischitelli The Coat Hangers Gold Coast   21 243 243.0 11.57
105 Daniel Giansiracusa Major Warriors Western Bulldogs Veteran Next Season 20 231 231.0 11.55
106 Dean Cox Nexus West Coast   22 254 254.0 11.55
107 Aaron Davey Free Agent Melbourne   11 127 127.0 11.55
108 James Frawley Ben's Blue Flames Melbourne   21 242 242.0 11.52
109 Travis Boak Free Agent Port Adelaide   21 242 242.0 11.52
110 Dyson Heppell The Coat Hangers Essendon   22 253 253.0 11.50
111 Andrew Carrazzo Free Agent Carlton   16 184 184.0 11.50
112 David Mundy Sons of God Fremantle   12 138 138.0 11.50
113 Colin Sylvia Free Agent Melbourne   19 217 217.0 11.42
114 Dustin Fletcher Nexus Essendon Veteran 18 204 204.0 11.33
115 Jack Grimes Nexus Melbourne   6 68 68.0 11.33
116 Mark McVeigh Free Agent Essendon Veteran Next Season 22 249 249.0 11.32
117 Mark Lecras Free Agent West Coast   19 215 215.0 11.32
118 Hayden Ballantyne Free Agent Fremantle   17 192 192.0 11.29
119 Shaun Higgins Free Agent Western Bulldogs   18 202 202.0 11.22
120 Ben Howlett Free Agent Essendon   22 246 246.0 11.18
121 Bret Thornton Free Agent Carlton   18 201 201.0 11.17
122 Brad Sewell Free Agent Hawthorn   19 212 212.0 11.16
123 Simon Buckley Free Agent Collingwood   13 145 145.0 11.15
124 Liam Anthony Free Agent North Melbourne   13 145 145.0 11.15
125 Beau Waters Free Agent West Coast   8 89 89.0 11.13
126 Michael Hibberd Free Agent Essendon Rising Star 9 100 100.0 11.11
127 Jack Steven Free Agent St Kilda   20 222 222.0 11.10
128 Steven Salopek Free Agent Port Adelaide   12 133 133.0 11.08
129 Matthew Jaensch Free Agent Adelaide   13 144 144.0 11.08
130 Shane Savage Free Agent Hawthorn   17 188 188.0 11.06
131 Daniel Hannebery Free Agent Sydney   22 242 242.0 11.00
132 Matthew Priddis McAvanean Marvels West Coast   22 242 242.0 11.00
133 Jude Bolton Free Agent Sydney Veteran 20 219 219.0 10.95
134 Tendai Mzungu Free Agent Fremantle   14 153 153.0 10.93
135 Brady Rawlings Free Agent North Melbourne Veteran Next Season 22 240 240.0 10.91
136 Jack Trengove Nathan's Magpies Melbourne   19 207 207.0 10.89
137 Jasper Pittard Kalli's Saints Port Adelaide   13 141 141.0 10.85
138 Brendan Whitecross Free Agent Hawthorn   18 195 195.0 10.83
139 Stefan Martin Free Agent Melbourne   21 227 227.0 10.81
140 Garrick Ibbotson Free Agent Fremantle   18 194 194.0 10.78
141 Brett Peake Free Agent St Kilda   18 194 194.0 10.78
142 Steele Sidebottom Free Agent Collingwood   22 237 237.0 10.77
143 David Myers Free Agent Essendon   13 140 140.0 10.77
144 Justin Westhoff Free Agent Port Adelaide   20 215 215.0 10.75
145 Rohan Bail Free Agent Melbourne   8 86 86.0 10.75
146 Xavier Ellis Free Agent Hawthorn   8 86 86.0 10.75
147 Isaac Smith Free Agent Hawthorn   13 139 139.0 10.69
148 Farren Ray Free Agent St Kilda   20 213 213.0 10.65
149 Andrew J. Krakouer Nathan's Magpies Collingwood   20 212 212.0 10.60
150 Tony Armstrong Free Agent Adelaide Rising Star 5 53 53.0 10.60
151 Brent Reilly Free Agent Adelaide   21 222 222.0 10.57
152 Drew Petrie Nexus North Melbourne   21 222 222.0 10.57
153 Jordan Russell Free Agent Carlton   16 169 169.0 10.56
154 Domenic Cassisi Sons of God Port Adelaide   13 137 137.0 10.54
155 Daniel Motlop Free Agent Port Adelaide   13 137 137.0 10.54
156 Ben Reid Nathan's Magpies Collingwood   22 231 231.0 10.50
157 Jake Melksham Free Agent Essendon   22 231 231.0 10.50
158 Nick Malceski Free Agent Sydney   12 126 126.0 10.50
159 Josh Caddy Free Agent Gold Coast Rising Star 2 21 21.0 10.50
160 Lindsay Gilbee Free Agent Western Bulldogs   13 136 136.0 10.46
161 Sam Lonergan Free Agent Essendon   12 125 125.0 10.42
162 Ricky Petterd Free Agent Melbourne   15 156 156.0 10.40
163 Paul Duffield Kalli's Saints Fremantle   21 218 218.0 10.38
164 Jeremy Laidler Free Agent Carlton   17 175 175.0 10.29
165 Nathan Foley Free Agent Richmond   22 226 226.0 10.27
166 Cyril Rioli Free Agent Hawthorn   16 164 164.0 10.25
167 Kane Cornes Free Agent Port Adelaide   17 174 174.0 10.24
168 Matthew Scarlett Free Agent Geelong Veteran 19 193 193.0 10.16
169 Heath Hocking Free Agent Essendon   16 162 162.0 10.13
170 Alipate Carlile Free Agent Port Adelaide   17 172 172.0 10.12
171 Rory Sloane Free Agent Adelaide   18 182 182.0 10.11
172 Stephen Milne Free Agent St Kilda Veteran 22 222 222.0 10.09
173 Andrew Walker Nexus Carlton   22 222 222.0 10.09
174 Adam Selwood Free Agent West Coast   22 222 222.0 10.09
175 David Swallow Ashy Convicts Gold Coast   21 211 211.0 10.05
176 Heritier O'Brien Nathan's Magpies Collingwood   21 210 210.0 10.00
177 Andrew Gaff McAvanean Marvels West Coast Rising Star 14 140 140.0 10.00
178 David Mackay Free Agent Adelaide   8 80 80.0 10.00
179 Ryan Hargrave Free Agent Western Bulldogs   5 50 50.0 10.00
180 Matthew Watson Free Agent Carlton Rising Star 3 30 30.0 10.00
181 Adam Schneider Free Agent St Kilda   20 199 199.0 9.95
182