Super League

Goto League Home Goto the ladder Teams Goto the statistics Goto Articles archive goto trade news

Stats > Key Back Statistics - Ranked by Average

Key Back Statistics - Ranked by Average

 
Ranking Player AFR Team AFL Team Rising Star/Veteran Games Marks Reb 50 Rev Pts Average
1 Nathan Bock Ashy Convicts Gold Coast   21 139 158 376.0 17.90
2 Josh Drummond Major Warriors Brisbane Lions   7 32 56 116.0 16.57
3 Pearce Hanley Sons of God Brisbane Lions   22 133 150 358.0 16.27
4 Scott Stevens Free Agent Adelaide   2 20 8 32.0 16.00
5 Dustin Fletcher Nexus Essendon Veteran 18 77 135 279.5 15.53
6 Shannon Hurn Ben's Blue Flames West Coast   22 103 159 341.5 15.52
7 Matt Suckling The Coat Hangers Hawthorn   20 131 119 309.5 15.48
8 Scott McMahon The Coat Hangers North Melbourne   21 98 149 321.5 15.31
9 Graham Johncock Free Agent Adelaide   22 106 152 334.0 15.18
10 James Gwilt Kalli's Saints St Kilda   15 82 97 227.5 15.17
11 James Frawley Ben's Blue Flames Melbourne   21 110 138 317.0 15.10
12 Daniel Pratt Free Agent North Melbourne   8 41 52 119.0 14.88
13 Jack Grimes Nexus Melbourne   6 33 37 88.5 14.75
14 Robert Murphy Major Warriors Western Bulldogs   21 76 153 305.5 14.55
15 Ben Reid Nathan's Magpies Collingwood   22 154 109 317.5 14.43
16 Nick Salter Free Agent Port Adelaide   6 17 45 84.5 14.08
17 Heath Shaw McAvanean Marvels Collingwood   14 87 72 195.0 13.93
18 Alipate Carlile Free Agent Port Adelaide   17 64 115 236.5 13.91
19 Corey Enright Free Agent Geelong   20 136 94 277.0 13.85
20 Alex Rance Phamtoms Richmond   19 113 100 263.0 13.84
21 Jed Adcock Free Agent Brisbane Lions   20 121 103 275.5 13.78
22 Leon Davis Nexus Collingwood Veteran Next Season 18 71 117 246.5 13.69
23 Heath Grundy Free Agent Sydney   20 105 111 271.5 13.58
24 Chris Newman The Coat Hangers Richmond   17 78 101 229.5 13.50
25 Sam Fisher Kalli's Saints St Kilda   22 145 97 290.5 13.20
26 Garrick Ibbotson Free Agent Fremantle   18 80 104 236.0 13.11
27 Troy Chaplin The Coat Hangers Port Adelaide   21 116 103 270.5 12.88
28 Brent Guerra Free Agent Hawthorn   19 123 81 244.5 12.87
29 Matthew Jaensch Free Agent Adelaide   13 48 79 166.5 12.81
30 Michael Coad Free Agent Gold Coast   2 12 9 25.5 12.75
31 Andrew Mackie Major Warriors Geelong   19 108 89 241.5 12.71
32 Jarrod Harbrow Free Agent Gold Coast   22 82 130 277.0 12.59
33 Bryce Gibbs Major Warriors Carlton   22 168 72 276.0 12.55
34 Daniel Merrett Free Agent Brisbane Lions   10 53 47 123.5 12.35
35 Josh Hunt Free Agent Geelong   19 89 96 233.0 12.26
36 Grant Birchall Free Agent Hawthorn   21 146 73 255.5 12.17
37 Michael Jamison Free Agent Carlton   12 68 52 146.0 12.17
38 Bret Thornton Free Agent Carlton   18 138 53 217.5 12.08
39 Bachar Houli Free Agent Richmond   22 128 90 263.0 11.95
40 Luke McPharlin McAvanean Marvels Fremantle   20 126 74 237.0 11.85
41 Sam Butler Free Agent West Coast   10 63 37 118.5 11.85
42 Ted Richards Free Agent Sydney   21 99 97 244.5 11.64
43 Matthew Scarlett Free Agent Geelong Veteran 19 100 79 218.5 11.50
44 Michael Hibberd Free Agent Essendon Rising Star 9 46 38 103.0 11.44
45 Brett Deledio Nexus Richmond   22 91 107 251.5 11.43
46 Scott D Thompson Free Agent North Melbourne   22 101 100 251.0 11.41
47 Christopher Yarran Free Agent Carlton   21 74 109 237.5 11.31
48 Tom Rockliff Ashy Convicts Brisbane Lions   20 111 75 223.5 11.18
49 Rhyce Shaw Free Agent Sydney   22 63 121 244.5 11.11
50 Colin Garland Free Agent Melbourne   18 75 83 199.5 11.08
51 Jasper Pittard Kalli's Saints Port Adelaide   13 35 72 143.0 11.00
52 Brady Rawlings Free Agent North Melbourne Veteran Next Season 22 97 96 241.0 10.95
53 Kyle Hardingham Free Agent Essendon   21 107 82 230.0 10.95
54 Ricky Dyson Free Agent Essendon   6 18 31 64.5 10.75
55 Jeremy Laidler Free Agent Carlton   17 100 55 182.5 10.74
56 Jordan Russell Free Agent Carlton   16 74 64 170.0 10.63
57 Matthew Warnock Free Agent Melbourne   4 20 15 42.5 10.63
58 Brendon Goddard McAvanean Marvels St Kilda   22 124 73 233.5 10.61
59 Paul Duffield Kalli's Saints Fremantle   21 75 98 222.0 10.57
60 Alex Silvagni Free Agent Fremantle   9 47 32 95.0 10.56
61 Harry Taylor Free Agent Geelong   21 130 60 220.0 10.48
62 Joel Macdonald Free Agent Melbourne   10 65 26 104.0 10.40
63 Steven May Free Agent Gold Coast Rising Star 9 35 39 93.5 10.39
64 Jake Carlisle Free Agent Essendon Rising Star 6 39 15 61.5 10.25
65 Nick Duigan Free Agent Carlton   20 119 56 203.0 10.15
66 Heath Scotland Free Agent Carlton Veteran Next Season 22 146 51 222.5 10.11
67 Heritier O'Brien Nathan's Magpies Collingwood   21 93 78 210.0 10.00
68 Ryan Hargrave Free Agent Western Bulldogs   5 17 22 50.0 10.00
69 Jeremy Taylor Free Agent Gold Coast Rising Star 2 5 10 20.0 10.00
70 Josh Gibson Free Agent Hawthorn   22 111 71 217.5 9.89
71 Dyson Heppell The Coat Hangers Essendon   22 129 59 217.5 9.89
72 Cale Hooker Free Agent Essendon   13 67 41 128.5 9.88
73 Paul Stewart Free Agent Port Adelaide   6 29 20 59.0 9.83
74 Sam Gilbert Free Agent St Kilda   22 107 72 215.0 9.77
75 Easton Wood Free Agent Western Bulldogs   15 58 59 146.5 9.77
76 Lindsay Gilbee Free Agent Western Bulldogs   13 52 49 125.5 9.65
77 Michael Firrito Free Agent North Melbourne   21 68 89 201.5 9.60
78 Hamish Hartlett Free Agent Port Adelaide   16 72 54 153.0 9.56
79 Ben Rutten Free Agent Adelaide   21 102 65 199.5 9.50
80 Dale Thomas Nathan's Magpies Collingwood   19 116 43 180.5 9.50
81 Brent Stanton McAvanean Marvels Essendon   20 101 59 189.5 9.48
82 Cameron Pedersen Free Agent North Melbourne   14 74 39 132.5 9.46
83 Thomas Murphy Free Agent Hawthorn   16 91 40 151.0 9.44
84 Simon Buckley Free Agent Collingwood   13 55 45 122.5 9.42
85 Tony Armstrong Free Agent Adelaide Rising Star 5 26 14 47.0 9.40
86 Nathan Grima Free Agent North Melbourne   12 49 42 112.0 9.33
87 Clinton Young Free Agent Hawthorn   10 54 26 93.0 9.30
88 Jordan Lisle Free Agent Hawthorn Rising Star 5 33 9 46.5 9.30
89 Lewis Johnston Free Agent Sydney Rising Star 2 5 9 18.5 9.25
90 Ben L. Johnson Free Agent Collingwood Veteran Next Season 13 45 50 120.0 9.23
91 Luke Tapscott Free Agent Melbourne Rising Star 15 51 58 138.0 9.20
92 Xavier Ellis Free Agent Hawthorn   8 45 19 73.5 9.19
93 Jason Gram Free Agent St Kilda   19 86 59 174.5 9.18
94 Ryan Schoenmakers Free Agent Hawthorn   8 43 20 73.0 9.13
95 Dale Morris Free Agent Western Bulldogs   18 80 56 164.0 9.11
96 Darren Milburn Free Agent Geelong Veteran 14 75 35 127.5 9.11
97 Nick Malceski Free Agent Sydney   12 50 39 108.5 9.04
98 Nick Dal Santo Ashy Convicts St Kilda   22 75 82 198.0 9.00
99 Tyson Goldsack Free Agent Collingwood   12 48 40 108.0 9.00
100 Matthew Watson Free Agent Carlton Rising Star 3 9 12 27.0 9.00
101 Tom McDonald Free Agent Melbourne Rising Star 2 9 6 18.0 9.00
102 Matthew Boyd Ben's Blue Flames Western Bulldogs   22 82 77 197.5 8.98
103 Michael Pettigrew Free Agent Port Adelaide   12 40 45 107.5 8.96
104 Josh Toy Free Agent Gold Coast Rising Star 8 22 33 71.5 8.94
105 Beau Waters Free Agent West Coast   8 37 23 71.5 8.94
106 Campbell Brown Free Agent Gold Coast   14 56 46 125.0 8.93
107 Alex Johnson Free Agent Sydney   18 81 52 159.0 8.83
108 Jason Tutt Free Agent Western Bulldogs Rising Star 3 19 5 26.5 8.83
109 Brad Symes Free Agent Adelaide   11 55 28 97.0 8.82
110 Rory Thompson Free Agent Gold Coast Rising Star 8 39 21 70.5 8.81
111 Brian Lake Sons of God Western Bulldogs   5 20 16 44.0 8.80
112 Jimmy Bartel Sons of God Geelong   21 128 37 183.5 8.74
113 David Myers Free Agent Essendon   13 52 41 113.5 8.73
114 Nathan Van Berlo Free Agent Adelaide   22 126 44 192.0 8.73
115 Jackson Trengove Free Agent Port Adelaide   22 106 57 191.5 8.70
116 Jared Rivers Free Agent Melbourne   20 88 57 173.5 8.68
117 Matthew Rosa Free Agent West Coast   18 94 41 155.5 8.64
118 Michael Doughty Free Agent Adelaide Veteran 19 86 52 164.0 8.63
119 Martin Mattner Free Agent Sydney   22 69 80 189.0 8.59
120 Ashley Smith Free Agent West Coast   18 81 49 154.5 8.58
121 Shaun Grigg Free Agent Richmond   21 105 50 180.0 8.57
122 Kyle Cheney Free Agent Hawthorn   8 37 21 68.5 8.56
123 Daniel Cross Major Warriors Western Bulldogs   22 125 42 188.0 8.55
124 Lachlan Henderson Free Agent Carlton   13 57 36 111.0 8.54
125 Andy Otten Free Agent Adelaide   15 74 36 128.0 8.53
126 Stephen Gilham Free Agent Hawthorn   7 28 21 59.5 8.50
127 Greg Broughton Free Agent Fremantle   21 85 62 178.0 8.48
128 James Sellar Free Agent Adelaide   5 27 10 42.0 8.40
129 Shaun Higgins Free Agent Western Bulldogs   18 79 48 151.0 8.39
130 Dane Swan Nexus Collingwood   21 117 39 175.5 8.36
131 Steve Johnson Nexus Geelong   20 131 23 165.5 8.28
132 Luke Hodge Phamtoms Hawthorn   19 91 44 157.0 8.26
133 Bernie Vince Free Agent Adelaide   17 66 49 139.5 8.21
134 Andrew Embley Free Agent West Coast Veteran Next Season 21 104 45 171.5 8.17
135 Matt Maguire Free Agent Brisbane Lions   15 58 43 122.5 8.17
136 Michael Johnson Free Agent Fremantle   22 100 52 178.0 8.09
137 Leigh Montagna Kalli's Saints St Kilda   20 88 49 161.5 8.08
138 Kade Simpson The Coat Hangers Carlton   22 131 31 177.5 8.07
139 Darren Glass Free Agent West Coast Veteran Next Season 21 85 56 169.0 8.05
140 Raphael Clarke Free Agent St Kilda   16 67 41 128.5 8.03
141 Tadhg Kennelly Free Agent Sydney Veteran Next Season 17 44 61 135.5 7.97
142 Dustin Martin Phamtoms Richmond   22 79 64 175.0 7.95
143 Sean Dempster Free Agent St Kilda   22 89 57 174.5 7.93
144 Aaron Joseph Free Agent Carlton   9 38 22 71.0 7.89
145 Adam Selwood Free Agent West Coast   22 91 55 173.5 7.89
146 Zach Tuohy Free Agent Carlton Rising Star 10 32 31 78.5 7.85
147 Jack Redden The Coat Hangers Brisbane Lions   22 117 37 172.5 7.84
148 Nathan Jones Free Agent Melbourne   22 100 48 172.0 7.82
149 Travis Cloke Phamtoms Collingwood   22 169 2 172.0 7.82
150 Will Schofield Free Agent West Coast   20 82 49 155.5 7.78
151 Brendan Whitecross Free Agent Hawthorn   18 114 17 139.5 7.75
152 Courtenay Dempsey Free Agent Essendon   4 13 12 31.0 7.75
153 Paul Chapman Sons of God Geelong   20 108 31 154.5 7.73
154 Stefan Martin Free Agent Melbourne   21 99 42 162.0 7.71
155 Reece Conca Free Agent Richmond   17 68 42 131.0 7.71
156 Cheynee Stiller Free Agent Brisbane Lions   21 86 50 161.0 7.67
157 Tom Logan Free Agent Port Adelaide   20 87 44 153.0 7.65
158 Dean Polo Free Agent St Kilda   14 65 28 107.0 7.64
159 Dean Cox Nexus West Coast   22 129 26 168.0 7.64
160 Nick Riewoldt The Coat Hangers St Kilda   21 151 6 160.0 7.62
161 Tom L. Williams Free Agent Western Bulldogs   17 59 47 129.5 7.62
162 Luke McGuane Free Agent Richmond   14 48 39 106.5 7.61
163 Jack Trengove Nathan's Magpies Melbourne   19 92 35 144.5 7.61
164 Jared Brennan Free Agent Gold Coast   22 98 46 167.0 7.59
165 Scott A. Thompson Nathan's Magpies Adelaide   22 92 50<