Original League

Goto League Home Goto the ladder Teams Goto the statistics Goto Articles archive goto trade news

Teams > Surrey Scorpions

 
Club Details

Achievements

Coach:  David Watson Premiership: Runner-Up 2008
Home Ground:  Stade de Surrey Champions League: 2nd Group Stage 2006
Contact:  davidkwatson@hotmail.com AFR Cup: Runner-Up 2008
Past Club Greats:   [+] STANDA CUP: Winner 2008
Player Games Disposals Kicks Hballs Marks Goals Pts Hit Outs Tackles Reb Played Bench
Brad Miller 6 62 26 36 26 10 3 12 6 2 1 0
Brett Kirk 21 353 143 210 61 12 4 0 113 11 10 0
Daniel Giansiracusa 21 424 265 159 118 28 13 0 90 19 6 0
Darren Jolly 21 275 139 136 118 19 9 484 55 17 10 0
Graeme Johncock 14 302 178 124 79 3 4 1 58 62 7 0
James McDonald 15 336 166 170 36 5 1 1 114 23 1 0
Jarrad Grant 16 222 124 98 86 21 14 0 50 7 2 0
Jarrod Harbrow 18 405 278 127 107 1 1 0 40 103 17 0
Jason Porplyzia 18 262 149 113 65 21 15 2 63 14 6 0
Jobe Watson 21 578 214 364 76 10 2 1 112 32 18 0
Joel Corey 10 232 109 123 36 2 3 15 58 17 9 0
Lance Franklin 16 299 187 112 85 56 40 5 63 6 13 0
Liam Anthony 7 169 92 77 37 5 1 1 24 15 2 1
Mark Blake 18 180 44 136 37 1 2 372 13 8 9 0
Matthew Pavlich 20 377 239 138 95 52 31 4 75 18 17 0
Michael Rischitelli 21 515 264 251 123 7 7 3 121 45 9 0
Nick Dal Santo 20 509 292 217 84 14 9 19 94 58 18 0
Ryan Hargrave 18 365 220 145 105 0 2 1 36 76 14 0
Shaun Higgins 16 336 180 156 62 15 8 0 59 22 4 0
Troy Chaplin 19 366 231 135 105 0 0 2 46 103 8 0
 
Player Key Forward Forward Centre Midfield Rover Tagger Back Key Back Ruck Rev.
Points
Commish
Points
TOTW
Brad Miller 9.58 5.25 10.33 4.33 6.00 1.50 0.50 4.83 1.00 2.0 0 0
Brett Kirk 4.71 1.81 16.81 6.81 10.00 8.07 0.79 3.69 0.00 73.5 0 0
Daniel Giansiracusa 9.93 4.31 20.19 12.62 7.57 6.43 1.36 6.98 0.00 71.0 0 1
Darren Jolly 8.55 2.93 13.10 6.62 6.48 3.93 1.21 6.83 11.52 117.0 0 0
Graeme Johncock 6.43 0.79 21.57 12.71 8.86 6.21 6.64 12.29 0.04 59.0 0 0
James McDonald 3.43 1.03 22.40 11.07 11.33 11.40 2.30 4.70 0.03 6.0 0 0
Jarrad Grant 9.75 4.38 13.88 7.75 6.13 4.69 0.66 6.03 0.00 13.5 0 0
Jarrod Harbrow 6.14 0.19 22.50 15.44 7.06 3.33 8.58 14.53 0.00 217.5 7 3
Jason Porplyzia 7.53 3.92 14.56 8.28 6.28 5.25 1.17 4.78 0.06 23.0 0 0
Jobe Watson 5.10 1.48 27.52 10.19 17.33 8.00 2.29 5.90 0.02 311.0 19 4
Joel Corey 4.35 0.75 23.20 10.90 12.30 8.70 2.55 6.15 0.75 197.5 5 2
Lance Franklin 17.06 11.75 18.69 11.69 7.00 5.91 0.56 5.88 0.16 190.5 3 3
Liam Anthony 7.50 2.21 24.14 13.14 11.00 5.14 3.21 8.50 0.07 29.0 0 0
Mark Blake 2.28 0.22 10.00 2.44 7.56 1.08 0.67 2.72 10.33 87.0 2 0
Matthew Pavlich 13.33 8.58 18.85 11.95 6.90 5.63 1.35 6.10 0.10 183.5 1 1
Michael Rischitelli 7.02 1.17 24.52 12.57 11.95 8.64 3.21 9.07 0.07 109.0 1 1
Nick Dal Santo 6.53 2.33 25.45 14.60 10.85 7.05 4.35 8.55 0.48 314.0 1 0
Ryan Hargrave 5.89 0.06 20.28 12.22 8.06 3.00 6.33 12.17 0.03 118.5 0 0
Shaun Higgins 6.94 3.06 21.00 11.25 9.75 5.53 2.06 5.94 0.00 35.0 0 0
Troy Chaplin 5.53 0.00 19.26 12.16 7.11 3.63 8.13 13.66 0.05 101.5 4 1
Top 30 Average 12.51 7.00 26.15 14.59 13.07 8.96 7.83 13.36 9.58      
 

©AFR Australian Football Revolution