Original League

Goto League Home Goto the ladder Teams Goto the statistics Goto Articles archive goto trade news

Teams > Southern Titans

 
Club Details

Achievements

Coach:  Ben McAllister Premiership: Highest Position 3rd 2003
Home Ground:  The Dome Champions League: Semi Finals 2006
Contact:  brossm76@hotmail.com AFR Cup: Round 2, 2006 & 2007
Past Club Greats:   [+] STANDA CUP: Quarter Finals 2008
Player Games Disposals Kicks Hballs Marks Goals Pts Hit Outs Tackles Reb Played Bench
Adam Goodes 21 423 287 136 156 40 34 6 56 11 11 0
Ben Hudson 20 302 97 205 63 4 2 342 54 22 6 0
Brad Ottens 11 118 29 89 32 5 4 235 40 5 9 0
Brent Moloney 17 414 190 224 39 2 7 0 93 24 7 0
Cameron Ling 17 365 163 202 58 6 10 0 95 30 16 0
Chris Judd 18 491 261 230 54 14 7 0 103 36 15 0
Corey Enright 21 526 326 200 123 1 1 0 53 94 16 0
David Hale 12 92 59 33 34 17 8 36 15 1 2 0
Domenic Cassisi 21 471 208 263 54 4 3 2 192 38 18 0
Heath Grundy 21 426 254 172 137 0 1 1 45 64 6 0
Jack Watts 14 180 109 71 62 10 4 8 16 5 0 0
James Bartel 20 515 278 237 111 12 11 33 104 34 17 0
Josh Drummond 7 122 95 27 30 4 0 0 11 49 7 0
Marc Murphy 20 514 256 258 84 17 10 0 73 31 15 0
Mark LeCras 20 264 199 65 94 62 26 0 42 6 16 0
Matthew Scarlett 14 240 120 120 61 0 0 0 25 59 7 0
Patrick Ryder 20 245 131 114 84 19 12 387 88 15 3 0
Tom Hawkins 14 177 77 100 83 18 8 69 31 2 8 0
Travis Boak 19 426 233 193 63 10 11 1 110 20 4 0
Warren Tredrea 7 79 50 29 28 10 2 0 10 0 1 0
 
Player Key Forward Forward Centre Midfield Rover Tagger Back Key Back Ruck Rev.
Points
Commish
Points
TOTW
Adam Goodes 13.95 6.52 20.14 13.67 6.48 4.00 0.79 8.21 0.14 133.5 5 0
Ben Hudson 3.80 0.65 15.10 4.85 10.25 4.05 1.65 4.80 8.55 54.0 0 0
Brad Ottens 4.45 1.55 10.73 2.64 8.09 5.45 0.68 3.59 10.68 78.0 0 0
Brent Moloney 2.85 0.56 24.35 11.18 13.18 8.21 2.12 4.41 0.00 88.0 1 0
Cameron Ling 4.76 1.35 21.47 9.59 11.88 8.38 2.65 6.06 0.00 177.0 3 0
Chris Judd 5.53 2.53 27.28 14.50 12.78 8.58 3.00 6.00 0.00 281.0 3 0
Corey Enright 6.02 0.17 25.05 15.52 9.52 3.79 6.71 12.57 0.00 152.5 4 1
David Hale 7.42 4.58 7.67 4.92 2.75 1.88 0.13 2.96 1.50 1.0 0 0
Domenic Cassisi 3.21 0.64 22.43 9.90 12.52 13.71 2.71 5.29 0.05 250.5 18 5
Heath Grundy 6.55 0.02 20.29 12.10 8.19 3.21 4.57 11.10 0.02 39.5 0 0
Jack Watts 6.71 2.29 12.86 7.79 5.07 1.71 0.54 4.96 0.29 0.0 0 0
James Bartel 7.63 2.08 25.75 13.90 11.85 7.80 2.55 8.10 0.83 383.0 3 1
Josh Drummond 6.00 1.71 17.43 13.57 3.86 2.36 10.50 14.79 0.00 86.5 3 1
Marc Murphy 7.00 2.80 25.70 12.80 12.90 5.48 2.33 6.53 0.00 192.0 0 0
Mark LeCras 14.65 9.95 13.20 9.95 3.25 3.15 0.45 5.15 0.00 171.0 4 1
Matthew Scarlett 4.36 0.00 17.14 8.57 8.57 2.68 6.32 10.68 0.00 64.0 1 0
Patrick Ryder 7.35 3.15 12.25 6.55 5.70 6.60 1.13 5.33 9.68 38.5 0 0
Tom Hawkins 10.07 4.14 12.64 5.50 7.14 3.32 0.21 6.14 2.46 100.5 5 0
Travis Boak 5.18 1.87 22.42 12.26 10.16 8.68 1.58 4.89 0.03 49.0 0 0
Warren Tredrea 8.43 4.43 11.29 7.14 4.14 2.14 0.00 4.00 0.00 10.0 0 0
Top 30 Average 12.51 7.00 26.15 14.59 13.07 8.96 7.83 13.36 9.58      
 

©AFR Australian Football Revolution