Original League

Goto League Home Goto the ladder Teams Goto the statistics Goto Articles archive goto trade news

Teams > Roosey's Royboys

 
Club Details

Achievements

Coach:  Tom Connell Premiership: Highest Position 3rd 2003
Home Ground:  Connellonial Champions League: 2nd Group Stage 2008
Contact:  tommyc1983@hotmail.com AFR Cup: Round 2, 2008
Past Club Greats:   [+] STANDA CUP: Semi Finals 2007
Player Games Disposals Kicks Hballs Marks Goals Pts Hit Outs Tackles Reb Played Bench
Andrew Welsh 11 181 78 103 33 1 4 0 69 17 0 0
Brendon Goddard 20 575 293 282 141 20 8 20 72 67 18 0
Brian Lake 21 455 305 150 208 10 6 5 57 119 18 0
Chris Newman 20 391 286 105 95 5 4 0 71 103 17 0
Daniel Cross 21 563 197 366 111 2 4 57 138 27 18 0
Eddie Betts 21 302 165 137 86 41 28 0 89 2 15 0
Jarryd Roughead 21 262 178 84 106 48 43 29 40 1 18 0
Josh Hill 12 144 97 47 58 21 5 0 36 8 0 0
Lenny Hayes 20 549 275 274 79 7 7 27 141 43 18 0
Liam Jurrah 7 75 45 30 28 16 9 0 12 0 0 0
Luke Hodge 21 541 328 213 85 15 10 21 138 57 18 0
Luke Power 20 456 262 194 83 8 4 0 72 47 4 0
Matthew Leuenberger 21 314 129 185 90 2 3 422 53 18 18 0
Michael Hurley 18 301 174 127 95 12 6 1 22 53 2 0
Ryan Griffen 20 489 309 180 77 21 11 23 75 45 15 0
Simon Goodwin 16 410 192 218 82 2 1 1 55 33 1 0
Ivan Maric 20 204 69 135 57 4 1 386 31 17 0 0
Todd Banfield 21 218 145 73 69 26 23 0 83 0 0 0
Joel MacDonald 16 321 168 153 95 0 1 1 52 48 0 0
Luke McGuane 16 203 92 111 62 2 2 1 34 56 0 0
 
Player Key Forward Forward Centre Midfield Rover Tagger Back Key Back Ruck Rev.
Points
Commish
Points
TOTW
Andrew Welsh 3.45 0.45 16.45 7.09 9.36 9.41 2.32 5.32 0.00 0.0 0 0
Brendon Goddard 10.25 3.20 28.75 14.65 14.10 5.40 5.03 12.08 0.50 408.0 8 1
Brian Lake 11.48 1.57 21.67 14.52 7.14 4.07 8.50 18.40 0.12 338.0 13 7
Chris Newman 5.60 0.85 19.55 14.30 5.25 5.33 7.73 12.48 0.00 145.5 3 2
Daniel Cross 5.67 0.38 26.81 9.38 17.43 9.86 1.93 7.21 1.36 324.0 14 2
Eddie Betts 10.62 6.52 14.38 7.86 6.52 6.36 0.14 4.24 0.00 95.0 2 1
Jarryd Roughead 12.93 7.88 12.48 8.48 4.00 2.86 0.07 5.12 0.69 233.0 3 2
Josh Hill 10.29 5.46 12.00 8.08 3.92 4.50 1.00 5.83 0.00 0.0 0 0
Lenny Hayes 5.18 1.23 27.45 13.75 13.70 10.58 3.23 7.18 0.68 193.5 5 2
Liam Jurrah 11.50 7.50 10.71 6.43 4.29 2.57 0.00 4.00 0.00 0.0 0 0
Luke Hodge 6.43 2.38 25.76 15.62 10.14 9.86 4.07 8.12 0.50 281.5 1 6
Luke Power 5.45 1.30 22.80 13.10 9.70 5.40 3.53 7.68 0.00 95.0 3 0
Matthew Leuenberger 4.64 0.36 14.95 6.14 8.81 3.79 1.29 5.57 10.05 175.0 0 0
Michael Hurley 7.44 2.17 16.72 9.67 7.06 1.83 4.42 9.69 0.03 12.0 0 0
Ryan Griffen 7.28 3.43 24.45 15.45 9.00 5.63 3.38 7.23 0.58 221.0 4 2
Simon Goodwin 5.53 0.41 25.63 12.00 13.63 5.16 3.09 8.22 0.03 22.0 0 0
Ivan Maric 3.48 0.63 10.20 3.45 6.75 2.33 1.28 4.13 9.65 0.0 0 0
Todd Banfield 7.55 4.26 10.38 6.90 3.48 5.93 0.00 3.29 0.00 0.0 0 0
Joel MacDonald 5.97 0.03 20.06 10.50 9.56 4.88 4.50 10.44 0.03 0.0 0 0
Luke McGuane 4.31 0.44 12.69 5.75 6.94 3.19 5.25 9.13 0.03 0.0 0 0
Top 30 Average 12.51 7.00 26.15 14.59 13.07 8.96 7.83 13.36 9.58      
 

©AFR Australian Football Revolution