Original League

Goto League Home Goto the ladder Teams Goto the statistics Goto Articles archive goto trade news

Teams > Roosey's Royboys

 
Club Details

Achievements

Coach:  Tom Connell Premiership: Highest Position 3rd 2003
Home Ground:  Connellonial Champions League: 2nd Group Stage 2008
Contact:  tommyc1983@hotmail.com AFR Cup: Round 2, 2008
Past Club Greats:   [+] STANDA CUP: Semi Finals 2007
Player Games Disposals Kicks Hballs Marks Goals Pts Hit Outs Tackles Reb Played Bench
Chris Newman 17 316 236 80 78 4 3 0 42 101 15 0
Daniel Cross 22 537 207 330 125 1 2 41 142 42 17 0
Eddie Betts 22 281 164 117 83 45 21 0 79 1 11 0
Jack Redden 22 511 270 241 117 14 6 11 148 37 15 0
Jack Steven 20 401 222 179 72 13 10 1 93 36 1 0
Jarryd Roughead 11 174 103 71 51 16 6 87 40 4 9 0
Lenny Hayes 2 44 25 19 4 1 0 3 12 5 2 0
Luke Hodge 19 471 287 184 91 15 14 26 71 44 9 0
Matthew Leuenberger 22 354 180 174 93 5 6 720 56 28 17 0
Pearce Hanley 22 454 305 149 133 3 5 0 46 150 5 0
Ryan Griffen 22 527 343 184 75 24 16 11 108 57 17 0
Tom Rockliff 20 554 312 242 111 12 9 1 112 75 14 0
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
 
Player Key Forward Forward Centre Midfield Rover Tagger Back Key Back Ruck Rev.
Points
Commish
Points
TOTW
Chris Newman 5.38 0.79 18.59 13.88 4.71 3.71 8.91 13.50 0.00 190.5 8 3
Daniel Cross 5.86 0.18 24.41 9.41 15.00 9.68 2.86 8.55 0.93 256 7 3
Eddie Betts 10.39 6.61 12.77 7.45 5.32 5.39 0.07 3.84 0.00 71 5 1
Jack Redden 7.36 2.05 23.23 12.27 10.95 10.09 2.52 7.84 0.25 150 1 0
Jack Steven 5.80 2.20 20.05 11.10 8.95 6.98 2.70 6.30 0.03 6 0 0
Jarryd Roughead 9.27 4.64 15.82 9.36 6.45 5.45 0.55 5.18 3.95 72 3 0
Lenny Hayes 3.50 1.50 22.00 12.50 9.50 9.00 3.75 5.75 0.75 18 0 0
Luke Hodge 7.53 2.74 24.79 15.11 9.68 5.61 3.47 8.26 0.68 151 6 2
Matthew Leuenberger 5.05 0.82 16.09 8.18 7.91 3.82 1.91 6.14 16.36 281 12 2
Pearce Hanley 6.57 0.52 20.64 13.86 6.77 3.14 10.23 16.27 0.00 77 5 1
Ryan Griffen 7.05 3.64 23.95 15.59 8.36 7.36 3.89 7.30 0.25 258 1 2
Tom Rockliff 7.58 2.03 27.70 15.60 12.10 8.40 5.63 11.18 0.03 320 2 2
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
 

©AFR Australian Football Revolution