Original League

Goto League Home Goto the ladder Teams Goto the statistics Goto Articles archive goto trade news

Teams > Natas Adulterers

 
Club Details

Achievements

Coach:  Cameron Baker Premiership: Winner 2004, 2006, 2007 & 2010
Home Ground:  Asmodeus Lair Champions League: Runner-Up 2006, 2009
Contact:  vaultcam@hotmail.com AFR Cup: Winner 2007
Past Club Greats:   [+] STANDA CUP: Winner 2007
Player Games Disposals Kicks Hballs Marks Goals Pts Hit Outs Tackles Reb Played Bench
Andrew Walker 22 323 222 101 104 50 23 1 52 5 11 0
Dane Swan 21 678 425 253 117 30 20 1 81 39 15 0
Daniel Kerr 14 340 139 201 27 6 5 0 35 20 9 0
Dustin Fletcher 18 277 204 73 77 1 0 1 32 135 15 0
Heath Scotland 22 566 321 245 146 4 4 1 65 51 9 0
Jed Adcock 20 408 252 156 121 5 2 2 77 103 1 0
Jonathan Brown 10 130 93 37 63 22 11 5 14 0 10 0
Matthew Boyd 22 704 399 305 82 8 5 11 116 77 17 0
Robert Warnock 18 206 75 131 37 4 8 507 40 7 10 0
Steve Johnson 20 461 280 181 131 44 30 3 78 23 12 0
Tom Hawkins 15 181 103 78 70 20 12 61 34 0 0 0
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
 
Player Key Forward Forward Centre Midfield Rover Tagger Back Key Back Ruck Rev.
Points
Commish
Points
TOTW
Andrew Walker 12.07 7.34 14.68 10.09 4.59 3.55 0.34 5.07 0.02 94 4 1
Dane Swan 10.33 4.76 32.29 20.24 12.05 5.79 2.79 8.36 0.02 311 14 9
Daniel Kerr 3.39 1.46 24.29 9.93 14.36 3.75 2.14 4.07 0.00 136 8 3
Dustin Fletcher 4.44 0.17 15.39 11.33 4.06 2.67 11.25 15.53 0.03 208.5 14 2
Heath Scotland 7.27 0.64 25.73 14.59 11.14 4.43 3.48 10.11 0.02 132 0 0
Jed Adcock 6.85 0.80 20.40 12.60 7.80 5.78 7.73 13.78 0.05 20.5 0 0
Jonathan Brown 13.45 7.15 13.00 9.30 3.70 2.10 0.00 6.30 0.25 134.5 4 1
Matthew Boyd 4.93 1.20 32.00 18.14 13.86 7.91 5.25 8.98 0.25 529 13 4
Robert Warnock 2.94 0.89 11.44 4.17 7.28 3.33 0.58 2.64 14.08 149.5 3 0
Steve Johnson 13.90 7.35 23.05 14.00 9.05 5.85 1.73 8.28 0.08 147 4 3
Tom Hawkins 9.07 4.40 12.07 6.87 5.20 3.40 0.00 4.67 2.03 0 0 0
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
 

©AFR Australian Football Revolution