Original League

Goto League Home Goto the ladder Teams Goto the statistics Goto Articles archive goto trade news

Teams > Natas Adulterers

 
Club Details

Achievements

Coach:  Cameron Baker Premiership: Winner 2004, 2006 & 2007
Home Ground:  Asmodeus Lair Champions League: Runner-Up 2006, 2009
Contact:  vaultcam@hotmail.com AFR Cup: Winner 2007
Past Club Greats:   [+] STANDA CUP: Winner 2007
Player Games Disposals Kicks Hballs Marks Goals Pts Hit Outs Tackles Reb Played Bench
Andrew Carrazzo 21 491 238 253 96 4 8 0 75 32 0 2
Brad Sewell 17 350 152 198 58 1 4 3 117 22 13 0
Brent Guerra 21 395 250 145 87 1 6 0 71 141 14 0
Brent Renouf 20 202 77 125 73 4 7 402 73 10 2 0
Colin Garland 19 281 164 117 70 1 0 1 65 131 5 0
Colin Sylvia 14 315 193 122 76 16 7 19 78 14 2 0
Dane Swan 21 683 410 273 119 17 20 0 87 56 18 0
Daniel Bradshaw 8 79 61 18 45 25 12 0 9 0 9 0
Daniel Wells 18 369 233 136 86 15 10 0 50 34 4 0
Dean Brogan 19 254 126 128 62 0 2 454 68 7 16 0
Dustin Fletcher 16 295 218 77 81 1 1 2 29 110 13 0
Jonathan Brown 16 243 172 71 122 53 23 4 17 1 15 0
Matthew Boyd 19 587 329 258 91 8 6 24 97 46 16 0
Ryan O'Keefe 20 437 251 186 86 15 15 1 102 33 12 0
Sam Jacobs 12 134 46 88 35 2 2 241 53 10 0 0
Scott McMahon 16 272 167 105 61 1 0 1 34 81 5 0
Shane Tuck 19 497 220 277 85 5 5 1 101 35 14 0
Steve Johnson 18 333 233 100 113 54 30 0 45 10 6 0
Steven Salopek 15 301 184 117 64 7 2 0 32 41 10 0
Trent Cotchin 16 323 187 136 40 2 5 9 55 33 4 0
 
Player Key Forward Forward Centre Midfield Rover Tagger Back Key Back Ruck Rev.
Points
Commish
Points
TOTW
Andrew Carrazzo 5.33 0.76 23.38 11.33 12.05 5.36 2.29 6.86 0.00 0.0 0 0
Brad Sewell 3.71 0.29 20.59 8.94 11.65 10.32 1.94 5.35 0.09 124.5 1 1
Brent Guerra 4.43 0.29 18.81 11.90 6.90 5.07 10.07 14.21 0.00 170.5 7 2
Brent Renouf 4.43 0.78 10.10 3.85 6.25 5.48 0.75 4.40 10.05 20.0 0 0
Colin Garland 3.84 0.16 14.79 8.63 6.16 5.13 10.34 14.03 0.03 60.5 0 1
Colin Sylvia 9.11 3.68 22.50 13.79 8.71 8.36 1.50 6.93 0.68 9.5 0 0
Dane Swan 8.57 2.90 32.52 19.52 13.00 6.21 4.00 9.67 0.00 384.0 12 9
Daniel Bradshaw 15.75 10.13 9.88 7.63 2.25 1.69 0.00 5.63 0.00 81.0 4 3
Daniel Wells 7.56 2.78 20.50 12.94 7.56 4.17 2.83 7.61 0.00 54.0 0 1
Dean Brogan 3.32 0.05 13.37 6.63 6.74 5.37 0.55 3.82 11.95 195.5 4 2
Dustin Fletcher 5.28 0.22 18.44 13.63 4.81 2.72 10.31 15.38 0.06 167.5 4 1
Jonathan Brown 18.28 10.66 15.19 10.75 4.44 1.59 0.09 7.72 0.13 228.5 6 1
Matthew Boyd 6.21 1.42 30.89 17.32 13.58 7.66 3.63 8.42 0.63 496.0 14 4
Ryan O'Keefe 6.93 2.63 21.85 12.55 9.30 7.65 2.48 6.78 0.03 87.5 0 0
Sam Jacobs 3.50 0.58 11.17 3.83 7.33 6.63 1.25 4.17 10.04 0.0 0 0
Scott McMahon 4.00 0.19 17.00 10.44 6.56 3.19 7.59 11.41 0.03 61.5 1 0
Shane Tuck 5.39 0.92 26.16 11.58 14.58 7.97 2.76 7.24 0.03 203.0 6 1
Steve Johnson 16.11 9.83 18.50 12.94 5.56 3.75 0.83 7.11 0.00 73.5 0 2
Steven Salopek 5.73 1.47 20.07 12.27 7.80 3.20 4.10 8.37 0.00 119.0 2 0
Trent Cotchin 3.03 0.53 20.19 11.69 8.50 5.16 3.09 5.59 0.28 40.0 0 0
Top 30 Average 12.51 7.00 26.15 14.59 13.07 8.96 7.83 13.36 9.58      
 

©AFR Australian Football Revolution