Original League

Goto League Home Goto the ladder Teams Goto the statistics Goto Articles archive goto trade news

Teams > Leaping Leprechauns

 
Club Details

Achievements

Coach:  Leigh Nelson Premiership: Highest Position 4th 2006 & 2007
Home Ground:  The Peanut Farm Champions League: 2nd Group Stage 2006 & 2007
Contact:  pwatson77@optusnet.com.au AFR Cup: Round 1, 2006
Past Club Greats:   [+] STANDA CUP: Semi Finals 2007
Player Games Disposals Kicks Hballs Marks Goals Pts Hit Outs Tackles Reb Played Bench
Andrew Mackie 19 380 249 131 108 4 2 0 61 89 12 0
Barry Hall 15 151 113 38 75 55 17 7 12 1 10 0
Daniel Wells 21 497 315 182 79 17 14 11 86 47 8 0
Hamish McIntosh 1 15 8 7 5 1 0 11 2 1 0 0
Jordie McKenzie 15 307 85 222 24 2 0 1 104 15 6 0
Kieren Jack 16 316 213 103 30 6 4 0 85 11 3 3
Kurt Tippett 18 220 151 69 85 31 22 121 42 3 8 1
Leigh Montagna 20 487 320 167 88 13 10 0 103 49 13 0
Liam Shiels 22 514 312 202 125 10 14 7 142 27 6 2
Matthew Priddis 22 587 242 345 74 7 5 2 189 24 16 0
Nathan Bock 21 431 304 127 139 2 1 4 34 158 16 0
Scott A. Thompson 22 671 342 329 92 8 6 2 134 50 11 1
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
 
Player Key Forward Forward Centre Midfield Rover Tagger Back Key Back Ruck Rev.
Points
Commish
Points
TOTW
Andrew Mackie 6.37 0.68 20.00 13.11 6.89 4.82 7.03 12.71 0.00 123.5 0 1
Barry Hall 16.57 11.57 10.07 7.53 2.53 1.20 0.10 5.10 0.23 128.5 3 1
Daniel Wells 6.52 2.76 23.67 15.00 8.67 6.14 3.36 7.12 0.26 126 2 2
Hamish McIntosh 8.00 3.00 15.00 8.00 7.00 3.00 1.50 6.50 5.50 0 0 0
Jordie McKenzie 2.00 0.40 20.47 5.67 14.80 10.40 1.50 3.10 0.03 84.5 3 2
Kieren Jack 3.13 1.25 19.75 13.31 6.44 7.97 1.03 2.91 0.00 38.5 0 1
Kurt Tippett 10.50 5.78 12.22 8.39 3.83 3.50 0.25 4.97 3.36 61 0 0
Leigh Montagna 6.60 2.20 24.35 16.00 8.35 7.73 3.68 8.08 0.00 205 7 2
Liam Shiels 7.36 1.68 23.36 14.18 9.18 9.68 1.84 7.52 0.16 59.375 0 0
Matthew Priddis 4.43 1.07 26.68 11.00 15.68 12.89 1.64 5.00 0.05 296.5 3 6
Nathan Bock 6.93 0.31 20.52 14.48 6.05 2.43 11.29 17.90 0.10 276 21 6
Scott A. Thompson 5.41 1.23 30.50 15.55 14.95 9.14 3.41 7.59 0.05 260 8 3
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
 

©AFR Australian Football Revolution