Original League

Goto League Home Goto the ladder Teams Goto the statistics Goto Articles archive goto trade news

Teams > Kevin Ave Coyotes

 
Club Details

Achievements

Coach:  James Marsland Premiership: Runner-Up 2006
Home Ground:  Blackburn Oval Champions League: Winner 2006
Contact:  jm.mars@gmail.com AFR Cup: Round 2, 2008
Past Club Greats:   [+] STANDA CUP: Quarter Finals 2007
Player Games Disposals Kicks Hballs Marks Goals Pts Hit Outs Tackles Reb Played Bench
Alex Rance 19 344 188 156 113 0 0 2 49 100 8 0
Alipate Carlile 17 233 172 61 64 0 0 2 17 115 11 0
Andrew Swallow 22 571 268 303 69 11 7 2 155 45 17 0
Danyle Pearce 19 399 256 143 44 5 4 2 47 56 12 0
Dean Cox 22 410 254 156 129 19 16 613 54 26 16 0
Heath Grundy 20 383 247 136 105 1 0 0 30 111 12 1
Leigh Montagna 20 487 320 167 88 13 10 0 103 49 13 0
Mitchell Clark 17 236 159 77 83 27 14 78 41 12 12 0
Nic Naitanui 20 262 105 157 47 15 9 362 72 6 7 1
Scott Selwood 22 403 191 212 59 8 7 0 185 23 14 0
Thomas Lynch 13 155 81 74 53 15 10 5 27 0 4 0
Tom Scully 10 215 80 135 22 1 4 0 58 15 7 0
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
 
Player Key Forward Forward Centre Midfield Rover Tagger Back Key Back Ruck Rev.
Points
Commish
Points
TOTW
Alex Rance 5.95 0.00 18.11 9.89 8.21 3.87 7.89 13.84 0.05 104.5 3 0
Alipate Carlile 3.76 0.00 13.71 10.12 3.59 1.50 10.15 13.91 0.06 137 12 1
Andrew Swallow 4.80 1.66 25.95 12.18 13.77 10.57 3.07 6.20 0.05 269 5 2
Danyle Pearce 3.21 0.89 21.00 13.47 7.53 3.71 4.42 6.74 0.05 137 3 0
Dean Cox 8.82 2.95 18.64 11.55 7.09 3.68 1.77 7.64 13.93 231 4 4
Heath Grundy 5.40 0.15 19.15 12.35 6.80 2.25 8.33 13.58 0.00 111.5 4 1
Leigh Montagna 6.60 2.20 24.35 16.00 8.35 7.73 3.68 8.08 0.00 205 7 2
Mitchell Clark 10.06 5.18 13.88 9.35 4.53 3.62 1.06 5.94 2.29 99 0 0
Nic Naitanui 4.83 2.48 13.10 5.25 7.85 5.40 0.45 2.80 9.05 61.5 0 0
Scott Selwood 3.93 1.25 18.32 8.68 9.64 12.61 1.57 4.25 0.00 172.5 5 1
Thomas Lynch 7.92 3.85 11.92 6.23 5.69 3.12 0.00 4.08 0.19 23.5 0 0
Tom Scully 2.70 0.50 21.50 8.00 13.50 8.70 2.25 4.45 0.00 111 1 1
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
 

©AFR Australian Football Revolution