Original League

Goto League Home Goto the ladder Teams Goto the statistics Goto Articles archive goto trade news

Teams > Kevin Ave Coyotes

 
Club Details

Achievements

Coach:  James Marsland Premiership: Runner-Up 2006
Home Ground:  Blackburn Oval Champions League: Winner 2006
Contact:  jm.mars@gmail.com AFR Cup: Round 2, 2008
Past Club Greats:   [+] STANDA CUP: Quarter Finals 2007
Player Games Disposals Kicks Hballs Marks Goals Pts Hit Outs Tackles Reb Played Bench
Aaron Davey 20 394 292 102 43 8 9 0 80 72 18 0
Andrew Swallow 21 455 204 251 70 14 12 0 178 45 18 0
Ashley McGrath 17 293 183 110 80 3 4 0 52 86 13 0
Brendan Fevola 17 153 129 24 58 48 25 0 37 0 17 0
Chad Cornes 14 242 133 109 58 4 0 4 30 58 5 0
Daniel Connors 13 303 197 106 85 1 0 0 32 66 1 0
Daniel Motlop 9 104 72 32 34 10 13 5 24 3 1 0
Danyle Pearce 21 432 295 137 43 12 13 0 82 35 14 0
Harry O'Brien 21 341 223 118 86 4 4 0 61 80 2 0
Jason Gram 13 295 175 120 57 9 6 0 31 31 4 0
Kane Cornes 21 593 264 329 100 4 3 0 97 65 18 0
Mark Jamar 21 275 66 209 67 12 3 629 43 8 18 0
Martin Mattner 20 324 190 134 80 6 1 1 57 63 1 0
Nic Naitanui 21 241 91 150 32 9 9 335 68 12 0 0
Nick Malceski 21 469 295 174 110 6 9 1 59 114 10 0
Paul Hasleby 19 330 137 193 84 22 15 0 59 10 9 0
Scott Gumbleton 17 175 103 72 83 19 12 8 39 1 13 0
Setanta O'hAilpin 14 146 96 50 44 26 15 2 16 2 5 0
Tadhg Kennelly 18 360 223 137 85 0 1 0 18 78 2 0
Tom Scully 20 427 186 241 72 5 3 1 84 51 6 0
 
Player Key Forward Forward Centre Midfield Rover Tagger Back Key Back Ruck Rev.
Points
Commish
Points
TOTW
Aaron Davey 3.58 1.43 19.70 14.60 5.10 6.00 5.40 7.55 0.00 271.0 0 0
Andrew Swallow 5.62 2.29 21.67 9.71 11.95 12.71 3.21 6.55 0.00 228.0 12 2
Ashley McGrath 5.35 0.65 17.24 10.76 6.47 4.59 7.59 12.29 0.00 116.5 3 1
Brendan Fevola 12.62 9.21 9.00 7.59 1.41 3.26 0.00 3.41 0.00 207.5 0 0
Chad Cornes 5.00 0.86 17.29 9.50 7.79 3.21 6.21 10.36 0.14 40.0 0 0
Daniel Connors 6.77 0.23 23.31 15.15 8.15 3.69 7.62 14.15 0.00 10.0 0 0
Daniel Motlop 7.83 4.06 11.56 8.00 3.56 4.00 0.50 4.28 0.28 0.0 0 0
Danyle Pearce 4.07 2.02 20.57 14.05 6.52 5.86 2.50 4.55 0.00 199.0 2 1
Harry O'Brien 4.76 0.67 16.24 10.62 5.62 4.36 5.71 9.81 0.00 10.5 0 0
Jason Gram 6.69 2.31 22.69 13.46 9.23 3.58 3.58 7.96 0.00 63.0 0 0
Kane Cornes 5.40 0.64 28.24 12.57 15.67 6.93 4.64 9.40 0.00 504.0 10 2
Mark Jamar 4.98 1.79 13.10 3.14 9.95 3.07 0.57 3.76 14.98 267.5 12 2
Martin Mattner 4.93 0.93 16.20 9.50 6.70 4.28 4.73 8.73 0.03 0.0 0 0
Nic Naitanui 3.02 1.50 11.48 4.33 7.14 4.86 0.86 2.38 7.98 0.0 0 0
Nick Malceski 6.31 1.07 22.33 14.05 8.29 4.21 8.14 13.38 0.02 109.0 4 1
Paul Hasleby 8.29 3.87 17.37 7.21 10.16 4.66 0.79 5.21 0.00 85.0 0 0
Scott Gumbleton 8.59 3.71 10.29 6.06 4.24 3.44 0.09 4.97 0.24 67.0 0 0
Setanta O'hAilpin 9.25 6.11 10.43 6.86 3.57 1.71 0.21 3.36 0.07 16.0 0 0
Tadhg Kennelly 4.75 0.03 20.00 12.39 7.61 1.50 6.50 11.22 0.00 21.0 0 0
Tom Scully 4.43 0.83 21.35 9.30 12.05 6.30 3.83 7.43 0.03 65.0 1 0
Top 30 Average 12.51 7.00 26.15 14.59 13.07 8.96 7.83 13.36 9.58      
 

©AFR Australian Football Revolution