Original League

Goto League Home Goto the ladder Teams Goto the statistics Goto Articles archive goto trade news

Teams > Digital Dingoes

 
Club Details

Achievements

Coach:  Steve Watson Premiership: Winner 2005 & 2008, 2009
Home Ground:  Victoria Park Champions League: Runner-Up 2007 & 2008, Winner 2009
Contact:  digital_delay@hotmail.com AFR Cup: Semi Finals 2008
Past Club Greats:   [+] STANDA CUP: Winner 2006
Player Games Disposals Kicks Hballs Marks Goals Pts Hit Outs Tackles Reb Played Bench
Aaron Edwards 13 171 116 55 73 24 6 1 36 2 1 0
Aaron Sandilands 18 302 112 190 82 12 5 658 26 22 18 0
Brett Deledio 21 532 290 242 115 2 4 5 63 111 7 0
Bryce Gibbs 21 521 309 212 119 6 10 2 77 81 17 0
Dale Thomas 21 506 306 200 122 14 10 2 79 57 7 0
Drew Petrie 2 20 13 7 7 0 1 3 7 0 1 0
Dustin Martin 20 408 206 202 47 11 6 7 85 35 3 0
Heath Scotland 21 530 274 256 123 9 7 0 74 69 0 0
Jude Bolton 21 468 192 276 66 13 7 0 137 21 5 0
Leigh Montagna 21 632 367 265 98 17 15 0 106 38 18 0
Leon Davis 17 222 157 65 53 23 23 0 76 4 6 0
Lindsay Gilbee 21 451 306 145 128 6 8 1 46 132 16 0
Luke Ball 19 408 191 217 78 6 9 0 143 27 17 0
Mitchell Clark 18 273 158 115 94 9 8 211 47 24 0 0
Nathan Lovett-Murray 12 299 124 175 51 6 2 4 59 23 0 0
Nick Riewoldt 10 164 108 56 85 31 22 6 19 0 7 0
Sam Fisher 19 421 239 182 156 5 5 9 37 56 11 1
Shannon Hurn 14 212 186 26 63 4 5 0 30 125 14 0
Simon Black 17 445 213 232 74 6 3 0 70 32 11 0
Travis Cloke 19 300 225 75 140 31 32 2 59 2 11 0
 
Player Key Forward Forward Centre Midfield Rover Tagger Back Key Back Ruck Rev.
Points
Commish
Points
TOTW
Aaron Edwards 11.38 5.77 13.15 8.92 4.23 4.15 0.23 5.85 0.04 0.0 0 0
Aaron Sandilands 6.69 2.14 16.78 6.22 10.56 2.17 1.83 6.39 18.28 329.0 15 11
Brett Deledio 5.86 0.38 25.33 13.81 11.52 4.50 7.93 13.40 0.12 104.5 2 1
Bryce Gibbs 6.76 1.10 24.81 14.71 10.10 5.50 5.79 11.45 0.05 327.0 2 2
Dale Thomas 8.05 2.24 24.10 14.57 9.52 5.64 4.07 9.88 0.05 105.0 0 1
Drew Petrie 3.75 0.25 10.00 6.50 3.50 5.25 0.00 3.50 0.75 6.5 0 0
Dustin Martin 4.15 1.80 20.40 10.30 10.10 6.38 2.63 4.98 0.18 37.0 0 0
Heath Scotland 7.31 1.45 25.24 13.05 12.19 5.29 4.93 10.79 0.00 0.0 0 0
Jude Bolton 5.17 2.02 22.29 9.14 13.14 9.79 1.50 4.64 0.00 69.5 3 0
Leigh Montagna 7.45 2.79 30.10 17.48 12.62 7.57 2.71 7.38 0.00 430.0 8 5
Leon Davis 7.85 4.74 13.06 9.24 3.82 6.71 0.35 3.47 0.00 35.5 0 0
Lindsay Gilbee 7.14 1.05 21.48 14.57 6.90 3.29 9.43 15.52 0.02 241.5 7 3
Luke Ball 5.29 1.18 21.47 10.05 11.42 11.29 2.13 6.24 0.00 187.5 9 2
Mitchell Clark 6.94 1.72 15.17 8.78 6.39 3.92 2.00 7.22 5.86 0.0 0 0
Nathan Lovett-Murray 5.83 1.58 24.92 10.33 14.58 7.38 2.88 7.13 0.17 0.0 0 0
Nick Riewoldt 18.90 10.40 16.40 10.80 5.60 2.85 0.00 8.50 0.30 104.0 3 1
Sam Fisher 9.13 0.92 22.16 12.58 9.58 2.92 4.42 12.63 0.24 136.5 4 0
Shannon Hurn 5.54 1.04 15.14 13.29 1.86 3.21 13.39 17.89 0.00 177.5 13 8
Simon Black 5.50 1.15 26.18 12.53 13.65 6.18 2.82 7.18 0.00 138.0 3 0
Travis Cloke 13.11 5.74 15.79 11.84 3.95 4.66 0.16 7.53 0.05 122.5 3 0
Top 30 Average 12.51 7.00 26.15 14.59 13.07 8.96 7.83 13.36 9.58      
 

©AFR Australian Football Revolution