Original League

Goto League Home Goto the ladder Teams Goto the statistics Goto Articles archive goto trade news

Teams > Deadly Doozers

 
Club Details

Achievements

Coach:  Andrew Baker Premiership: Runner-Up 2003
Home Ground:  Box Hill City Oval Champions League:  
Contact:  andrew_baker@ghd.com.au AFR Cup: Semi Finals 2008
Past Club Greats:   [+] STANDA CUP: Winner 2006
Player Games Disposals Kicks Hballs Marks Goals Pts Hit Outs Tackles Reb Played Bench
Aaron Sandilands 13 235 88 147 58 6 2 431 24 10 8 0
Adam Cooney 13 289 161 128 38 9 8 1 44 6 11 0
Corey Enright 20 470 297 173 136 1 0 1 57 94 16 0
Daniel Jackson 21 421 245 176 57 7 20 7 103 26 16 0
Gary Ablett 20 607 306 301 43 18 18 0 125 71 15 0
Jack Riewoldt 22 249 189 60 103 62 27 13 54 1 16 0
Josh Hunt 19 298 173 125 89 2 1 0 46 96 14 0
Kade Simpson 22 495 332 163 131 15 15 3 76 31 11 0
Matt Suckling 20 464 329 135 131 7 11 0 51 119 8 1
Shannon Hurn 22 398 303 95 103 4 5 0 40 159 15 0
Stephen Milne 22 298 222 76 90 55 34 1 68 12 17 0
Thomas Liberatore 16 291 118 173 29 4 0 1 77 17 6 0
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
 
Player Key Forward Forward Centre Midfield Rover Tagger Back Key Back Ruck Rev.
Points
Commish
Points
TOTW
Aaron Sandilands 5.92 1.46 18.08 6.77 11.31 2.77 1.15 5.62 16.58 139 11 4
Adam Cooney 5.31 2.38 22.23 12.38 9.85 5.08 0.69 3.62 0.04 165 1 0
Corey Enright 6.95 0.15 23.50 14.85 8.65 4.28 7.05 13.85 0.03 240.5 6 0
Daniel Jackson 4.19 1.48 20.05 11.67 8.38 7.36 1.86 4.57 0.17 126 0 0
Gary Ablett 5.30 3.15 30.35 15.30 15.05 9.38 5.33 7.48 0.00 376 8 3
Jack Riewoldt 13.75 9.07 11.32 8.59 2.73 3.68 0.07 4.75 0.30 217 11 2
Josh Hunt 5.03 0.34 15.68 9.11 6.58 3.63 7.58 12.26 0.00 119 1 0
Kade Simpson 8.34 2.39 22.50 15.09 7.41 5.18 2.11 8.07 0.07 158 1 0
Matt Suckling 7.88 1.33 23.20 16.45 6.75 3.83 8.93 15.48 0.00 121.5 3 1
Shannon Hurn 5.34 0.66 18.09 13.77 4.32 2.73 10.84 15.52 0.00 154.5 4 3
Stephen Milne 12.36 8.27 13.55 10.09 3.45 4.64 0.82 4.91 0.02 143 9 3
Thomas Liberatore 2.56 0.75 18.19 7.38 10.81 7.22 1.59 3.41 0.03 51.5 3 0
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
 

©AFR Australian Football Revolution