Original League

Goto League Home Goto the ladder Teams Goto the statistics Goto Articles archive goto trade news

Teams > Captain's Chargers

 
Club Details

Achievements

Coach:  Andrew Caple Premiership: Winner 2003
Home Ground:  The Colosseum Champions League: Runner Up, 2011
Contact:  captain.caple@gmail.com AFR Cup: Round 1, 2006 & 2007
Past Club Greats:   [+] STANDA CUP: Quarter Finals 2006
Player Games Disposals Kicks Hballs Marks Goals Pts Hit Outs Tackles Reb Played Bench
Brent Stanton 20 507 332 175 101 13 14 3 123 59 15 0
Bryce Gibbs 22 528 367 161 168 18 18 3 84 72 16 0
David Swallow 21 412 211 201 62 10 14 1 101 18 5 8
Jack Darling 20 256 148 108 94 19 10 3 83 8 2 0
Jack Trengove 19 390 207 183 92 13 11 11 114 35 8 0
James Frawley 21 397 242 155 110 1 1 0 34 138 13 0
James Podsiadly 20 254 174 80 123 46 34 7 35 0 14 0
Josh Kennedy 20 241 191 50 130 52 31 0 64 0 14 0
Mark Seaby 7 70 36 34 22 2 1 165 20 1 5 0
Sam Mitchell 20 631 366 265 87 11 6 2 94 32 16 0
Scott McMahon 21 353 252 101 98 3 1 2 65 149 11 0
Shane Mumford 17 215 81 134 63 8 2 554 82 4 11 0
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
 
Player Key Forward Forward Centre Midfield Rover Tagger Back Key Back Ruck Rev.
Points
Commish
Points
TOTW
Brent Stanton 7.35 2.30 25.35 16.60 8.75 9.23 4.43 9.48 0.08 242 5 2
Bryce Gibbs 10.50 2.86 24.00 16.68 7.32 5.73 4.91 12.55 0.07 270 6 3
David Swallow 4.71 1.76 19.62 10.05 9.57 7.21 1.29 4.24 0.02 38 0 0
Jack Darling 7.80 3.10 12.80 7.40 5.40 6.23 0.60 5.30 0.08 23 0 0
Jack Trengove 7.18 2.34 20.53 10.89 9.63 9.00 2.76 7.61 0.29 67 0 0
James Frawley 5.40 0.17 18.90 11.52 7.38 2.43 9.86 15.10 0.00 187.5 8 1
James Podsiadly 13.90 7.75 12.70 8.70 4.00 2.63 0.00 6.15 0.18 135.5 7 4
Josh Kennedy 15.08 8.58 12.05 9.55 2.50 4.80 0.00 6.50 0.00 221.5 4 1
Mark Seaby 4.07 0.93 10.00 5.14 4.86 4.29 0.21 3.36 11.79 74.5 1 1
Sam Mitchell 6.15 1.80 31.55 18.30 13.25 7.05 2.40 6.75 0.05 480 16 3
Scott McMahon 5.12 0.45 16.81 12.00 4.81 4.64 10.64 15.31 0.05 137 5 1
Shane Mumford 5.18 1.47 12.65 4.76 7.88 7.24 0.35 4.06 16.29 170 5 2
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
 

©AFR Australian Football Revolution