Original League

Goto League Home Goto the ladder Teams Goto the statistics Goto Articles archive goto trade news

Teams > Burley United

 
Club Details

Achievements

Coach:  Nathan Burley Premiership: Runner-Up 2004 & 2005
Home Ground: Gedye Street Park Champions League: 2nd Group Stage 2007
Contact: burleyn@fastmail.fm AFR Cup: Round 2, 2006
Past Club Greats:   [+] STANDA CUP: Semi Finals 2008
Player Games Disposals Kicks Hballs Marks Goals Pts Hit Outs Tackles Reb Started Bench
Alan Didak 20 510 306 204 84 35 17 0 67 24 16 0
Bernie Vince 16 381 226 155 76 7 1 3 48 47 11 0
Cale Morton 9 193 112 81 62 4 1 4 25 30 2 0
Cameron Mooney 17 215 156 59 115 28 24 1 30 1 13 0
Chris Dawes 15 187 103 84 77 25 14 1 43 1 2 0
Cyril Rioli 18 318 189 129 76 25 10 8 90 15 9 0
Daniel Rich 21 422 230 192 62 6 12 1 105 40 4 0
David Armitage 8 114 53 61 19 4 2 1 44 7 9 0
Jack Grimes 14 312 188 124 79 0 1 0 36 74 13 0
Jarrad Waite 14 219 153 66 99 31 11 1 45 19 7 0
Joel Selwood 21 609 256 353 97 8 7 5 121 34 18 0
Jordan Lewis 21 463 248 215 126 13 7 24 60 22 9 0
Jordan Roughead 7 80 30 50 28 3 6 67 14 5 0 0
Jordan Russell 21 422 256 166 122 1 0 0 60 123 9 0
Matthew Kreuzer 13 171 67 104 29 5 4 247 62 10 9 0
Matthew Maguire 14 225 139 86 84 0 1 7 39 60 6 0
Robert Warnock 10 103 40 63 19 2 1 184 24 5 6 0
Scott D Thompson 21 356 155 201 80 1 1 0 53 71 6 0
Scott Pendlebury 21 571 277 294 98 13 12 7 133 29 18 0
Taylor Walker 17 207 136 71 77 32 25 2 42 2 10 0
 
Player Key Forward Forward Centre Midfield Rover Tagger Back Key Back Ruck Rev.
Points
Commish
Points
TOTW
Alan Didak 9.88 5.68 25.50 15.30 10.20 5.03 1.80 6.00 0.00 232.0 4 1
Bernie Vince 6.09 1.34 23.81 14.13 9.69 4.50 4.41 9.16 0.09 194.0 1 1
Cale Morton 8.28 1.39 21.44 12.44 9.00 4.17 5.00 11.89 0.22 25.0 0 0
Cameron Mooney 12.41 5.65 12.65 9.18 3.47 2.65 0.09 6.85 0.03 150.5 1 2
Chris Dawes 10.60 5.47 12.47 6.87 5.60 4.30 0.10 5.23 0.03 22.0 0 0
Cyril Rioli 8.67 4.44 17.67 10.50 7.17 7.50 1.25 5.47 0.22 70.5 4 0
Daniel Rich 4.10 1.14 20.10 10.95 9.14 7.50 2.86 5.81 0.02 32.0 0 0
David Armitage 4.00 1.63 14.25 6.63 7.63 8.25 1.31 3.69 0.06 57.0 0 0
Jack Grimes 5.68 0.04 22.29 13.43 8.86 3.86 7.93 13.57 0.00 100.5 5 0
Jarrad Waite 14.11 7.04 15.64 10.93 4.71 4.82 2.04 9.11 0.04 75.0 1 0
Joel Selwood 5.93 1.31 29.00 12.19 16.81 8.64 2.43 7.05 0.12 340.0 10 2
Jordan Lewis 8.02 2.02 22.05 11.81 10.24 4.29 1.57 7.57 0.57 56.5 0 0
Jordan Roughead 5.71 1.71 11.43 4.29 7.14 3.00 1.07 5.07 4.79 0.0 0 0
Jordan Russell 5.95 0.14 20.10 12.19 7.90 4.29 8.79 14.60 0.00 116.0 2 1
Matthew Kreuzer 3.54 1.31 13.15 5.15 8.00 7.15 1.15 3.38 9.50 63.5 0 0
Matthew Maguire 6.04 0.04 16.07 9.93 6.14 4.18 6.43 12.43 0.25 40.5 0 0
Robert Warnock 2.55 0.65 10.30 4.00 6.30 3.60 0.75 2.65 9.20 38.5 0 0
Scott D Thompson 3.98 0.17 16.95 7.38 9.57 3.79 5.07 8.88 0.00 39.0 0 0
Scott Pendlebury 6.81 2.14 27.19 13.19 14.00 9.50 2.07 6.74 0.17 384.0 6 0
Taylor Walker 10.91 6.38 12.18 8.00 4.18 3.71 0.18 4.71 0.06 81.5 0 1
Top 30 Average 12.51 7.00 26.15 14.59 13.07 8.96 7.83 13.36 9.58      
 

©AFR Australian Football Revolution