Original League

Goto League Home Goto the ladder Teams Goto the statistics Goto Articles archive goto trade news

Teams > Burley United

 
Club Details

Achievements

Coach:  Nathan Burley Premiership: Runner-Up 2004 & 2005
Home Ground: Gedye Street Park Champions League: 2nd Group Stage 2007
Contact: burleyn@fastmail.fm AFR Cup: Round 2, 2006
Past Club Greats:   [+] STANDA CUP: Semi Finals 2008
Player Games Disposals Kicks Hballs Marks Goals Pts Hit Outs Tackles Reb Started Bench
Cyril Rioli 16 265 164 101 64 26 16 1 84 11 8 1
Daniel Rich 16 315 203 112 41 14 11 0 81 32 6 0
Dustin Martin 22 495 315 180 79 33 14 1 77 64 9 3
Jack Grimes 6 114 68 46 33 1 1 0 11 37 3 0
Joel Selwood 17 454 258 196 74 12 13 13 98 22 13 0
Leon Davis 18 390 287 103 71 6 7 0 62 117 12 0
Luke Shuey 22 452 291 161 61 23 21 0 86 36 4 2
Matthew Kreuzer 12 144 69 75 27 7 7 143 50 7 1 0
Nick Riewoldt 21 338 208 130 151 35 28 20 59 6 13 0
Taylor Walker 13 146 87 59 61 32 13 0 12 1 7 0
Trent Cotchin 22 539 376 163 84 18 17 11 83 53 13 0
Zac Smith 20 273 138 135 61 15 12 337 36 13 13 0
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
                         
 
Player Key Forward Forward Centre Midfield Rover Tagger Back Key Back Ruck Rev.
Points
Commish
Points
TOTW
Cyril Rioli 9.38 5.38 16.56 10.25 6.31 7.88 1.03 5.03 0.03 63 0 0
Daniel Rich 5.53 2.97 19.69 12.69 7.00 7.59 3.00 5.56 0.00 45 0 0
Dustin Martin 8.41 4.82 22.50 14.32 8.18 5.25 4.36 7.95 0.02 97 0 0
Jack Grimes 6.08 0.58 19.00 11.33 7.67 2.75 9.25 14.75 0.00 38 3 1
Joel Selwood 6.85 2.50 26.71 15.18 11.53 8.65 1.94 6.29 0.38 360 6 1
Leon Davis 5.14 1.19 21.67 15.94 5.72 5.17 9.75 13.69 0.00 139.5 6 3
Luke Shuey 6.39 3.61 20.55 13.23 7.32 5.86 2.45 5.23 0.00 35 1 0
Matthew Kreuzer 4.29 2.04 12.00 5.75 6.25 6.25 0.88 3.13 5.96 8.5 0 0
Nick Riewoldt 12.86 5.67 16.10 9.90 6.19 4.21 0.43 7.62 0.48 162.5 1 0
Taylor Walker 12.58 7.88 11.23 6.69 4.54 1.38 0.12 4.81 0.00 68.5 0 2
Trent Cotchin 6.66 2.84 24.50 17.09 7.41 5.66 3.61 7.43 0.25 216 4 3
Zac Smith 5.60 2.55 13.65 6.90 6.75 2.70 0.98 4.03 8.43 118.5 0 0
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
                       
 

©AFR Australian Football Revolution