Original League

Goto League Home Goto the ladder Teams Goto the statistics Goto Articles archive goto trade news

Stats > Rising Stars

Rising Stars

 
Player Club Key
Forward
Forward Centre Midfield Rover Tagger Back Key
Back
Ruck
Aidan Riley Adelaide 2.40 0.80 7.20 3.20 4.00 2.70 0.30 1.90 0.00
Brodie Smith Adelaide 2.96 0.46 12.79 7.36 5.43 3.11 2.57 5.07 0.14
Daniel Talia Adelaide 3.11 0.00 12.67 6.56 6.11 4.50 4.17 7.28 0.00
Jack Gunston Adelaide 10.25 5.25 10.92 7.58 3.33 3.13 0.75 5.75 0.00
Tony Armstrong Adelaide 5.20 0.00 17.00 10.60 6.40 3.60 4.20 9.40 0.00
Aaron Cornelius Brisbane Lions 7.81 4.06 7.38 5.25 2.13 1.88 0.00 3.75 0.13
Bryce Retzlaff Brisbane Lions 5.50 1.95 7.18 4.82 2.36 0.95 0.14 3.68 0.00
Claye Beams Brisbane Lions 5.90 3.30 9.20 4.80 4.40 3.60 0.30 2.90 0.10
Jared Polec Brisbane Lions 4.67 1.00 14.33 9.33 5.00 4.00 2.00 5.67 0.00
Josh Dyson Brisbane Lions 2.00 1.00 8.00 5.00 3.00 3.00 0.00 1.00 0.00
Joshua Green Brisbane Lions 1.50 0.30 11.20 6.40 4.80 4.50 0.30 1.50 0.00
Mitchell Golby Brisbane Lions 3.44 0.06 13.13 6.25 6.88 4.13 2.44 5.81 0.00
Patrick Karnezis Brisbane Lions 8.73 5.09 8.09 6.09 2.00 1.23 0.00 3.64 0.00
Ryan Harwood Brisbane Lions 2.50 0.50 14.57 6.43 8.14 5.79 1.07 3.07 0.07
Ryan Lester Brisbane Lions 5.83 2.17 12.33 5.00 7.33 0.50 1.00 4.67 0.00
Kane Lucas Carlton 5.00 0.00 14.00 8.50 5.50 3.75 0.75 5.75 0.00
Marcus Davies Carlton 3.67 0.67 9.50 5.83 3.67 4.50 1.50 4.50 0.00
Matthew Watson Carlton 3.00 0.00 13.00 10.00 3.00 0.50 6.00 9.00 0.00
Rhys O’Keeffe Carlton 1.00 0.00 7.00 3.00 4.00 1.50 3.00 4.00 0.00
Zach Tuohy Carlton 3.85 0.65 13.00 7.10 5.90 1.65 4.65 7.85 0.00
Alex Fasolo Collingwood 8.27 4.45 12.82 7.18 5.64 4.09 0.27 4.09 0.00
Ben Sinclair Collingwood 4.13 1.88 11.75 5.50 6.25 4.88 0.75 3.00 0.00
Lachlan Keeffe Collingwood 6.30 2.70 8.00 5.40 2.60 2.10 0.60 4.20 0.20
Luke Rounds Collingwood 2.00 0.60 10.00 6.20 3.80 3.30 2.10 3.50 0.00
Thomas Young Collingwood 5.75 3.25 14.00 7.50 6.50 1.50 0.75 3.25 0.00
Alex Browne Essendon 0.50 0.00 3.50 1.50 2.00 3.00 0.00 0.50 0.00
Jake Carlisle Essendon 7.50 1.00 15.33 8.17 7.17 4.25 3.75 10.25 0.08
Michael Hibberd Essendon 5.50 0.39 18.89 11.11 7.78 2.83 6.33 11.44 0.00
Michael Ross Essendon 1.50 0.00 10.50 5.00 5.50 1.50 3.75 5.25 0.00
Benjamin Bucovaz Fremantle 3.25 0.25 10.00 7.00 3.00 2.25 3.00 6.00 0.00
Casey Sibosado Fremantle 9.00 3.00 12.00 8.00 4.00 1.50 1.50 7.50 0.00
Jayden Pitt Fremantle 3.88 1.00 12.25 8.63 3.63 2.44 2.63 5.50 0.00
Josh Mellington Fremantle 5.00 2.00 9.00 4.00 5.00 3.00 0.00 3.00 0.00
Justin Bollenhagen Fremantle 2.00 0.00 5.00 3.00 2.00 0.00 0.00 2.00 0.00
Allen Christensen Geelong 6.69 3.31 15.50 7.81 7.69 6.28 0.38 3.75 0.00
Cameron Guthrie Geelong 2.00 0.00 10.50 4.00 6.50 5.25 1.50 3.50 0.00
Josh Cowan Geelong 4.50 1.17 10.00 4.67 5.33 4.50 0.00 3.33 0.00
Mitchell W. Brown Geelong 6.00 1.00 8.00 8.00 0.00 1.50 0.00 5.00 0.00
Nathan Vardy Geelong 4.56 2.33 6.78 3.33 3.44 2.33 0.17 2.39 5.56
Steven Motlop Geelong 2.88 1.88 8.75 5.75 3.00 2.63 0.38 1.38 0.00
Tom Gillies Geelong 2.00 0.00 7.50 3.50 4.00 0.00 3.75 5.75 0.00
Alik Magin Gold Coast 3.17 1.50 8.33 5.67 2.67 2.50 0.00 1.67 0.00
Brandon Matera Gold Coast 6.75 4.08 13.25 9.33 3.92 3.63 0.63 3.29 0.00
Charlie Dixon Gold Coast 3.40 2.00 7.80 3.90 3.90 3.75 0.00 1.40 0.55
Daniel Gorringe Gold Coast 2.21 0.93 8.29 3.57 4.71 2.14 0.43 1.71 1.79
Dion Prestia Gold Coast 3.21 0.38 16.76 8.12 8.65 5.21 2.03 4.85 0.00
Harley Bennell Gold Coast 6.43 3.57 17.79 8.07 9.71 3.75 0.96 3.82 0.11
Hayden Jolly Gold Coast 3.50 0.17 15.50 7.00 8.50 3.00 3.25 6.58 0.00
Jack Hutchins Gold Coast 2.33 0.00 10.50 4.50 6.00 3.00 3.25 5.58 0.17
Jacob Gillbee Gold Coast 4.50 3.50 8.00 6.00 2.00 1.50 1.50 2.50 0.00
Jeremy Taylor Gold Coast 2.75 0.25 17.00 7.50 9.50 3.75 7.50 10.00 0.00
Joel Wilkinson Gold Coast 3.57 0.43 12.57 5.71 6.86 6.00 2.79 5.93 0.00
Joseph Daye Gold Coast 3.25 1.00 9.75 5.25 4.50 4.50 1.88 4.13 0.00
Josh Caddy Gold Coast 7.50 3.00 13.50 10.50 3.00 5.25 0.00 4.50 0.00
Josh Toy Gold Coast 3.13 0.38 11.88 7.88 4.00 3.56 6.19 8.94 0.00
Luke Russell Gold Coast 4.50 1.77 11.36 6.45 4.91 3.95 0.41 3.14 0.14
Marc Lock Gold Coast 2.00 0.00 8.00 6.00 2.00 0.00 4.50 6.50 0.00
Matt Shaw Gold Coast 4.90 1.50 12.27 6.47 5.80 1.40 1.30 4.70 0.03
Maverick Weller Gold Coast 3.00 0.47 13.73 5.87 7.87 3.40 2.50 5.03 0.00
Rex Liddy Gold Coast 1.75 0.00 6.00 2.50 3.50 1.50 1.50 3.25 0.00
Rory Thompson Gold Coast 5.75 0.88 11.00 5.88 5.13 3.19 3.94 8.81 0.19
Sam Day Gold Coast 3.71 1.14 7.29 2.57 4.71 1.50 0.00 2.57 0.00
Seb Tape Gold Coast 3.23 0.00 10.92 4.38 6.54 5.08 2.54 5.77 0.00
Steven May Gold Coast 3.94 0.06 12.44 8.78 3.67 3.17 6.50 10.39 0.06
Taylor Hine Gold Coast 0.50 0.50 3.00 1.00 2.00 0.00 1.50 1.50 0.00
Thomas Lynch Gold Coast 7.92 3.85 11.92 6.23 5.69 3.12 0.00 4.08 0.19
Tom Hickey Gold Coast 2.75 1.75 9.50 2.50 7.00 4.50 0.75 1.75 2.25
Tom Nicholls Gold Coast 2.50 0.50 13.00 2.00 11.00 6.00 1.50 3.50 3.50
Jordan Lisle Hawthorn 7.50 0.90 11.80 6.60 5.20 2.40 2.70 9.30 0.70
Luke Breust Hawthorn 9.50 6.13 12.75 7.31 5.44 5.06 0.00 3.38 0.00
Riley Milne Hawthorn 1.00 0.00 4.00 2.00 2.00 4.50 1.50 2.50 0.00
  Hawthorn #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE!
  Hawthorn #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE!
  Hawthorn #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE!
  Hawthorn #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE! #VALUE!
Daniel Nicholson Melbourne 3.39 0.72 12.89 7.22 5.67 5.83 2.83 5.50 0.00
Jack Fitzpatrick Melbourne 8.00 4.00 11.00 8.00 3.00 1.50 0.00 4.00 1.00
James Strauss Melbourne 2.11 0.00 13.00 7.67 5.33 5.33 5.17 7.28 0.00
Jeremy Howe Melbourne 9.73 4.42 12.31 7.69 4.62 2.88 0.46 5.77 0.00
Luke Tapscott Melbourne 3.83 0.43 12.73 8.87 3.87 4.20 5.80 9.20 0.00
Max Gawn Melbourne 4.00 1.00 8.00 4.00 4.00 4.50 0.38 3.38 7.38
Michael Evans Melbourne 5.00 0.00 13.75 8.50 5.25 6.75 1.50 6.50 0.00
Sam Blease Melbourne 2.20 0.20 14.60 9.40 5.20 1.80 4.20 6.20 0.00
Tom McDonald Melbourne 4.75 0.25 14.00 8.00 6.00 3.00 4.50 9.00 0.00
Tom McNamara Melbourne 2.00 0.00 9.00 9.00 0.00 3.00 1.50 3.50 0.00
Aaron Black North Melbourne 6.00 3.00 10.00 5.00 5.00 1.50 0.00 3.00 0.00
Aaron Mullett North Melbourne 2.50 0.17 12.33 6.33 6.00 3.00 1.50 3.83 0.00
Benjamin Speight North Melbourne 4.69 2.56 12.00 4.75 7.25 3.56 1.31 3.44 0.00
Kieran Harper North Melbourne 4.93 2.71 9.93 5.57 4.36 5.04 0.54 2.75 0.00
Ben Jacobs Port Adelaide 3.96 0.54 16.42 8.92 7.50 3.88 3.25 6.67 0.00
Jarrad Irons Port Adelaide 5.83 3.50 10.33 6.33 4.00 2.50 0.00 2.33 0.00
John Butcher Port Adelaide 12.88 8.38 8.75 5.25 3.50 4.88 0.00 4.50 0.00
Thomas Jonas Port Adelaide 0.75 0.00 7.75 2.50 5.25 3.00 1.50 2.25 0.00
Benjamin Griffiths Richmond 4.25 1.25 6.50 3.75 2.75 1.13 0.00 3.00 1.00
Bradley Helbig Richmond 4.05 1.35 10.10 6.30 3.80 2.70 0.90 3.60 0.00
Dylan Grimes Richmond 3.86 0.00 12.43 5.14 7.29 2.36 2.36 6.21 0.00
Matthew Dea Richmond 2.50 0.00 8.50 3.50 5.00 4.88 1.50 4.00 0.00
Alistair Smith St Kilda 2.33 0.00 12.00 8.67 3.33 4.00 1.00 3.33 0.00
Arryn Siposs St Kilda 6.10 3.10 6.60 4.20 2.40 2.70 0.00 3.00 0.00
Daniel Archer St Kilda 3.50 0.50 7.00 4.00 3.00 4.50 0.00 3.00 0.50
Jamie Cripps St Kilda 6.50 5.50 6.50 4.00 2.50 3.38 0.00 1.00 0.00
Nicholas Winmar St Kilda 2.00 0.00 8.50 5.50 3.00 2.25 0.75 2.75 0.00
Rhys Stanley St Kilda 6.25 1.75 7.00 4.00 3.00 1.50 0.75 5.25 2.50
Tom Ledger St Kilda 3.50 1.50 8.50 5.50 3.00 1.50 0.75 2.75 0.00
Tom T. Lynch St Kilda 6.38 3.13 11.00 5.50 5.50 3.38 0.38 3.63 0.13
Tom Simpkin St Kilda 2.50 0.00 8.00 3.50 4.50 7.50 3.00 5.50 0.00
Will Johnson St Kilda 2.00 0.00 3.00 3.00 0.00 4.50 0.00 2.00 0.00
Byron Sumner Sydney 2.50 0.50 7.00 2.00 5.00 7.50 0.00 2.00 0.00
Lewis Johnston Sydney 4.25 1.75 9.50 5.00 4.50 1.50 6.75 9.25 0.00
Luke Parker Sydney 5.09 2.55 12.91 6.36 6.55 3.68 0.82 3.36 0.00
Nathan Gordon Sydney 4.00 2.00 7.00 3.50 3.50 7.50 0.00 2.00 0.00
Andrew Gaff West Coast 6.18 1.75 17.36 10.00 7.36 1.71 2.57 7.00 0.00
Gerrick Weedon West Coast 0.00 0.00 3.00 2.00 1.00 4.50 0.00 0.00 0.00
Koby Stevens West Coast 2.00 0.00 3.50 2.50 1.00 2.25 0.75 2.75 0.00
Scott Lycett West Coast 8.00 6.00 11.00 4.00 7.00 1.50 0.00 2.00 2.00
Andrew Hooper Western Bulldogs 5.40 3.20 8.20 5.40 2.80 3.30 0.30 2.50 0.00
Ayce Cordy Western Bulldogs 3.00 0.00 8.50 2.00 6.50 5.25 0.00 3.00 2.00
Christian Howard Western Bulldogs 3.83 0.67 13.17 8.00 5.17 4.50 2.00 5.17 0.00
Jason Tutt Western Bulldogs 11.83 5.50 20.67 13.67 7.00 3.50 2.50 8.83 0.00
Jayden Schofield Western Bulldogs 2.14 0.00 11.14 6.57 4.57 2.36 2.79 4.93 0.00
Luke Dahlhaus Western Bulldogs 5.36 3.27 14.18 6.91 7.27 7.36 0.55 2.64 0.00
Mitchell Wallis Western Bulldogs 3.17 0.17 12.17 5.67 6.50 6.75 1.25 4.25 0.00
Sam B Reid Western Bulldogs 1.63 0.38 7.25 3.75 3.50 1.88 0.38 1.63 0.00


 

©AFR Australian Football Revolution