Original League

Goto League Home Goto the ladder Teams Goto the statistics Goto Articles archive goto trade news

Stats > Tagger Statistics - Ranked by Rev Points

Tagger Statistics - Ranked by Rev Points

 
Ranking Player AFR Team AFL Team Rising Star/Veteran Games Tackles Rev Pts Average
1 Matthew Priddis Leaping Leprechauns West Coast   22 189 283.5 12.89
2 Scott Selwood Kevin Ave Coyotes West Coast   22 185 277.5 12.61
3 Luke Ball Digital Dingoes Collingwood   21 174 261.0 12.43
4 James Kelly Southern Titans Geelong   21 162 243.0 11.57
5 Jude Bolton Free Agent Sydney Veteran 20 158 237.0 11.85
6 Andrew Swallow Kevin Ave Coyotes North Melbourne   22 155 232.5 10.57
7 Chris Judd Southern Titans Carlton   22 149 223.5 10.16
8 Jack Redden Roosey's Royboys Brisbane Lions   22 148 222.0 10.09
9 Clinton Jones Free Agent St Kilda   22 146 219.0 9.95
10 Brent Moloney Free Agent Melbourne   22 146 219.0 9.95
11 Ryan O'Keefe Free Agent Sydney Veteran Next Season 22 145 217.5 9.89
12 Liam Shiels Leaping Leprechauns Hawthorn   22 142 213.0 9.68
13 Daniel Cross Roosey's Royboys Western Bulldogs   22 142 213.0 9.68
14 Scott A. Thompson Leaping Leprechauns Adelaide   22 134 201.0 9.14
15 Nick Dal Santo Surrey Scorpions St Kilda   22 133 199.5 9.07
16 Ben Howlett Free Agent Essendon   22 132 198.0 9.00
17 Michael Rischitelli Free Agent Gold Coast   21 129 193.5 9.21
18 Nathan Foley Free Agent Richmond   22 128 192.0 8.73
19 Jared Brennan Free Agent Gold Coast   22 126 189.0 8.59
20 Scott Pendlebury Digital Dingoes Collingwood   22 126 189.0 8.59
21 Gary Ablett Deadly Doozers Gold Coast   20 125 187.5 9.38
22 Josh P. Kennedy Free Agent Sydney   22 124 186.0 8.45
23 Brent Stanton Captain's Chargers Essendon   20 123 184.5 9.23
24 Liam Picken Free Agent Western Bulldogs   22 119 178.5 8.11
25 Heath Hocking Free Agent Essendon   16 118 177.0 11.06
26 Jack Ziebell Free Agent North Melbourne   21 116 174.0 8.29
27 Matthew Boyd Natas Adulterers Western Bulldogs   22 116 174.0 7.91
28 Domenic Cassisi Southern Titans Port Adelaide   13 115 172.5 13.27
29 Matt Thomas Free Agent Port Adelaide   19 115 172.5 9.08
30 Jack Trengove Captain's Chargers Melbourne   19 114 171.0 9.00
31 Brent Reilly Free Agent Adelaide   21 113 169.5 8.07
32 Colin Sylvia Free Agent Melbourne   19 112 168.0 8.84
33 Tom Rockliff Roosey's Royboys Brisbane Lions   20 112 168.0 8.40
34 David Ellard Free Agent Carlton   17 111 166.5 9.79
35 David Armitage Free Agent St Kilda   21 108 162.0 7.71
36 Ryan Griffen Roosey's Royboys Western Bulldogs   22 108 162.0 7.36
37 Jordie McKenzie Leaping Leprechauns Melbourne   15 104 156.0 10.40
38 Craig Bird Free Agent Sydney   20 104 156.0 7.80
39 Steele Sidebottom Deadly Doozers Collingwood   22 104 156.0 7.09
40 Leigh Montagna Leaping Leprechauns St Kilda   20 103 154.5 7.73
41 Daniel Jackson Deadly Doozers Richmond   21 103 154.5 7.36
42 Ben McEvoy Free Agent St Kilda   21 103 154.5 7.36
43 Todd Banfield Free Agent Brisbane Lions   19 102 153.0 8.05
44 Travis Boak Free Agent Port Adelaide   21 102 153.0 7.29
45 David Swallow Kevin Ave Coyotes Gold Coast   21 101 151.5 7.21
46 Todd Goldstein Surrey Scorpions North Melbourne   21 101 151.5 7.21
47 Christopher Mayne Free Agent Fremantle   22 100 150.0 6.82
48 Simon Black Digital Dingoes Brisbane Lions Veteran 22 100 150.0 6.82
49 Joel Selwood Burley United Geelong   17 98 147.0 8.65
50 Rory Sloane Free Agent Adelaide   18 98 147.0 8.17
51 Mitch Robinson Free Agent Carlton   21 98 147.0 7.00
52 Callan Ward Surrey Scorpions Western Bulldogs   22 98 147.0 6.68
53 Marc Murphy Southern Titans Carlton   22 96 144.0 6.55
54 Jarryd Blair Free Agent Collingwood   21 95 142.5 6.79
55 Nathan Fyfe Free Agent Fremantle   21 95 142.5 6.79
56 Leigh Adams Free Agent North Melbourne   21 95 142.5 6.79
57 Martin Mattner Free Agent Sydney   22 95 142.5 6.48
58 Jarrad McVeigh Free Agent Sydney   20 94 141.0 7.05
59 Sam Mitchell Captain's Chargers Hawthorn   20 94 141.0 7.05
60 Paul Duffield Free Agent Fremantle   21 94 141.0 6.71
61 Angus Monfries Free Agent Essendon   21 94 141.0 6.71
62 Jack Steven Roosey's Royboys St Kilda   20 93 139.5 6.98
63 Paul Chapman Free Agent Geelong   20 93 139.5 6.98
64 Greg Broughton Free Agent Fremantle   21 93 139.5 6.64
65 Ben McGlynn Free Agent Sydney   22 92 138.0 6.27
66 Jeffrey Garlett Surrey Scorpions Carlton   22 92 138.0 6.27
67 Joel Corey Free Agent Geelong   19 91 136.5 7.18
68 David Zaharakis Free Agent Essendon   22 91 136.5 6.20
69 Luke Power Free Agent Brisbane Lions Veteran 20 90 135.0 6.75
70 Leroy Jetta Free Agent Essendon   22 90 135.0 6.14
71 Brad Sewell Free Agent Hawthorn   19 89 133.5 7.03
72 Nick Lower Free Agent Fremantle   19 89 133.5 7.03
73 Robert Gray Free Agent Port Adelaide   22 89 133.5 6.07
74 Robin Nahas Free Agent Richmond   22 88 132.0 6.00
75 Matthew de Boer Free Agent Fremantle   16 87 130.5 8.16
76 Matthew Pavlich Surrey Scorpions Fremantle   20 86 129.0 6.45
77 Daniel Wells Leaping Leprechauns North Melbourne   21 86 129.0 6.14
78 Adam Goodes Southern Titans Sydney Veteran 22 86 129.0 5.86
79 Brendon Goddard Free Agent St Kilda   22 86 129.0 5.86
80 Luke Shuey Burley United West Coast   22 86 129.0 5.86
81 Kieren Jack Leaping Leprechauns Sydney   16 85 127.5 7.97
82 Jimmy Bartel Southern Titans Geelong   21 85 127.5 6.07
83 Andrew Embley Free Agent West Coast Veteran Next Season 21 85 127.5 6.07
84 Bradley Ebert Free Agent West Coast   21 85 127.5 6.07
85 Cyril Rioli Burley United Hawthorn   16 84 126.0 7.88
86 Cameron Ling Free Agent Geelong Veteran Next Season 18 84 126.0 7.00
87 Lindsay Thomas Free Agent North Melbourne   19 84 126.0 6.63
88 Adam Schneider Free Agent St Kilda   20 84 126.0 6.30
89 Daniel Hannebery Free Agent Sydney   22 84 126.0 5.73
90 Bryce Gibbs Digital Dingoes Carlton   22 84 126.0 5.73
91 Michael Doughty Free Agent Adelaide Veteran 19 83 124.5 6.55
92 Jack Darling Captain's Chargers West Coast   20 83 124.5 6.23
93 Trent Cotchin Burley United Richmond   22 83 124.5 5.66
94 Shane Mumford Captain's Chargers Sydney   17 82 123.0 7.24
95 Dale Thomas Digital Dingoes Collingwood   19 82 123.0 6.47
96 Patrick Dangerfield Free Agent Adelaide   22 82 123.0 5.59
97 Daniel Rich Burley United Brisbane Lions   16 81 121.5 7.59
98 Dane Swan Natas Adulterers Collingwood   21 81 121.5 5.79
99 Ashley McGrath Free Agent Brisbane Lions   21 81 121.5 5.79
100 James Polkinghorne Free Agent Brisbane Lions   22 81 121.5 5.52
101 Andrew Carrazzo Free Agent Carlton   16 79 118.5 7.41
102 Eddie Betts Roosey's Royboys Carlton   22 79 118.5 5.39
103 Mark Nicoski Free Agent West Coast   22 79 118.5 5.39
104 Steve Johnson Natas Adulterers Geelong   20 78 117.0 5.85
105 Thomas Liberatore Deadly Doozers Western Bulldogs   16 77 115.5 7.22
106 Alan Toovey Free Agent Collingwood   17 77 115.5 6.79
107 Matthew Wright Free Agent Adelaide   19 77 115.5 6.08
108 Jed Adcock Natas Adulterers Brisbane Lions   20 77 115.5 5.78
109 Christopher Yarran Free Agent Carlton   21 77 115.5 5.50
110 Brett Deledio Free Agent Richmond   22 77 115.5 5.25
111 Dustin Martin Burley United Richmond   22 77 115.5 5.25
112 Kade Simpson Captain's Chargers Carlton   22 76 114.0 5.18
113 Nathan Van Berlo Free Agent Adelaide   22 76 114.0 5.18
114 Ben Cunnington Free Agent North Melbourne   16 75 112.5 7.03
115 Kane Cornes Free Agent Port Adelaide   17 75 112.5 6.62
116 Sean Dempster Free Agent St Kilda   22 74 111.0 5.05
117 Sam Sheldon Free Agent Brisbane Lions   16 73 109.5 6.84
118 Mark Lecras Southern Titans West Coast   19 73 109.5 5.76
119 Leigh Brown Free Agent Collingwood   20 73 109.5 5.48
120 Nic Naitanui Kevin Ave Coyotes West Coast   20 72 108.0 5.40
121 Andrew J. Krakouer Free Agent Collingwood   20 72 108.0 5.40
122 Nicholas Smith Free Agent Sydney   21 72 108.0 5.14
123 Shaun Burgoyne Free Agent Hawthorn   21 72 108.0 5.14
124 Danny Stanley Free Agent Gold Coast   22 72 108.0 4.91
125 Jake Melksham Free Agent Essendon   22 72 108.0 4.91
126 Zachary Clarke Free Agent Fremantle   13 71 106.5 8.19
127 Luke Hodge Roosey's Royboys Hawthorn   19 71 106.5 5.61
128 Mathew Stokes Free Agent Geelong   19 71 106.5 5.61
129 Hayden Ballantyne Free Agent Fremantle   17 70 105.0 6.18
130 Ryan Crowley Free Agent Fremantle   19 70 105.0 5.53
131 Sam Gilbert Free Agent St Kilda   22 70 105.0 4.77
132 Mark McVeigh Free Agent Essendon Veteran Next Season 22 69 103.5 4.70
133 Jobe Watson Surrey Scorpions Essendon   16 68 102.0 6.38
134 Paul Puopolo Free Agent Hawthorn   17 68 102.0 6.00
135 Dale Morris Free Agent Western Bulldogs   18 68 102.0 5.67
136 Sam Jacobs Free Agent Adelaide   19 68 102.0 5.37
137 Stephen Hill Free Agent Fremantle   22 68 102.0 4.64
138 Stephen Milne Deadly Doozers St Kilda Veteran 22 68 102.0 4.64
139 Alwyn Davey Free Agent Essendon   13 67 100.5 7.73
140 Allen Christensen Free Agent Geelong Rising Star 16 67 100.5 6.28
141 Richard Douglas Free Agent Adelaide   17 67 100.5 5.91
142 Farren Ray Free Agent St Kilda   20 67 100.5 5.03
143 Scott D Thompson Free Agent North Melbourne   22 67 100.5 4.57
144 David Mundy Southern Titans Fremantle   12 66 99.0 8.25
145 Angus Graham Free Agent Richmond   14 66 99.0 7.07
146 Jake King Free Agent Richmond   19 66 99.0 5.21
147 Edward Curnow Free Agent Carlton   12 65 97.5 8.13
148 Jared Petrenko Free Agent Adelaide   15 65 97.5 6.50
149 Sharrod Wellingham Free Agent Collingwood   17 65 97.5 5.74
150 Matthew Rosa Free Agent West Coast   18 65 97.5 5.42
151 Lance Franklin Surrey Scorpions Hawthorn   19 65 97.5 5.13
152 Shane Edwards Free Agent Richmond   20 65 97.5 4.88
153 Scott McMahon Captain's Chargers North Melbourne   21 65 97.5 4.64
154 Heath Scotland Natas Adulterers Carlton Veteran Next Season 22 65 97.5 4.43
155 Josh Kennedy Captain's Chargers West Coast   20 64 96.0 4.80
156 Cheynee Stiller Free Agent Brisbane Lions   21 64 96.0 4.57
157 Travis Cloke Digital Dingoes Collingwood   22 64 96.0 4.36
158 Nathan Jones Free Agent Melbourne   22 64 96.0 4.36
159 Jordan Gysberts Free Agent Melbourne   15 63 94.5 6.30
160 Patrick Ryder Free Agent Essendon   22 63 94.5 4.30
161 Rhyce Shaw Free Agent Sydney   22 63 94.5 4.30
162 Brady Rawlings Free Agent North Melbourne Veteran Next Season 22 63 94.5 4.30
163 Hamish Hartlett Free Agent Port Adelaide   16 62 93.0 5.81
164 Leon Davis Burley United Collingwood Veteran Next Season 18 62 93.0 5.17
165 Brad Green Free Agent Melbourne Veteran Next Season 21 62 93.0 4.43
166 Michael Firrito Free Agent North Melbourne   21 62 93.0 4.43
167 Andrew Mackie Leaping Leprechauns Geelong   19 61 91.5 4.82
168 Daniel Giansiracusa Free Agent Western Bulldogs Veteran Next Season 20 61 91.5 4.58
169 Dyson Heppell Southern Titans Essendon   22 61 91.5 4.16
170 Clancee Pearce Free Agent Fremantle   12 60 90.0 7.50
171 Rhys Palmer Free Agent Fremantle   15 60 90.0 6.00
172 Jackson Trengove Free Agent Port Adelaide   22 60 90.0 4.09
173 Dayne Beams Captain's Chargers Collingwood   14 59 88.5 6.32
174 David Rodan Free Agent Port Adelaide   16 59 88.5 5.53
175 Dion Prestia Free Agent Gold Coast Rising Star 17 59 88.5 5.21
176 Brett Peake Free Agent St Kilda   18 59 88.5 4.92
177 Stewart Crameri Free Agent Essendon   20 59 88.5 4.43
178 Nick Riewoldt Burley United St Kilda   21 59 88.5 4.21
179 Trent McKenzie Free Agent Gold Coast   21 59 88.5 4.21
180 Jarrod Harbrow Free Agent Gold Coast   22 59 88.5 4.02
181 Tom Scully Kevin Ave Coyotes Melbourne   10 58 87.0 8.70
182