Original League

Goto League Home Goto the ladder Teams Goto the statistics Goto Articles archive goto trade news

Stats > Rover Statistics - Ranked by Rev Points

Rover Statistics - Ranked by Rev Points

 
Ranking Player AFR Team AFL Team Rising Star/Veteran Games Handballs Rev Pts Average
1 Matthew Priddis Leaping Leprechauns West Coast   22 345 345.0 15.68
2 Daniel Cross Roosey's Royboys Western Bulldogs   22 330 330.0 15.00
3 Scott A. Thompson Leaping Leprechauns Adelaide   22 329 329.0 14.95
4 Chris Judd Southern Titans Carlton   22 313 313.0 14.23
5 Scott Pendlebury Digital Dingoes Collingwood   22 313 313.0 14.23
6 Simon Black Digital Dingoes Brisbane Lions Veteran 22 306 306.0 13.91
7 Matthew Boyd Natas Adulterers Western Bulldogs   22 305 305.0 13.86
8 Andrew Swallow Kevin Ave Coyotes North Melbourne   22 303 303.0 13.77
9 Gary Ablett Deadly Doozers Gold Coast   20 301 301.0 15.05
10 Marc Murphy Southern Titans Carlton   22 290 290.0 13.18
11 Brett Deledio Free Agent Richmond   22 285 285.0 12.95
12 Nathan Fyfe Free Agent Fremantle   21 274 274.0 13.05
13 Sam Mitchell Captain's Chargers Hawthorn   20 265 265.0 13.25
14 Nick Dal Santo Surrey Scorpions St Kilda   22 261 261.0 11.86
15 Danny Stanley Free Agent Gold Coast   22 259 259.0 11.77
16 Michael Rischitelli Free Agent Gold Coast   21 255 255.0 12.14
17 Brady Rawlings Free Agent North Melbourne Veteran Next Season 22 254 254.0 11.55
18 Dane Swan Natas Adulterers Collingwood   21 253 253.0 12.05
19 Callan Ward Surrey Scorpions Western Bulldogs   22 251 251.0 11.41
20 Nathan Foley Free Agent Richmond   22 245 245.0 11.14
21 Heath Scotland Natas Adulterers Carlton Veteran Next Season 22 245 245.0 11.14
22 Tom Rockliff Roosey's Royboys Brisbane Lions   20 242 242.0 12.10
23 Joel Corey Free Agent Geelong   19 241 241.0 12.68
24 Jack Redden Roosey's Royboys Brisbane Lions   22 241 241.0 10.95
25 Brad Sewell Free Agent Hawthorn   19 238 238.0 12.53
26 Nathan Jones Free Agent Melbourne   22 237 237.0 10.77
27 Nathan Van Berlo Free Agent Adelaide   22 236 236.0 10.73
28 James Kelly Southern Titans Geelong   21 232 232.0 11.05
29 Brendon Goddard Free Agent St Kilda   22 228 228.0 10.36
30 Daniel Hannebery Free Agent Sydney   22 227 227.0 10.32
31 Clinton Jones Free Agent St Kilda   22 226 226.0 10.27
32 Brent Moloney Free Agent Melbourne   22 226 226.0 10.27
33 Josh P. Kennedy Free Agent Sydney   22 224 224.0 10.18
34 Jordie McKenzie Leaping Leprechauns Melbourne   15 222 222.0 14.80
35 Travis Boak Free Agent Port Adelaide   21 222 222.0 10.57
36 Dyson Heppell Southern Titans Essendon   22 222 222.0 10.09
37 Leigh Adams Free Agent North Melbourne   21 220 220.0 10.48
38 Ryan O'Keefe Free Agent Sydney Veteran Next Season 22 215 215.0 9.77
39 Greg Broughton Free Agent Fremantle   21 212 212.0 10.10
40 Scott Selwood Kevin Ave Coyotes West Coast   22 212 212.0 9.64
41 Mathew Stokes Free Agent Geelong   19 210 210.0 11.05
42 Luke Ball Digital Dingoes Collingwood   21 209 209.0 9.95
43 Robin Nahas Free Agent Richmond   22 209 209.0 9.50
44 Matt Thomas Free Agent Port Adelaide   19 207 207.0 10.89
45 Bachar Houli Free Agent Richmond   22 205 205.0 9.32
46 Jobe Watson Surrey Scorpions Essendon   16 203 203.0 12.69
47 Jordan Lewis Free Agent Hawthorn   19 203 203.0 10.68
48 Liam Shiels Leaping Leprechauns Hawthorn   22 202 202.0 9.18
49 Daniel Kerr Natas Adulterers West Coast   14 201 201.0 14.36
50 Paul Chapman Free Agent Geelong   20 201 201.0 10.05
51 David Swallow Kevin Ave Coyotes Gold Coast   21 201 201.0 9.57
52 Brent Reilly Free Agent Adelaide   21 200 200.0 9.52
53 Scott D Thompson Free Agent North Melbourne   22 199 199.0 9.05
54 Luke Power Free Agent Brisbane Lions Veteran 20 198 198.0 9.90
55 Kane Cornes Free Agent Port Adelaide   17 197 197.0 11.59
56 Matthew Pavlich Surrey Scorpions Fremantle   20 197 197.0 9.85
57 Joel Selwood Burley United Geelong   17 196 196.0 11.53
58 Grant Birchall Surrey Scorpions Hawthorn   21 196 196.0 9.33
59 Jackson Trengove Free Agent Port Adelaide   22 195 195.0 8.86
60 Angus Monfries Free Agent Essendon   21 194 194.0 9.24
61 Sam Fisher Free Agent St Kilda   22 194 194.0 8.82
62 Andrew Carrazzo Free Agent Carlton   16 193 193.0 12.06
63 Ben Hudson Free Agent Western Bulldogs Veteran 17 193 193.0 11.35
64 Brent Harvey Free Agent North Melbourne Veteran 22 193 193.0 8.77
65 Steele Sidebottom Deadly Doozers Collingwood   22 192 192.0 8.73
66 Mitch Robinson Free Agent Carlton   21 190 190.0 9.05
67 Andrew Embley Free Agent West Coast Veteran Next Season 21 189 189.0 9.00
68 Travis Varcoe Free Agent Geelong   21 187 187.0 8.90
69 Shaun Grigg Free Agent Richmond   21 186 186.0 8.86
70 David Zaharakis Free Agent Essendon   22 186 186.0 8.45
71 Rory Sloane Free Agent Adelaide   18 185 185.0 10.28
72 Ben McEvoy Free Agent St Kilda   21 185 185.0 8.81
73 Luke Hodge Roosey's Royboys Hawthorn   19 184 184.0 9.68
74 Ryan Griffen Roosey's Royboys Western Bulldogs   22 184 184.0 8.36
75 Michael Doughty Free Agent Adelaide Veteran 19 183 183.0 9.63
76 Jack Trengove Captain's Chargers Melbourne   19 183 183.0 9.63
77 Daniel Wells Leaping Leprechauns North Melbourne   21 182 182.0 8.67
78 Steve Johnson Natas Adulterers Geelong   20 181 181.0 9.05
79 Jimmy Bartel Southern Titans Geelong   21 180 180.0 8.57
80 Dustin Martin Burley United Richmond   22 180 180.0 8.18
81 Jason Gram Free Agent St Kilda   19 179 179.0 9.42
82 Jude Bolton Free Agent Sydney Veteran 20 179 179.0 8.95
83 Jack Steven Roosey's Royboys St Kilda   20 179 179.0 8.95
84 Robert Gray Free Agent Port Adelaide   22 178 178.0 8.09
85 Cameron Ling Free Agent Geelong Veteran Next Season 18 177 177.0 9.83
86 Shaun Burgoyne Free Agent Hawthorn   21 177 177.0 8.43
87 Jarryd Blair Free Agent Collingwood   21 176 176.0 8.38
88 Daniel Jackson Deadly Doozers Richmond   21 176 176.0 8.38
89 Jarrod Harbrow Free Agent Gold Coast   22 176 176.0 8.00
90 Shaun Higgins Free Agent Western Bulldogs   18 175 175.0 9.72
91 Brent Stanton Captain's Chargers Essendon   20 175 175.0 8.75
92 Patrick Dangerfield Free Agent Adelaide   22 175 175.0 7.95
93 Stephen Hill Free Agent Fremantle   22 175 175.0 7.95
94 Matthew Leuenberger Roosey's Royboys Brisbane Lions   22 174 174.0 7.91
95 Thomas Liberatore Deadly Doozers Western Bulldogs   16 173 173.0 10.81
96 Corey Enright Deadly Doozers Geelong   20 173 173.0 8.65
97 Nick Lower Free Agent Fremantle   19 172 172.0 9.05
98 Adam Goodes Southern Titans Sydney Veteran 22 172 172.0 7.82
99 Ben Rutten Free Agent Adelaide   21 170 170.0 8.10
100 Josh Gibson Free Agent Hawthorn   22 170 170.0 7.73
101 Ben Howlett Free Agent Essendon   22 169 169.0 7.68
102 Adam Selwood Free Agent West Coast   22 168 168.0 7.64
103 Matthew Rosa Free Agent West Coast   18 167 167.0 9.28
104 Dale Thomas Digital Dingoes Collingwood   19 167 167.0 8.79
105 Leigh Montagna Leaping Leprechauns St Kilda   20 167 167.0 8.35
106 Sam Gilbert Free Agent St Kilda   22 167 167.0 7.59
107 Liam Picken Free Agent Western Bulldogs   22 165 165.0 7.50
108 Dayne Beams Captain's Chargers Collingwood   14 163 163.0 11.64
109 David Wojcinski Free Agent Geelong Veteran Next Season 19 163 163.0 8.58
110 Shane Edwards Free Agent Richmond   20 163 163.0 8.15
111 Trent Cotchin Burley United Richmond   22 163 163.0 7.41
112 Kade Simpson Captain's Chargers Carlton   22 163 163.0 7.41
113 Michael Firrito Free Agent North Melbourne   21 162 162.0 7.71
114 Brad Ottens Southern Titans Geelong Veteran 17 161 161.0 9.47
115 Jarrad McVeigh Free Agent Sydney   20 161 161.0 8.05
116 Luke Shuey Burley United West Coast   22 161 161.0 7.32
117 Bryce Gibbs Digital Dingoes Carlton   22 161 161.0 7.32
118 Colin Sylvia Free Agent Melbourne   19 159 159.0 8.37
119 David Armitage Free Agent St Kilda   21 159 159.0 7.57
120 Nic Naitanui Kevin Ave Coyotes West Coast   20 157 157.0 7.85
121 Paul Puopolo Free Agent Hawthorn   17 156 156.0 9.18
122 Alex Rance Kevin Ave Coyotes Richmond   19 156 156.0 8.21
123 Jed Adcock Natas Adulterers Brisbane Lions   20 156 156.0 7.80
124 Dean Cox Deadly Doozers West Coast   22 156 156.0 7.09
125 Jared Brennan Free Agent Gold Coast   22 156 156.0 7.09
126 James Frawley Captain's Chargers Melbourne   21 155 155.0 7.38
127 Jack Watts Free Agent Melbourne   22 155 155.0 7.05
128 Andy Otten Free Agent Adelaide   15 154 154.0 10.27
129 Jordan Gysberts Free Agent Melbourne   15 154 154.0 10.27
130 Stewart Crameri Free Agent Essendon   20 154 154.0 7.70
131 Heritier O'Brien Free Agent Collingwood   21 154 154.0 7.33
132 Sam Iles Free Agent Gold Coast   16 153 153.0 9.56
133 James Polkinghorne Free Agent Brisbane Lions   22 153 153.0 6.95
134 Bernie Vince Free Agent Adelaide   17 151 151.0 8.88
135 Nick Duigan Free Agent Carlton   20 151 151.0 7.55
136 David Mundy Southern Titans Fremantle   12 149 149.0 12.42
137 Craig Bird Free Agent Sydney   20 149 149.0 7.45
138 Pearce Hanley Roosey's Royboys Brisbane Lions   22 149 149.0 6.77
139 Aaron Sandilands Digital Dingoes Fremantle   13 147 147.0 11.31
140 Andrew Raines Free Agent Brisbane Lions   16 147 147.0 9.19
141 Dion Prestia Free Agent Gold Coast Rising Star 17 147 147.0 8.65
142 Leroy Jetta Free Agent Essendon   22 147 147.0 6.68
143 Brett Peake Free Agent St Kilda   18 146 146.0 8.11
144 Cheynee Stiller Free Agent Brisbane Lions   21 146 146.0 6.95
145 David Hille Free Agent Essendon Veteran Next Season 18 144 144.0 8.00
146 Heath Hocking Free Agent Essendon   16 143 143.0 8.94
147 Zac Dawson Free Agent St Kilda   19 143 143.0 7.53
148 Danyle Pearce Kevin Ave Coyotes Port Adelaide   19 143 143.0 7.53
149 Jared Rivers Free Agent Melbourne   20 143 143.0 7.15
150 Jake Melksham Free Agent Essendon   22 143 143.0 6.50
151 Farren Ray Free Agent St Kilda   20 141 141.0 7.05
152 Stefan Martin Free Agent Melbourne   21 141 141.0 6.71
153 Troy Chaplin Free Agent Port Adelaide   21 141 141.0 6.71
154 Christopher Mayne Free Agent Fremantle   22 141 141.0 6.41
155 Lance Franklin Surrey Scorpions Hawthorn   19 140 140.0 7.37
156 Jack Ziebell Free Agent North Melbourne   21 140 140.0 6.67
157 Matthew de Boer Free Agent Fremantle   16 139 139.0 8.69
158 Matthew Scarlett Free Agent Geelong Veteran 19 139 139.0 7.32
159 Adam Schneider Free Agent St Kilda   20 139 139.0 6.95
160 Harley Bennell Free Agent Gold Coast Rising Star 14 136 136.0 9.71
161 Heath Grundy Kevin Ave Coyotes Sydney   20 136 136.0 6.80
162 Tom Scully Kevin Ave Coyotes Melbourne   10 135 135.0 13.50
163 Matt Suckling Digital Dingoes Hawthorn   20 135 135.0 6.75
164 Zac Smith Burley United Gold Coast   20 135 135.0 6.75
165 Todd Goldstein Surrey Scorpions North Melbourne   21 135 135.0 6.43
166 Shane Mumford Captain's Chargers Sydney   17 134 134.0 7.88
167 Daniel Giansiracusa Free Agent Western Bulldogs Veteran Next Season 20 134 134.0 6.70
168 Antoni Grover Free Agent Fremantle Veteran 20 134 134.0 6.70
169 Paul Duffield Free Agent Fremantle   21 134 134.0 6.38
170 Michael Barlow Surrey Scorpions Fremantle   9 131 131.0 14.56
171 Sharrod Wellingham Free Agent Collingwood   17 131 131.0 7.71
172 Robert Warnock Natas Adulterers Carlton   18 131 131.0 7.28
173 Andrew Mackie Leaping Leprechauns Geelong   19 131 131.0 6.89
174 Robert Murphy Surrey Scorpions Western Bulldogs   21 131 131.0 6.24
175 Brad Green Free Agent Melbourne Veteran Next Season 21 130 130.0 6.19
176 Nick Riewoldt Burley United St Kilda   21 130 130.0 6.19
177 Chris Knights Free Agent Adelaide   16 129 129.0 8.06
178 Adam Cooney Deadly Doozers Western Bulldogs   13 128 128.0 9.85
179 Sam Jacobs Free Agent Adelaide   19 128 128.0 6.74
180 Harry Taylor Free Agent Geelong   21 128 128.0 6.10
181 Sean Dempster Free Agent St Kilda   22 128 128.0 5.82
182