Original League

Goto League Home Goto the ladder Teams Goto the statistics Goto Articles archive goto trade news

Stats > Midfield Statistics - Ranked by Rev Points

Midfield Statistics - Ranked by Rev Points

 
Ranking Player AFR Team AFL Team Rising Star/Veteran Games Kicks Rev Pts Average
1 Dane Swan Natas Adulterers Collingwood   21 425 425.0 20.24
2 Matthew Boyd Natas Adulterers Western Bulldogs   22 399 399.0 18.14
3 Trent Cotchin Burley United Richmond   22 376 376.0 17.09
4 Bryce Gibbs Digital Dingoes Carlton   22 367 367.0 16.68
5 Sam Mitchell Captain's Chargers Hawthorn   20 366 366.0 18.30
6 Marc Murphy Southern Titans Carlton   22 355 355.0 16.14
7 Ryan Griffen Roosey's Royboys Western Bulldogs   22 343 343.0 15.59
8 Scott A. Thompson Leaping Leprechauns Adelaide   22 342 342.0 15.55
9 Scott Pendlebury Digital Dingoes Collingwood   22 338 338.0 15.36
10 Brent Stanton Captain's Chargers Essendon   20 332 332.0 16.60
11 Kade Simpson Captain's Chargers Carlton   22 332 332.0 15.09
12 Matt Suckling Digital Dingoes Hawthorn   20 329 329.0 16.45
13 Nick Dal Santo Surrey Scorpions St Kilda   22 322 322.0 14.64
14 Heath Scotland Natas Adulterers Carlton Veteran Next Season 22 321 321.0 14.59
15 Leigh Montagna Leaping Leprechauns St Kilda   20 320 320.0 16.00
16 Daniel Wells Leaping Leprechauns North Melbourne   21 315 315.0 15.00
17 Dustin Martin Burley United Richmond   22 315 315.0 14.32
18 Dale Thomas Digital Dingoes Collingwood   19 312 312.0 16.42
19 Tom Rockliff Roosey's Royboys Brisbane Lions   20 312 312.0 15.60
20 Liam Shiels Leaping Leprechauns Hawthorn   22 312 312.0 14.18
21 Robert Murphy Surrey Scorpions Western Bulldogs   21 307 307.0 14.62
22 Gary Ablett Deadly Doozers Gold Coast   20 306 306.0 15.30
23 Pearce Hanley Roosey's Royboys Brisbane Lions   22 305 305.0 13.86
24 Nathan Bock Leaping Leprechauns Gold Coast   21 304 304.0 14.48
25 Ryan O'Keefe Free Agent Sydney Veteran Next Season 22 304 304.0 13.82
26 Shannon Hurn Digital Dingoes West Coast   22 303 303.0 13.77
27 Brent Harvey Free Agent North Melbourne Veteran 22 303 303.0 13.77
28 Grant Birchall Surrey Scorpions Hawthorn   21 301 301.0 14.33
29 Corey Enright Deadly Doozers Geelong   20 297 297.0 14.85
30 Brendon Goddard Free Agent St Kilda   22 297 297.0 13.50
31 Adam Goodes Southern Titans Sydney Veteran 22 295 295.0 13.41
32 Nathan Van Berlo Free Agent Adelaide   22 293 293.0 13.32
33 Graham Johncock Surrey Scorpions Adelaide   22 291 291.0 13.23
34 Luke Shuey Burley United West Coast   22 291 291.0 13.23
35 Leon Davis Burley United Collingwood Veteran Next Season 18 287 287.0 15.94
36 Luke Hodge Roosey's Royboys Hawthorn   19 287 287.0 15.11
37 Jimmy Bartel Southern Titans Geelong   21 287 287.0 13.67
38 Brent Moloney Free Agent Melbourne   22 285 285.0 12.95
39 Chris Judd Southern Titans Carlton   22 284 284.0 12.91
40 Brett Deledio Free Agent Richmond   22 284 284.0 12.91
41 Simon Black Digital Dingoes Brisbane Lions Veteran 22 283 283.0 12.86
42 Steve Johnson Natas Adulterers Geelong   20 280 280.0 14.00
43 Andrew Embley Free Agent West Coast Veteran Next Season 21 280 280.0 13.33
44 Travis Cloke Digital Dingoes Collingwood   22 279 279.0 12.68
45 Sam Fisher Free Agent St Kilda   22 279 279.0 12.68
46 Mitch Robinson Free Agent Carlton   21 278 278.0 13.24
47 James Kelly Southern Titans Geelong   21 277 277.0 13.19
48 Jarrod Harbrow Free Agent Gold Coast   22 277 277.0 12.59
49 Paul Chapman Free Agent Geelong   20 275 275.0 13.75
50 Matthew Pavlich Surrey Scorpions Fremantle   20 273 273.0 13.65
51 Bachar Houli Free Agent Richmond   22 273 273.0 12.41
52 Rhyce Shaw Free Agent Sydney   22 272 272.0 12.36
53 Nathan Jones Free Agent Melbourne   22 271 271.0 12.32
54 Shaun Grigg Free Agent Richmond   21 270 270.0 12.86
55 Jack Redden Roosey's Royboys Brisbane Lions   22 270 270.0 12.27
56 David Zaharakis Free Agent Essendon   22 269 269.0 12.23
57 Andrew Swallow Kevin Ave Coyotes North Melbourne   22 268 268.0 12.18
58 Christopher Yarran Free Agent Carlton   21 265 265.0 12.62
59 Jack Ziebell Free Agent North Melbourne   21 260 260.0 12.38
60 Jarrad McVeigh Free Agent Sydney   20 259 259.0 12.95
61 Jared Brennan Free Agent Gold Coast   22 259 259.0 11.77
62 Joel Selwood Burley United Geelong   17 258 258.0 15.18
63 Josh P. Kennedy Free Agent Sydney   22 257 257.0 11.68
64 Danyle Pearce Kevin Ave Coyotes Port Adelaide   19 256 256.0 13.47
65 Nathan Fyfe Free Agent Fremantle   21 256 256.0 12.19
66 Luke Ball Digital Dingoes Collingwood   21 254 254.0 12.10
67 Dean Cox Deadly Doozers West Coast   22 254 254.0 11.55
68 Dyson Heppell Southern Titans Essendon   22 253 253.0 11.50
69 Jed Adcock Natas Adulterers Brisbane Lions   20 252 252.0 12.60
70 Scott McMahon Captain's Chargers North Melbourne   21 252 252.0 12.00
71 Andrew Mackie Leaping Leprechauns Geelong   19 249 249.0 13.11
72 Mark McVeigh Free Agent Essendon Veteran Next Season 22 249 249.0 11.32
73 Heath Grundy Kevin Ave Coyotes Sydney   20 247 247.0 12.35
74 Ben Howlett Free Agent Essendon   22 246 246.0 11.18
75 Greg Broughton Free Agent Fremantle   21 245 245.0 11.67
76 Daniel Jackson Deadly Doozers Richmond   21 245 245.0 11.67
77 Joel Corey Free Agent Geelong   19 244 244.0 12.84
78 Quinten Lynch Free Agent West Coast   21 244 244.0 11.62
79 Trent McKenzie Free Agent Gold Coast   21 243 243.0 11.57
80 Michael Rischitelli Free Agent Gold Coast   21 243 243.0 11.57
81 James Frawley Captain's Chargers Melbourne   21 242 242.0 11.52
82 Travis Boak Free Agent Port Adelaide   21 242 242.0 11.52
83 Daniel Hannebery Free Agent Sydney   22 242 242.0 11.00
84 Matthew Priddis Leaping Leprechauns West Coast   22 242 242.0 11.00
85 Brady Rawlings Free Agent North Melbourne Veteran Next Season 22 240 240.0 10.91
86 Steele Sidebottom Deadly Doozers Collingwood   22 237 237.0 10.77
87 Chris Newman Roosey's Royboys Richmond   17 236 236.0 13.88
88 Matthew Rosa Free Agent West Coast   18 235 235.0 13.06
89 Jason Gram Free Agent St Kilda   19 234 234.0 12.32
90 Heath Shaw Deadly Doozers Collingwood   14 231 231.0 16.50
91 Daniel Giansiracusa Free Agent Western Bulldogs Veteran Next Season 20 231 231.0 11.55
92 Ben Reid Digital Dingoes Collingwood   22 231 231.0 10.50
93 Jake Melksham Free Agent Essendon   22 231 231.0 10.50
94 Jordan Lewis Free Agent Hawthorn   19 228 228.0 12.00
95 Cameron Ling Free Agent Geelong Veteran Next Season 18 227 227.0 12.61
96 Brent Guerra Free Agent Hawthorn   19 227 227.0 11.95
97 Stefan Martin Free Agent Melbourne   21 227 227.0 10.81
98 Nathan Foley Free Agent Richmond   22 226 226.0 10.27
99 Jobe Watson Surrey Scorpions Essendon   16 225 225.0 14.06
100 Lance Franklin Surrey Scorpions Hawthorn   19 224 224.0 11.79
101 Alan Didak Free Agent Collingwood   17 223 223.0 13.12
102 Jack Steven Roosey's Royboys St Kilda   20 222 222.0 11.10
103 Brent Reilly Free Agent Adelaide   21 222 222.0 10.57
104 Drew Petrie Free Agent North Melbourne   21 222 222.0 10.57
105 Stephen Milne Deadly Doozers St Kilda Veteran 22 222 222.0 10.09
106 Andrew Walker Natas Adulterers Carlton   22 222 222.0 10.09
107 Adam Selwood Free Agent West Coast   22 222 222.0 10.09
108 Bernie Vince Free Agent Adelaide   17 221 221.0 13.00
109 Richard Douglas Free Agent Adelaide   17 219 219.0 12.88
110 Jude Bolton Free Agent Sydney Veteran 20 219 219.0 10.95
111 Paul Duffield Free Agent Fremantle   21 218 218.0 10.38
112 Colin Sylvia Free Agent Melbourne   19 217 217.0 11.42
113 Stephen Hill Free Agent Fremantle   22 217 217.0 9.86
114 Robert Gray Free Agent Port Adelaide   22 217 217.0 9.86
115 Ben McGlynn Free Agent Sydney   22 216 216.0 9.82
116 Mark Lecras Southern Titans West Coast   19 215 215.0 11.32
117 Justin Westhoff Free Agent Port Adelaide   20 215 215.0 10.75
118 Robin Nahas Free Agent Richmond   22 214 214.0 9.73
119 Kieren Jack Leaping Leprechauns Sydney   16 213 213.0 13.31
120 Farren Ray Free Agent St Kilda   20 213 213.0 10.65
121 Brad Sewell Free Agent Hawthorn   19 212 212.0 11.16
122 Andrew J. Krakouer Free Agent Collingwood   20 212 212.0 10.60
123 Patrick Dangerfield Free Agent Adelaide   22 212 212.0 9.64
124 Callan Ward Surrey Scorpions Western Bulldogs   22 212 212.0 9.64
125 Hamish Hartlett Free Agent Port Adelaide   16 211 211.0 13.19
126 David Swallow Kevin Ave Coyotes Gold Coast   21 211 211.0 10.05
127 Sam Gilbert Free Agent St Kilda   22 211 211.0 9.59
128 Heritier O'Brien Free Agent Collingwood   21 210 210.0 10.00
129 Josh Gibson Free Agent Hawthorn   22 210 210.0 9.55
130 Nick Riewoldt Burley United St Kilda   21 208 208.0 9.90
131 Jack Trengove Captain's Chargers Melbourne   19 207 207.0 10.89
132 Troy Chaplin Free Agent Port Adelaide   21 207 207.0 9.86
133 Daniel Cross Roosey's Royboys Western Bulldogs   22 207 207.0 9.41
134 Brad Green Free Agent Melbourne Veteran Next Season 21 206 206.0 9.81
135 Dustin Fletcher Natas Adulterers Essendon Veteran 18 204 204.0 11.33
136 Daniel Rich Burley United Brisbane Lions   16 203 203.0 12.69
137 Kyle Hardingham Free Agent Essendon   21 203 203.0 9.67
138 Jack Watts Free Agent Melbourne   22 203 203.0 9.23
139 Shaun Higgins Free Agent Western Bulldogs   18 202 202.0 11.22
140 Leigh Adams Free Agent North Melbourne   21 202 202.0 9.62
141 James Gwilt Free Agent St Kilda   15 201 201.0 13.40
142 Bret Thornton Free Agent Carlton   18 201 201.0 11.17
143 James Polkinghorne Free Agent Brisbane Lions   22 201 201.0 9.14
144 Michael Johnson Free Agent Fremantle   22 201 201.0 9.14
145 Mark Nicoski Free Agent West Coast   22 200 200.0 9.09
146 Sharrod Wellingham Free Agent Collingwood   17 199 199.0 11.71
147 Adam Schneider Free Agent St Kilda   20 199 199.0 9.95
148 Jeffrey Garlett Surrey Scorpions Carlton   22 199 199.0 9.05
149 Scott D Thompson Free Agent North Melbourne   22 197 197.0 8.95
150 Brendan Whitecross Free Agent Hawthorn   18 195 195.0 10.83
151 Garrick Ibbotson Free Agent Fremantle   18 194 194.0 10.78
152 Brett Peake Free Agent St Kilda   18 194 194.0 10.78
153 Matthew Scarlett Free Agent Geelong Veteran 19 193 193.0 10.16
154 Danny Stanley Free Agent Gold Coast   22 193 193.0 8.77
155 Leroy Jetta Free Agent Essendon   22 193 193.0 8.77
156 Hayden Ballantyne Free Agent Fremantle   17 192 192.0 11.29
157 Shaun Burgoyne Free Agent Hawthorn   21 192 192.0 9.14
158 Clinton Jones Free Agent St Kilda   22 192 192.0 8.73
159 Josh Kennedy Captain's Chargers West Coast   20 191 191.0 9.55
160 Luke Power Free Agent Brisbane Lions Veteran 20 191 191.0 9.55
161 Scott Selwood Kevin Ave Coyotes West Coast   22 191 191.0 8.68
162 Luke McPharlin Free Agent Fremantle   20 190 190.0 9.50
163 Mathew Stokes Free Agent Geelong   19 189 189.0 9.95
164 Cheynee Stiller Free Agent Brisbane Lions   21 189 189.0 9.00
165 Jack Riewoldt Deadly Doozers Richmond   22 189 189.0 8.59
166 Shane Savage Free Agent Hawthorn   17 188 188.0 11.06
167 Alex Rance Kevin Ave Coyotes Richmond   19 188 188.0 9.89
168 Harry Taylor Free Agent Geelong   21 188 188.0 8.95
169 Ted Richards Free Agent Sydney   21 188 188.0 8.95
170 Ashley McGrath Free Agent Brisbane Lions   21 186 186.0 8.86
171 Ben L. Johnson Deadly Doozers Collingwood Veteran Next Season 13 184 184.0 14.15
172 Andrew Carrazzo Free Agent Carlton   16 184 184.0 11.50
173 Michael Firrito Free Agent North Melbourne   21 184 184.0 8.76
174 Martin Mattner Free Agent Sydney   22 184 184.0 8.36
175 Rory Sloane Free Agent Adelaide   18 182 182.0 10.11
176 David Armitage Free Agent St Kilda   21 181 181.0 8.62
177 Nick Lower Free Agent Fremantle   19 180 180.0 9.47
178 Matthew Leuenberger Roosey's Royboys Brisbane Lions   22 180 180.0 8.18
179 Dayne Beams Captain's Chargers Collingwood   14 178 178.0 12.71
180 Nick Duigan Free Agent Carlton   20 178 178.0 8.90
181 Matthew Broadbent Free Agent Port Adelaide   19 177 177.0 9.32