Original League

Goto League Home Goto the ladder Teams Goto the statistics Goto Articles archive goto trade news

Stats > Key Back Statistics - Ranked by Rev Points

Key Back Statistics - Ranked by Rev Points

 
Ranking Player AFR Team AFL Team Rising Star/Veteran Games Marks Reb 50 Rev Pts Average
1 Nathan Bock Leaping Leprechauns Gold Coast   21 139 158 376.0 17.90
2 Pearce Hanley Roosey's Royboys Brisbane Lions   22 133 150 358.0 16.27
3 Shannon Hurn Digital Dingoes West Coast   22 103 159 341.5 15.52
4 Graham Johncock Surrey Scorpions Adelaide   22 106 152 334.0 15.18
5 Scott McMahon Captain's Chargers North Melbourne   21 98 149 321.5 15.31
6 Ben Reid Digital Dingoes Collingwood   22 154 109 317.5 14.43
7 James Frawley Captain's Chargers Melbourne   21 110 138 317.0 15.10
8 Matt Suckling Digital Dingoes Hawthorn   20 131 119 309.5 15.48
9 Robert Murphy Surrey Scorpions Western Bulldogs   21 76 153 305.5 14.55
10 Sam Fisher Free Agent St Kilda   22 145 97 290.5 13.20
11 Dustin Fletcher Natas Adulterers Essendon Veteran 18 77 135 279.5 15.53
12 Corey Enright Deadly Doozers Geelong   20 136 94 277.0 13.85
13 Jarrod Harbrow Free Agent Gold Coast   22 82 130 277.0 12.59
14 Bryce Gibbs Digital Dingoes Carlton   22 168 72 276.0 12.55
15 Jed Adcock Natas Adulterers Brisbane Lions   20 121 103 275.5 13.78
16 Heath Grundy Kevin Ave Coyotes Sydney   20 105 111 271.5 13.58
17 Troy Chaplin Free Agent Port Adelaide   21 116 103 270.5 12.88
18 Alex Rance Kevin Ave Coyotes Richmond   19 113 100 263.0 13.84
19 Bachar Houli Free Agent Richmond   22 128 90 263.0 11.95
20 Grant Birchall Surrey Scorpions Hawthorn   21 146 73 255.5 12.17
21 Brett Deledio Free Agent Richmond   22 91 107 251.5 11.43
22 Scott D Thompson Free Agent North Melbourne   22 101 100 251.0 11.41
23 Leon Davis Burley United Collingwood Veteran Next Season 18 71 117 246.5 13.69
24 Brent Guerra Free Agent Hawthorn   19 123 81 244.5 12.87
25 Ted Richards Free Agent Sydney   21 99 97 244.5 11.64
26 Rhyce Shaw Free Agent Sydney   22 63 121 244.5 11.11
27 Andrew Mackie Leaping Leprechauns Geelong   19 108 89 241.5 12.71
28 Brady Rawlings Free Agent North Melbourne Veteran Next Season 22 97 96 241.0 10.95
29 Christopher Yarran Free Agent Carlton   21 74 109 237.5 11.31
30 Luke McPharlin Free Agent Fremantle   20 126 74 237.0 11.85
31 Alipate Carlile Kevin Ave Coyotes Port Adelaide   17 64 115 236.5 13.91
32 Garrick Ibbotson Free Agent Fremantle   18 80 104 236.0 13.11
33 Brendon Goddard Free Agent St Kilda   22 124 73 233.5 10.61
34 Josh Hunt Deadly Doozers Geelong   19 89 96 233.0 12.26
35 Kyle Hardingham Free Agent Essendon   21 107 82 230.0 10.95
36 Chris Newman Roosey's Royboys Richmond   17 78 101 229.5 13.50
37 James Gwilt Free Agent St Kilda   15 82 97 227.5 15.17
38 Tom Rockliff Roosey's Royboys Brisbane Lions   20 111 75 223.5 11.18
39 Heath Scotland Natas Adulterers Carlton Veteran Next Season 22 146 51 222.5 10.11
40 Paul Duffield Free Agent Fremantle   21 75 98 222.0 10.57
41 Harry Taylor Free Agent Geelong   21 130 60 220.0 10.48
42 Matthew Scarlett Free Agent Geelong Veteran 19 100 79 218.5 11.50
43 Bret Thornton Free Agent Carlton   18 138 53 217.5 12.08
44 Josh Gibson Free Agent Hawthorn   22 111 71 217.5 9.89
45 Dyson Heppell Southern Titans Essendon   22 129 59 217.5 9.89
46 Sam Gilbert Free Agent St Kilda   22 107 72 215.0 9.77
47 Heritier O'Brien Free Agent Collingwood   21 93 78 210.0 10.00
48 Nick Duigan Free Agent Carlton   20 119 56 203.0 10.15
49 Michael Firrito Free Agent North Melbourne   21 68 89 201.5 9.60
50 Colin Garland Free Agent Melbourne   18 75 83 199.5 11.08
51 Ben Rutten Free Agent Adelaide   21 102 65 199.5 9.50
52 Nick Dal Santo Surrey Scorpions St Kilda   22 75 82 198.0 9.00
53 Matthew Boyd Natas Adulterers Western Bulldogs   22 82 77 197.5 8.98
54 Heath Shaw Deadly Doozers Collingwood   14 87 72 195.0 13.93
55 Nathan Van Berlo Free Agent Adelaide   22 126 44 192.0 8.73
56 Jackson Trengove Free Agent Port Adelaide   22 106 57 191.5 8.70
57 Brent Stanton Captain's Chargers Essendon   20 101 59 189.5 9.48
58 Martin Mattner Free Agent Sydney   22 69 80 189.0 8.59
59 Daniel Cross Roosey's Royboys Western Bulldogs   22 125 42 188.0 8.55
60 Jimmy Bartel Southern Titans Geelong   21 128 37 183.5 8.74
61 Jeremy Laidler Free Agent Carlton   17 100 55 182.5 10.74
62 Dale Thomas Digital Dingoes Collingwood   19 116 43 180.5 9.50
63 Shaun Grigg Free Agent Richmond   21 105 50 180.0 8.57
64 Greg Broughton Free Agent Fremantle   21 85 62 178.0 8.48
65 Michael Johnson Free Agent Fremantle   22 100 52 178.0 8.09
66 Kade Simpson Captain's Chargers Carlton   22 131 31 177.5 8.07
67 Dane Swan Natas Adulterers Collingwood   21 117 39 175.5 8.36
68 Dustin Martin Burley United Richmond   22 79 64 175.0 7.95
69 Jason Gram Free Agent St Kilda   19 86 59 174.5 9.18
70 Sean Dempster Free Agent St Kilda   22 89 57 174.5 7.93
71 Jared Rivers Free Agent Melbourne   20 88 57 173.5 8.68
72 Adam Selwood Free Agent West Coast   22 91 55 173.5 7.89
73 Jack Redden Roosey's Royboys Brisbane Lions   22 117 37 172.5 7.84
74 Nathan Jones Free Agent Melbourne   22 100 48 172.0 7.82
75 Travis Cloke Digital Dingoes Collingwood   22 169 2 172.0 7.82
76 Andrew Embley Free Agent West Coast Veteran Next Season 21 104 45 171.5 8.17
77 Jordan Russell Free Agent Carlton   16 74 64 170.0 10.63
78 Darren Glass Free Agent West Coast Veteran Next Season 21 85 56 169.0 8.05
79 Dean Cox Deadly Doozers West Coast   22 129 26 168.0 7.64
80 Jared Brennan Free Agent Gold Coast   22 98 46 167.0 7.59
81 Scott A. Thompson Leaping Leprechauns Adelaide   22 92 50 167.0 7.59
82 Matthew Jaensch Free Agent Adelaide   13 48 79 166.5 12.81
83 Steve Johnson Natas Adulterers Geelong   20 131 23 165.5 8.28
84 Liam Shiels Leaping Leprechauns Hawthorn   22 125 27 165.5 7.52
85 Jack Watts Free Agent Melbourne   22 123 28 165.0 7.50
86 Dale Morris Free Agent Western Bulldogs   18 80 56 164.0 9.11
87 Michael Doughty Free Agent Adelaide Veteran 19 86 52 164.0 8.63
88 Trent Cotchin Burley United Richmond   22 84 53 163.5 7.43
89 Stefan Martin Free Agent Melbourne   21 99 42 162.0 7.71
90 Leigh Montagna Leaping Leprechauns St Kilda   20 88 49 161.5 8.08
91 Cheynee Stiller Free Agent Brisbane Lions   21 86 50 161.0 7.67
92 Ryan Griffen Roosey's Royboys Western Bulldogs   22 75 57 160.5 7.30
93 Nick Riewoldt Burley United St Kilda   21 151 6 160.0 7.62
94 Alex Johnson Free Agent Sydney   18 81 52 159.0 8.83
95 Luke Hodge Roosey's Royboys Hawthorn   19 91 44 157.0 8.26
96 Marc Murphy Southern Titans Carlton   22 101 37 156.5 7.11
97 Matthew Rosa Free Agent West Coast   18 94 41 155.5 8.64
98 Will Schofield Free Agent West Coast   20 82 49 155.5 7.78
99 Ashley Smith Free Agent West Coast   18 81 49 154.5 8.58
100 Paul Chapman Free Agent Geelong   20 108 31 154.5 7.73
101 Adam Goodes Southern Titans Sydney Veteran 22 138 11 154.5 7.02
102 Nicholas Smith Free Agent Sydney   21 67 58 154.0 7.33
103 Nathan Fyfe Free Agent Fremantle   21 110 29 153.5 7.31
104 Hamish Hartlett Free Agent Port Adelaide   16 72 54 153.0 9.56
105 Tom Logan Free Agent Port Adelaide   20 87 44 153.0 7.65
106 Steele Sidebottom Deadly Doozers Collingwood   22 117 24 153.0 6.95
107 Ashley McGrath Free Agent Brisbane Lions   21 68 56 152.0 7.24
108 Mitch Robinson Free Agent Carlton   21 108 29 151.5 7.21
109 Thomas Murphy Free Agent Hawthorn   16 91 40 151.0 9.44
110 Shaun Higgins Free Agent Western Bulldogs   18 79 48 151.0 8.39
111 Gary Ablett Deadly Doozers Gold Coast   20 43 71 149.5 7.48
112 Daniel Wells Leaping Leprechauns North Melbourne   21 79 47 149.5 7.12
113 Trent McKenzie Free Agent Gold Coast   21 87 41 148.5 7.07
114 Quinten Lynch Free Agent West Coast   21 143 3 147.5 7.02
115 Easton Wood Free Agent Western Bulldogs   15 58 59 146.5 9.77
116 Justin Westhoff Free Agent Port Adelaide   20 115 21 146.5 7.33
117 Michael Jamison Free Agent Carlton   12 68 52 146.0 12.17
118 Jack Trengove Captain's Chargers Melbourne   19 92 35 144.5 7.61
119 Jasper Pittard Free Agent Port Adelaide   13 35 72 143.0 11.00
120 Michael Rischitelli Free Agent Gold Coast   21 97 30 142.0 6.76
121 Drew Petrie Free Agent North Melbourne   21 130 7 140.5 6.69
122 Daniel Hannebery Free Agent Sydney   22 88 35 140.5 6.39
123 Bernie Vince Free Agent Adelaide   17 66 49 139.5 8.21
124 Brendan Whitecross Free Agent Hawthorn   18 114 17 139.5 7.75
125 Antoni Grover Free Agent Fremantle Veteran 20 71 45 138.5 6.93
126 Luke Tapscott Free Agent Melbourne Rising Star 15 51 58 138.0 9.20
127 Mark McVeigh Free Agent Essendon Veteran Next Season 22 66 48 138.0 6.27
128 Ben McEvoy Free Agent St Kilda   21 119 12 137.0 6.52
129 Andrew Swallow Kevin Ave Coyotes North Melbourne   22 69 45 136.5 6.20
130 Jordan Lewis Free Agent Hawthorn   19 109 18 136.0 7.16
131 Farren Ray Free Agent St Kilda   20 88 32 136.0 6.80
132 Scott Pendlebury Digital Dingoes Collingwood   22 97 26 136.0 6.18
133 Tadhg Kennelly Free Agent Sydney Veteran Next Season 17 44 61 135.5 7.97
134 Sam Mitchell Captain's Chargers Hawthorn   20 87 32 135.0 6.75
135 Matthew Leuenberger Roosey's Royboys Brisbane Lions   22 93 28 135.0 6.14
136 Patrick Ryder Free Agent Essendon   22 112 15 134.5 6.11
137 Liam Picken Free Agent Western Bulldogs   22 50 56 134.0 6.09
138 Jake Melksham Free Agent Essendon   22 90 29 133.5 6.07
139 Cameron Pedersen Free Agent North Melbourne   14 74 39 132.5 9.46
140 David Zaharakis Free Agent Essendon   22 98 23 132.5 6.02
141 Brent Harvey Free Agent North Melbourne Veteran 22 79 35 131.5 5.98
142 Reece Conca Free Agent Richmond   17 68 42 131.0 7.71
143 Cameron O'Shea Free Agent Port Adelaide   18 71 40 131.0 7.28
144 Robin Nahas Free Agent Richmond   22 90 27 130.5 5.93
145 Josh Kennedy Captain's Chargers West Coast   20 130 0 130.0 6.50
146 Tom L. Williams Free Agent Western Bulldogs   17 59 47 129.5 7.62
147 Shane Savage Free Agent Hawthorn   17 90 26 129.0 7.59
148 Cale Hooker Free Agent Essendon   13 67 41 128.5 9.88
149 Raphael Clarke Free Agent St Kilda   16 67 41 128.5 8.03
150 Andy Otten Free Agent Adelaide   15 74 36 128.0 8.53
151 Danyle Pearce Kevin Ave Coyotes Port Adelaide   19 44 56 128.0 6.74
152 Darren Milburn Free Agent Geelong Veteran 14 75 35 127.5 9.11
153 Daniel Giansiracusa Free Agent Western Bulldogs Veteran Next Season 20 117 7 127.5 6.38
154 Shaun Burgoyne Free Agent Hawthorn   21 75 35 127.5 6.07
155 Brent Reilly Free Agent Adelaide   21 76 34 127.0 6.05
156 Jack Steven Roosey's Royboys St Kilda   20 72 36 126.0 6.30
157 Lindsay Gilbee Free Agent Western Bulldogs   13 52 49 125.5 9.65
158 Callan Ward Surrey Scorpions Western Bulldogs   22 76 33 125.5 5.70
159 Campbell Brown Free Agent Gold Coast   14 56 46 125.0 8.93
160 Lance Franklin Surrey Scorpions Hawthorn   19 116 6 125.0 6.58
161 Michael Hurley Free Agent Essendon   17 90 23 124.5 7.32
162 Luke Ball Digital Dingoes Collingwood   21 90 23 124.5 5.93
163 David Hille Free Agent Essendon Veteran Next Season 18 106 12 124.0 6.89
164 Daniel Merrett Free Agent Brisbane Lions   10 53 47 123.5 12.35
165 Stephen Hill Free Agent Fremantle   22 68