Original League

Goto League Home Goto the ladder Teams Goto the statistics Goto Articles archive goto trade news

Stats > Forward Statistics - Ranked by Rev Points

Forward Statistics - Ranked by Rev Points

 
Ranking Player AFR Team AFL Team Rising Star/Veteran Games Goals Points Rev Pts Average
1 Lance Franklin Surrey Scorpions Hawthorn   19 71 54 240.0 12.63
2 Travis Cloke Digital Dingoes Collingwood   22 62 43 207.5 9.43
3 Jack Riewoldt Deadly Doozers Richmond   22 62 27 199.5 9.07
4 Stephen Milne Deadly Doozers St Kilda Veteran 22 55 34 182.0 8.27
5 Barry Hall Leaping Leprechauns Western Bulldogs Veteran 15 55 17 173.5 11.57
6 Josh Kennedy Captain's Chargers West Coast   20 52 31 171.5 8.58
7 Drew Petrie Free Agent North Melbourne   21 48 41 164.5 7.83
8 Andrew Walker Natas Adulterers Carlton   22 50 23 161.5 7.34
9 James Podsiadly Captain's Chargers Geelong   20 46 34 155.0 7.75
10 Steve Johnson Natas Adulterers Geelong   20 44 30 147.0 7.35
11 Eddie Betts Roosey's Royboys Carlton   22 45 21 145.5 6.61
12 Jeffrey Garlett Surrey Scorpions Carlton   22 43 30 144.0 6.55
13 Daniel Giansiracusa Free Agent Western Bulldogs Veteran Next Season 20 45 17 143.5 7.18
14 Mark Lecras Southern Titans West Coast   19 42 29 140.5 7.39
15 Liam Jurrah Free Agent Melbourne   18 40 26 133.0 7.39
16 Mark Nicoski Free Agent West Coast   22 38 24 126.0 5.73
17 Brad Green Free Agent Melbourne Veteran Next Season 21 37 25 123.5 5.88
18 Adam Goodes Southern Titans Sydney Veteran 22 36 31 123.5 5.61
19 Nick Riewoldt Burley United St Kilda   21 35 28 119.0 5.67
20 Tyrone Vickery Free Agent Richmond   22 36 19 117.5 5.34
21 Stewart Crameri Free Agent Essendon   20 34 22 113.0 5.65
22 Aaron Edwards Free Agent North Melbourne   19 36 8 112.0 5.89
23 Dustin Martin Burley United Richmond   22 33 14 106.0 4.82
24 Brent Harvey Free Agent North Melbourne Veteran 22 31 25 105.5 4.80
25 Kurt Tippett Leaping Leprechauns Adelaide   18 31 22 104.0 5.78
26 Taylor Walker Burley United Adelaide   13 32 13 102.5 7.88
27 Robert Gray Free Agent Port Adelaide   22 32 13 102.5 4.66
28 Jay Schulz Free Agent Port Adelaide   16 32 12 102.0 6.38
29 David Zaharakis Free Agent Essendon   22 31 16 101.0 4.59
30 Andrew J. Krakouer Free Agent Collingwood   20 30 20 100.0 5.00
31 Dane Swan Natas Adulterers Collingwood   21 30 20 100.0 4.76
32 Luke Breust Free Agent Hawthorn Rising Star 16 30 16 98.0 6.13
33 Ben McGlynn Free Agent Sydney   22 28 24 96.0 4.36
34 Robin Nahas Free Agent Richmond   22 29 11 92.5 4.20
35 Michael Hurley Free Agent Essendon   17 27 19 90.5 5.32
36 Angus Monfries Free Agent Essendon   21 28 12 90.0 4.29
37 Adam Schneider Free Agent St Kilda   20 28 11 89.5 4.48
38 Mitchell Clark Kevin Ave Coyotes Brisbane Lions   17 27 14 88.0 5.18
39 Patrick Ryder Free Agent Essendon   22 27 14 88.0 4.00
40 Cyril Rioli Burley United Hawthorn   16 26 16 86.0 5.38
41 Christopher Mayne Free Agent Fremantle   22 25 22 86.0 3.91
42 Daniel Menzel Surrey Scorpions Geelong   17 26 15 85.5 5.03
43 Travis Varcoe Free Agent Geelong   21 26 14 85.0 4.05
44 Mathew Stokes Free Agent Geelong   19 26 13 84.5 4.45
45 Ashley McGrath Free Agent Brisbane Lions   21 26 12 84.0 4.00
46 Jarryd Blair Free Agent Collingwood   21 25 17 83.5 3.98
47 Kyle Reimers Free Agent Essendon   14 25 16 83.0 5.93
48 Leroy Jetta Free Agent Essendon   22 26 9 82.5 3.75
49 Todd Banfield Free Agent Brisbane Lions   19 24 20 82.0 4.32
50 Kepler Bradley Free Agent Fremantle   15 25 12 81.0 5.40
51 Lindsay Thomas Free Agent North Melbourne   19 21 36 81.0 4.26
52 Quinten Lynch Free Agent West Coast   21 24 18 81.0 3.86
53 Colin Sylvia Free Agent Melbourne   19 25 11 80.5 4.24
54 Ryan Griffen Roosey's Royboys Western Bulldogs   22 24 16 80.0 3.64
55 Jake King Free Agent Richmond   19 25 9 79.5 4.18
56 Luke Shuey Burley United West Coast   22 23 21 79.5 3.61
57 Hayden Ballantyne Free Agent Fremantle   17 23 19 78.5 4.62
58 Paul Chapman Free Agent Geelong   20 23 14 76.0 3.80
59 Scott Pendlebury Digital Dingoes Collingwood   22 24 8 76.0 3.45
60 Chris Dawes Digital Dingoes Collingwood   15 23 13 75.5 5.03
61 Patrick Dangerfield Free Agent Adelaide   22 23 12 75.0 3.41
62 Steele Sidebottom Deadly Doozers Collingwood   22 23 12 75.0 3.41
63 Justin Westhoff Free Agent Port Adelaide   20 23 10 74.0 3.70
64 Matthew Pavlich Surrey Scorpions Fremantle   20 21 21 73.5 3.68
65 Jonathan Brown Natas Adulterers Brisbane Lions   10 22 11 71.5 7.15
66 Sam Reid Free Agent Sydney   21 20 23 71.5 3.40
67 Leigh Brown Free Agent Collingwood   20 21 14 70.0 3.50
68 Jack Watts Free Agent Melbourne   22 21 12 69.0 3.14
69 Danny Stanley Free Agent Gold Coast   22 20 18 69.0 3.14
70 Dayne Beams Captain's Chargers Collingwood   14 21 8 67.0 4.79
71 Tom Hawkins Natas Adulterers Geelong   15 20 12 66.0 4.40
72 Jimmy Bartel Southern Titans Geelong   21 21 5 65.5 3.12
73 Dean Cox Deadly Doozers West Coast   22 19 16 65.0 2.95
74 Michael Osborne Free Agent Hawthorn   17 20 9 64.5 3.79
75 Jack Gunston Free Agent Adelaide Rising Star 12 19 12 63.0 5.25
76 Gary Ablett Deadly Doozers Gold Coast   20 18 18 63.0 3.15
77 Jude Bolton Free Agent Sydney Veteran 20 19 12 63.0 3.15
78 Bryce Gibbs Digital Dingoes Carlton   22 18 18 63.0 2.86
79 Trent Cotchin Burley United Richmond   22 18 17 62.5 2.84
80 Jack Darling Captain's Chargers West Coast   20 19 10 62.0 3.10
81 Liam Jones Free Agent Western Bulldogs   20 19 10 62.0 3.10
82 Luke Power Free Agent Brisbane Lions Veteran 20 19 9 61.5 3.08
83 Marc Murphy Southern Titans Carlton   22 19 9 61.5 2.80
84 Nathan Fyfe Free Agent Fremantle   21 18 14 61.0 2.90
85 David Hille Free Agent Essendon Veteran Next Season 18 18 13 60.5 3.36
86 Isaac Smith Free Agent Hawthorn   13 19 6 60.0 4.62
87 Ricky Petterd Free Agent Melbourne   15 18 12 60.0 4.00
88 Jarrad McVeigh Free Agent Sydney   20 18 12 60.0 3.00
89 Andrew Embley Free Agent West Coast Veteran Next Season 21 17 17 59.5 2.83
90 Matthew Wright Free Agent Adelaide   19 18 9 58.5 3.08
91 Brad Miller Free Agent Richmond   14 17 14 58.0 4.14
92 Daniel Wells Leaping Leprechauns North Melbourne   21 17 14 58.0 2.76
93 Jarrad Waite Free Agent Carlton   12 16 19 57.5 4.79
94 Jeremy Howe Free Agent Melbourne Rising Star 13 18 7 57.5 4.42
95 Leigh Adams Free Agent North Melbourne   21 16 18 57.0 2.71
96 David Hale Free Agent Hawthorn   17 17 11 56.5 3.32
97 Patrick Karnezis Free Agent Brisbane Lions Rising Star 11 17 10 56.0 5.09
98 Daniel Motlop Free Agent Port Adelaide   13 16 13 54.5 4.19
99 Justin Sherman Free Agent Western Bulldogs   14 17 6 54.0 3.86
100 Cameron Pedersen Free Agent North Melbourne   14 17 5 53.5 3.82
101 Allen Christensen Free Agent Geelong Rising Star 16 16 10 53.0 3.31
102 Lynden Dunn Free Agent Melbourne   11 16 9 52.5 4.77
103 Kade Simpson Captain's Chargers Carlton   22 15 15 52.5 2.39
104 Alwyn Davey Free Agent Essendon   13 16 8 52.0 4.00
105 Cameron Ling Free Agent Geelong Veteran Next Season 18 16 8 52.0 2.89
106 Brendan Whitecross Free Agent Hawthorn   18 16 8 52.0 2.89
107 Luke Hodge Roosey's Royboys Hawthorn   19 15 14 52.0 2.74
108 Jarrad Grant Free Agent Western Bulldogs   16 16 7 51.5 3.22
109 Stephen Hill Free Agent Fremantle   22 15 13 51.5 2.34
110 Jarryd Roughead Roosey's Royboys Hawthorn   11 16 6 51.0 4.64
111 Zac Smith Burley United Gold Coast   20 15 12 51.0 2.55
112 Shane Savage Free Agent Hawthorn   17 16 5 50.5 2.97
113 James Polkinghorne Free Agent Brisbane Lions   22 14 17 50.5 2.30
114 Thomas Lynch Kevin Ave Coyotes Gold Coast Rising Star 13 15 10 50.0 3.85
115 Harley Bennell Free Agent Gold Coast Rising Star 14 14 16 50.0 3.57
116 Jobe Watson Surrey Scorpions Essendon   16 15 10 50.0 3.13
117 Nic Naitanui Kevin Ave Coyotes West Coast   20 15 9 49.5 2.48
118 Alex Fasolo Free Agent Collingwood Rising Star 11 15 8 49.0 4.45
119 Brandon Matera Free Agent Gold Coast Rising Star 12 15 8 49.0 4.08
120 Shaun Burgoyne Free Agent Hawthorn   21 15 8 49.0 2.33
121 Trent McKenzie Free Agent Gold Coast   21 13 19 48.5 2.31
122 Bradley Ebert Free Agent West Coast   21 15 7 48.5 2.31
123 Ryan O'Keefe Free Agent Sydney Veteran Next Season 22 13 19 48.5 2.20
124 Daniel Rich Burley United Brisbane Lions   16 14 11 47.5 2.97
125 Chris Judd Southern Titans Carlton   22 13 15 46.5 2.11
126 Nathan Jones Free Agent Melbourne   22 14 9 46.5 2.11
127 Brent Stanton Captain's Chargers Essendon   20 13 14 46.0 2.30
128 Luke Ball Digital Dingoes Collingwood   21 15 2 46.0 2.19
129 Justin Koschitzke Free Agent St Kilda   12 14 7 45.5 3.79
130 Dale Thomas Digital Dingoes Collingwood   19 13 13 45.5 2.39
131 Lachlan Hansen Free Agent North Melbourne   17 13 12 45.0 2.65
132 Jack Redden Roosey's Royboys Brisbane Lions   22 14 6 45.0 2.05
133 Shaun Higgins Free Agent Western Bulldogs   18 12 17 44.5 2.47
134 Jack Trengove Captain's Chargers Melbourne   19 13 11 44.5 2.34
135 Sharrod Wellingham Free Agent Collingwood   17 13 10 44.0 2.59
136 Ryan Crowley Free Agent Fremantle   19 13 10 44.0 2.32
137 Leigh Montagna Leaping Leprechauns St Kilda   20 13 10 44.0 2.20
138 Jack Steven Roosey's Royboys St Kilda   20 13 10 44.0 2.20
139 Michael Johnson Free Agent Fremantle   22 13 10 44.0 2.00
140 Brad Ottens Southern Titans Geelong Veteran 17 13 8 43.0 2.53
141 Nick Dal Santo Surrey Scorpions St Kilda   22 13 8 43.0 1.95
142 Joel Selwood Burley United Geelong   17 12 13 42.5 2.50
143 Todd Goldstein Surrey Scorpions North Melbourne   21 13 7 42.5 2.02
144 David Ellard Free Agent Carlton   17 13 6 42.0 2.47
145 David Armitage Free Agent St Kilda   21 12 12 42.0 2.00
146 Nathan Van Berlo Free Agent Adelaide   22 12 12 42.0 1.91
147 Josh Fraser Free Agent Gold Coast   16 12 11 41.5 2.59
148 Callan Ward Surrey Scorpions Western Bulldogs   22 12 11 41.5 1.89
149 Ricky Henderson Free Agent Adelaide   18 12 10 41.0 2.28
150 Tom Rockliff Roosey's Royboys Brisbane Lions   20 12 9 40.5 2.03
151 Jared Brennan Free Agent Gold Coast   22 11 14 40.0 1.82
152 Josh P. Kennedy Free Agent Sydney   22 10 19 39.5 1.80
153 Travis Boak Free Agent Port Adelaide   21 12 6 39.0 1.86
154 Rory Sloane Free Agent Adelaide   18 11 11 38.5 2.14
155 Lewis Roberts-Thomson Free Agent Sydney   13 12 4 38.0 2.92
156 Kieran Harper Free Agent North Melbourne Rising Star 14 12 4 38.0 2.71
157 Chris Knights Free Agent Adelaide   16 10 16 38.0 2.38
158 Brendon Goddard Free Agent St Kilda   22 11 10 38.0 1.73
159 David Wojcinski Free Agent Geelong Veteran Next Season 19 11 9 37.5 1.97
160 Ryan Gamble Free Agent St Kilda   11 11 8 37.0 3.36
161 Bernie Vince Free Agent Adelaide   17 11 8 37.0 2.18
162 David Swallow Kevin Ave Coyotes Gold Coast   21 10 14 37.0 1.76
163 Liam Shiels Leaping Leprechauns Hawthorn   22 10 14 37.0 1.68
164 Nathan Foley Free Agent Richmond   22 11 8 37.0 1.68
165 Andrew Swallow Kevin Ave Coyotes North Melbourne   22 11 7