Original League

Goto League Home Goto the ladder Teams Goto the statistics Goto Articles archive goto trade news

Stats > Centre Statistics - Ranked by Rev Points

Centre Statistics - Ranked by Rev Points

 
Ranking Player AFR Team AFL Team Rising Star/Veteran Games Kicks Handballs Rev Pts Average
1 Matthew Boyd Natas Adulterers Western Bulldogs   22 399 305 704.0 32.00
2 Dane Swan Natas Adulterers Collingwood   21 425 253 678.0 32.29
3 Scott A. Thompson Leaping Leprechauns Adelaide   22 342 329 671.0 30.50
4 Scott Pendlebury Digital Dingoes Collingwood   22 338 313 651.0 29.59
5 Marc Murphy Southern Titans Carlton   22 355 290 645.0 29.32
6 Sam Mitchell Captain's Chargers Hawthorn   20 366 265 631.0 31.55
7 Gary Ablett Deadly Doozers Gold Coast   20 306 301 607.0 30.35
8 Chris Judd Southern Titans Carlton   22 284 313 597.0 27.14
9 Simon Black Digital Dingoes Brisbane Lions Veteran 22 283 306 589.0 26.77
10 Matthew Priddis Leaping Leprechauns West Coast   22 242 345 587.0 26.68
11 Nick Dal Santo Surrey Scorpions St Kilda   22 322 261 583.0 26.50
12 Andrew Swallow Kevin Ave Coyotes North Melbourne   22 268 303 571.0 25.95
13 Brett Deledio Free Agent Richmond   22 284 285 569.0 25.86
14 Heath Scotland Natas Adulterers Carlton Veteran Next Season 22 321 245 566.0 25.73
15 Tom Rockliff Roosey's Royboys Brisbane Lions   20 312 242 554.0 27.70
16 Trent Cotchin Burley United Richmond   22 376 163 539.0 24.50
17 Daniel Cross Roosey's Royboys Western Bulldogs   22 207 330 537.0 24.41
18 Nathan Fyfe Free Agent Fremantle   21 256 274 530.0 25.24
19 Nathan Van Berlo Free Agent Adelaide   22 293 236 529.0 24.05
20 Bryce Gibbs Digital Dingoes Carlton   22 367 161 528.0 24.00
21 Ryan Griffen Roosey's Royboys Western Bulldogs   22 343 184 527.0 23.95
22 Brendon Goddard Free Agent St Kilda   22 297 228 525.0 23.86
23 Ryan O'Keefe Free Agent Sydney Veteran Next Season 22 304 215 519.0 23.59
24 Liam Shiels Leaping Leprechauns Hawthorn   22 312 202 514.0 23.36
25 Jack Redden Roosey's Royboys Brisbane Lions   22 270 241 511.0 23.23
26 Brent Moloney Free Agent Melbourne   22 285 226 511.0 23.23
27 James Kelly Southern Titans Geelong   21 277 232 509.0 24.24
28 Nathan Jones Free Agent Melbourne   22 271 237 508.0 23.09
29 Brent Stanton Captain's Chargers Essendon   20 332 175 507.0 25.35
30 Michael Rischitelli Free Agent Gold Coast   21 243 255 498.0 23.71
31 Daniel Wells Leaping Leprechauns North Melbourne   21 315 182 497.0 23.67
32 Grant Birchall Surrey Scorpions Hawthorn   21 301 196 497.0 23.67
33 Brent Harvey Free Agent North Melbourne Veteran 22 303 193 496.0 22.55
34 Dustin Martin Burley United Richmond   22 315 180 495.0 22.50
35 Kade Simpson Captain's Chargers Carlton   22 332 163 495.0 22.50
36 Brady Rawlings Free Agent North Melbourne Veteran Next Season 22 240 254 494.0 22.45
37 Leigh Montagna Leaping Leprechauns St Kilda   20 320 167 487.0 24.35
38 Joel Corey Free Agent Geelong   19 244 241 485.0 25.53
39 Josh P. Kennedy Free Agent Sydney   22 257 224 481.0 21.86
40 Dale Thomas Digital Dingoes Collingwood   19 312 167 479.0 25.21
41 Bachar Houli Free Agent Richmond   22 273 205 478.0 21.73
42 Paul Chapman Free Agent Geelong   20 275 201 476.0 23.80
43 Dyson Heppell Southern Titans Essendon   22 253 222 475.0 21.59
44 Sam Fisher Free Agent St Kilda   22 279 194 473.0 21.50
45 Luke Hodge Roosey's Royboys Hawthorn   19 287 184 471.0 24.79
46 Nathan Foley Free Agent Richmond   22 226 245 471.0 21.41
47 Corey Enright Deadly Doozers Geelong   20 297 173 470.0 23.50
48 Matthew Pavlich Surrey Scorpions Fremantle   20 273 197 470.0 23.50
49 Andrew Embley Free Agent West Coast Veteran Next Season 21 280 189 469.0 22.33
50 Daniel Hannebery Free Agent Sydney   22 242 227 469.0 21.32
51 Mitch Robinson Free Agent Carlton   21 278 190 468.0 22.29
52 Jimmy Bartel Southern Titans Geelong   21 287 180 467.0 22.24
53 Adam Goodes Southern Titans Sydney Veteran 22 295 172 467.0 21.23
54 Matt Suckling Digital Dingoes Hawthorn   20 329 135 464.0 23.20
55 Travis Boak Free Agent Port Adelaide   21 242 222 464.0 22.10
56 Luke Ball Digital Dingoes Collingwood   21 254 209 463.0 22.05
57 Callan Ward Surrey Scorpions Western Bulldogs   22 212 251 463.0 21.05
58 Steve Johnson Natas Adulterers Geelong   20 280 181 461.0 23.05
59 Greg Broughton Free Agent Fremantle   21 245 212 457.0 21.76
60 Shaun Grigg Free Agent Richmond   21 270 186 456.0 21.71
61 David Zaharakis Free Agent Essendon   22 269 186 455.0 20.68
62 Joel Selwood Burley United Geelong   17 258 196 454.0 26.71
63 Pearce Hanley Roosey's Royboys Brisbane Lions   22 305 149 454.0 20.64
64 Jarrod Harbrow Free Agent Gold Coast   22 277 176 453.0 20.59
65 Danny Stanley Free Agent Gold Coast   22 193 259 452.0 20.55
66 Luke Shuey Burley United West Coast   22 291 161 452.0 20.55
67 Brad Sewell Free Agent Hawthorn   19 212 238 450.0 23.68
68 Robert Murphy Surrey Scorpions Western Bulldogs   21 307 131 438.0 20.86
69 Jordan Lewis Free Agent Hawthorn   19 228 203 431.0 22.68
70 Nathan Bock Leaping Leprechauns Gold Coast   21 304 127 431.0 20.52
71 Steele Sidebottom Deadly Doozers Collingwood   22 237 192 429.0 19.50
72 Jobe Watson Surrey Scorpions Essendon   16 225 203 428.0 26.75
73 Robin Nahas Free Agent Richmond   22 214 209 423.0 19.23
74 Brent Reilly Free Agent Adelaide   21 222 200 422.0 20.10
75 Leigh Adams Free Agent North Melbourne   21 202 220 422.0 20.10
76 Daniel Jackson Deadly Doozers Richmond   21 245 176 421.0 20.05
77 Jarrad McVeigh Free Agent Sydney   20 259 161 420.0 21.00
78 Clinton Jones Free Agent St Kilda   22 192 226 418.0 19.00
79 Graham Johncock Surrey Scorpions Adelaide   22 291 126 417.0 18.95
80 Jared Brennan Free Agent Gold Coast   22 259 156 415.0 18.86
81 Ben Howlett Free Agent Essendon   22 246 169 415.0 18.86
82 Jason Gram Free Agent St Kilda   19 234 179 413.0 21.74
83 David Swallow Kevin Ave Coyotes Gold Coast   21 211 201 412.0 19.62
84 Dean Cox Deadly Doozers West Coast   22 254 156 410.0 18.64
85 Jed Adcock Natas Adulterers Brisbane Lions   20 252 156 408.0 20.40
86 Cameron Ling Free Agent Geelong Veteran Next Season 18 227 177 404.0 22.44
87 Scott Selwood Kevin Ave Coyotes West Coast   22 191 212 403.0 18.32
88 Matthew Rosa Free Agent West Coast   18 235 167 402.0 22.33
89 Jack Steven Roosey's Royboys St Kilda   20 222 179 401.0 20.05
90 Jack Ziebell Free Agent North Melbourne   21 260 140 400.0 19.05
91 Mathew Stokes Free Agent Geelong   19 189 210 399.0 21.00
92 Danyle Pearce Kevin Ave Coyotes Port Adelaide   19 256 143 399.0 21.00
93 Jude Bolton Free Agent Sydney Veteran 20 219 179 398.0 19.90
94 Shannon Hurn Digital Dingoes West Coast   22 303 95 398.0 18.09
95 James Frawley Captain's Chargers Melbourne   21 242 155 397.0 18.90
96 Scott D Thompson Free Agent North Melbourne   22 197 199 396.0 18.00
97 Robert Gray Free Agent Port Adelaide   22 217 178 395.0 17.95
98 Stephen Hill Free Agent Fremantle   22 217 175 392.0 17.82
99 Leon Davis Burley United Collingwood Veteran Next Season 18 287 103 390.0 21.67
100 Jack Trengove Captain's Chargers Melbourne   19 207 183 390.0 20.53
101 Adam Selwood Free Agent West Coast   22 222 168 390.0 17.73
102 Luke Power Free Agent Brisbane Lions Veteran 20 191 198 389.0 19.45
103 Patrick Dangerfield Free Agent Adelaide   22 212 175 387.0 17.59
104 Heath Grundy Kevin Ave Coyotes Sydney   20 247 136 383.0 19.15
105 Andrew Mackie Leaping Leprechauns Geelong   19 249 131 380.0 20.00
106 Josh Gibson Free Agent Hawthorn   22 210 170 380.0 17.27
107 Sam Gilbert Free Agent St Kilda   22 211 167 378.0 17.18
108 Rhyce Shaw Free Agent Sydney   22 272 106 378.0 17.18
109 Andrew Carrazzo Free Agent Carlton   16 184 193 377.0 23.56
110 Shaun Higgins Free Agent Western Bulldogs   18 202 175 377.0 20.94
111 Colin Sylvia Free Agent Melbourne   19 217 159 376.0 19.79
112 Jake Melksham Free Agent Essendon   22 231 143 374.0 17.00
113 Christopher Yarran Free Agent Carlton   21 265 108 373.0 17.76
114 Bernie Vince Free Agent Adelaide   17 221 151 372.0 21.88
115 Kane Cornes Free Agent Port Adelaide   17 174 197 371.0 21.82
116 Angus Monfries Free Agent Essendon   21 177 194 371.0 17.67
117 Shaun Burgoyne Free Agent Hawthorn   21 192 177 369.0 17.57
118 Stefan Martin Free Agent Melbourne   21 227 141 368.0 17.52
119 Rory Sloane Free Agent Adelaide   18 182 185 367.0 20.39
120 Daniel Giansiracusa Free Agent Western Bulldogs Veteran Next Season 20 231 134 365.0 18.25
121 Lance Franklin Surrey Scorpions Hawthorn   19 224 140 364.0 19.16
122 Trent McKenzie Free Agent Gold Coast   21 243 121 364.0 17.33
123 Heritier O'Brien Free Agent Collingwood   21 210 154 364.0 17.33
124 Michael Doughty Free Agent Adelaide Veteran 19 175 183 358.0 18.84
125 Jack Watts Free Agent Melbourne   22 203 155 358.0 16.27
126 Farren Ray Free Agent St Kilda   20 213 141 354.0 17.70
127 James Polkinghorne Free Agent Brisbane Lions   22 201 153 354.0 16.09
128 Matthew Leuenberger Roosey's Royboys Brisbane Lions   22 180 174 354.0 16.09
129 Scott McMahon Captain's Chargers North Melbourne   21 252 101 353.0 16.81
130 Nick Lower Free Agent Fremantle   19 180 172 352.0 18.53
131 Paul Duffield Free Agent Fremantle   21 218 134 352.0 16.76
132 Travis Varcoe Free Agent Geelong   21 165 187 352.0 16.76
133 Quinten Lynch Free Agent West Coast   21 244 108 352.0 16.76
134 Mark McVeigh Free Agent Essendon Veteran Next Season 22 249 101 350.0 15.91
135 Travis Cloke Digital Dingoes Collingwood   22 279 70 349.0 15.86
136 Troy Chaplin Free Agent Port Adelaide   21 207 141 348.0 16.57
137 Brent Guerra Free Agent Hawthorn   19 227 119 346.0 18.21
138 Michael Firrito Free Agent North Melbourne   21 184 162 346.0 16.48
139 Jarryd Blair Free Agent Collingwood   21 169 176 345.0 16.43
140 Alex Rance Kevin Ave Coyotes Richmond   19 188 156 344.0 18.11
141 Ben Reid Digital Dingoes Collingwood   22 231 113 344.0 15.64
142 Dayne Beams Captain's Chargers Collingwood   14 178 163 341.0 24.36
143 Jackson Trengove Free Agent Port Adelaide   22 146 195 341.0 15.50
144 Ben McGlynn Free Agent Sydney   22 216 125 341.0 15.50
145 Daniel Kerr Natas Adulterers West Coast   14 139 201 340.0 24.29
146 Brett Peake Free Agent St Kilda   18 194 146 340.0 18.89
147 David Armitage Free Agent St Kilda   21 181 159 340.0 16.19
148 Leroy Jetta Free Agent Essendon   22 193 147 340.0 15.45
149 Adam Schneider Free Agent St Kilda   20 199 139 338.0 16.90
150 Nick Riewoldt Burley United St Kilda   21 208 130 338.0 16.10
151 Brad Green Free Agent Melbourne Veteran Next Season 21 206 130 336.0 16.00
152 Cheynee Stiller Free Agent Brisbane Lions   21 189 146 335.0 15.95
153 Hamish Hartlett Free Agent Port Adelaide   16 211 123 334.0 20.88
154 Alan Didak Free Agent Collingwood   17 223 110 333.0 19.59
155 Matthew Scarlett Free Agent Geelong Veteran 19 193 139 332.0 17.47
156 Liam Picken Free Agent Western Bulldogs   22 166 165 331.0 15.05
157 Sharrod Wellingham Free Agent Collingwood   17 199 131 330.0 19.41
158 Nick Duigan Free Agent Carlton   20 178 151 329.0 16.45
159 Kyle Hardingham Free Agent Essendon   21 203 121 324.0 15.43
160 Mark Lecras Southern Titans West Coast   19 215 108 323.0 17.00
161 Andrew Walker Natas Adulterers Carlton   22 222 101 323.0 14.68
162 Shane Edwards Free Agent Richmond   20 159 163 322.0 16.10
163 Michael Johnson Free Agent Fremantle   22 201 120 321.0 14.59
164 Stewart Crameri Free Agent Essendon   20 166 154 320.0 16.00
165 Matt Thomas Free Agent Port Adelaide   19