Original League

Goto League Home Goto the ladder Teams Goto the statistics Goto Articles archive goto trade news

Stats > Rover Statistics - Ranked by Average

Rover Statistics - Ranked by Average

 
Ranking Player AFR Team AFL Team Rising Star/Veteran Games Handballs Rev Pts Average
1 Matthew Priddis Leaping Leprechauns West Coast   22 345 345.0 15.68
2 Gary Ablett Deadly Doozers Gold Coast   20 301 301.0 15.05
3 Daniel Cross Roosey's Royboys Western Bulldogs   22 330 330.0 15.00
4 Scott A. Thompson Leaping Leprechauns Adelaide   22 329 329.0 14.95
5 Jordie McKenzie Leaping Leprechauns Melbourne   15 222 222.0 14.80
6 Michael Barlow Surrey Scorpions Fremantle   9 131 131.0 14.56
7 Daniel Kerr Natas Adulterers West Coast   14 201 201.0 14.36
8 Chris Judd Southern Titans Carlton   22 313 313.0 14.23
9 Scott Pendlebury Digital Dingoes Collingwood   22 313 313.0 14.23
10 Simon Black Digital Dingoes Brisbane Lions Veteran 22 306 306.0 13.91
11 Matthew Boyd Natas Adulterers Western Bulldogs   22 305 305.0 13.86
12 Andrew Swallow Kevin Ave Coyotes North Melbourne   22 303 303.0 13.77
13 Tom Scully Kevin Ave Coyotes Melbourne   10 135 135.0 13.50
14 Sam Mitchell Captain's Chargers Hawthorn   20 265 265.0 13.25
15 Marc Murphy Southern Titans Carlton   22 290 290.0 13.18
16 Nathan Fyfe Free Agent Fremantle   21 274 274.0 13.05
17 Brett Deledio Free Agent Richmond   22 285 285.0 12.95
18 Jobe Watson Surrey Scorpions Essendon   16 203 203.0 12.69
19 Joel Corey Free Agent Geelong   19 241 241.0 12.68
20 Brad Sewell Free Agent Hawthorn   19 238 238.0 12.53
21 David Mundy Southern Titans Fremantle   12 149 149.0 12.42
22 Michael Rischitelli Free Agent Gold Coast   21 255 255.0 12.14
23 Tom Rockliff Roosey's Royboys Brisbane Lions   20 242 242.0 12.10
24 Andrew Carrazzo Free Agent Carlton   16 193 193.0 12.06
25 Dane Swan Natas Adulterers Collingwood   21 253 253.0 12.05
26 David Gourdis Free Agent Richmond   1 12 12.0 12.00
27 Nick Dal Santo Surrey Scorpions St Kilda   22 261 261.0 11.86
28 Danny Stanley Free Agent Gold Coast   22 259 259.0 11.77
29 Dayne Beams Captain's Chargers Collingwood   14 163 163.0 11.64
30 Kane Cornes Free Agent Port Adelaide   17 197 197.0 11.59
31 Brady Rawlings Free Agent North Melbourne Veteran Next Season 22 254 254.0 11.55
32 Joel Selwood Burley United Geelong   17 196 196.0 11.53
33 Callan Ward Surrey Scorpions Western Bulldogs   22 251 251.0 11.41
34 Ben Hudson Free Agent Western Bulldogs Veteran 17 193 193.0 11.35
35 Broc McCauley Free Agent Brisbane Lions   3 34 34.0 11.33
36 Aaron Sandilands Digital Dingoes Fremantle   13 147 147.0 11.31
37 Nathan Foley Free Agent Richmond   22 245 245.0 11.14
38 Heath Scotland Natas Adulterers Carlton Veteran Next Season 22 245 245.0 11.14
39 Mathew Stokes Free Agent Geelong   19 210 210.0 11.05
40 James Kelly Southern Titans Geelong   21 232 232.0 11.05
41 Tom Nicholls Free Agent Gold Coast Rising Star 1 11 11.0 11.00
42 Jack Redden Roosey's Royboys Brisbane Lions   22 241 241.0 10.95
43 Shane Tuck Free Agent Richmond   10 109 109.0 10.90
44 Matt Thomas Free Agent Port Adelaide   19 207 207.0 10.89
45 Thomas Liberatore Deadly Doozers Western Bulldogs   16 173 173.0 10.81
46 Nathan Jones Free Agent Melbourne   22 237 237.0 10.77
47 Nathan Van Berlo Free Agent Adelaide   22 236 236.0 10.73
48 Jordan Lewis Free Agent Hawthorn   19 203 203.0 10.68
49 Ryan Bastinac Free Agent North Melbourne   12 127 127.0 10.58
50 Travis Boak Free Agent Port Adelaide   21 222 222.0 10.57
51 Leigh Adams Free Agent North Melbourne   21 220 220.0 10.48
52 Cameron Bruce Free Agent Hawthorn Veteran 9 94 94.0 10.44
53 Brendon Goddard Free Agent St Kilda   22 228 228.0 10.36
54 Daniel Hannebery Free Agent Sydney   22 227 227.0 10.32
55 Rory Sloane Free Agent Adelaide   18 185 185.0 10.28
56 Clinton Jones Free Agent St Kilda   22 226 226.0 10.27
57 Brent Moloney Free Agent Melbourne   22 226 226.0 10.27
58 Daniel Harris Free Agent Gold Coast   11 113 113.0 10.27
59 Andy Otten Free Agent Adelaide   15 154 154.0 10.27
60 Jordan Gysberts Free Agent Melbourne   15 154 154.0 10.27
61 Josh P. Kennedy Free Agent Sydney   22 224 224.0 10.18
62 Mitch Duncan Free Agent Geelong   7 71 71.0 10.14
63 Greg Broughton Free Agent Fremantle   21 212 212.0 10.10
64 Dyson Heppell Southern Titans Essendon   22 222 222.0 10.09
65 Paul Chapman Free Agent Geelong   20 201 201.0 10.05
66 Myke Cook Free Agent Adelaide   2 20 20.0 10.00
67 Luke Ball Digital Dingoes Collingwood   21 209 209.0 9.95
68 Luke Power Free Agent Brisbane Lions Veteran 20 198 198.0 9.90
69 Matthew Pavlich Surrey Scorpions Fremantle   20 197 197.0 9.85
70 Adam Cooney Deadly Doozers Western Bulldogs   13 128 128.0 9.85
71 Cameron Ling Free Agent Geelong Veteran Next Season 18 177 177.0 9.83
72 Ryan O'Keefe Free Agent Sydney Veteran Next Season 22 215 215.0 9.77
73 Domenic Cassisi Southern Titans Port Adelaide   13 127 127.0 9.77
74 Shaun Higgins Free Agent Western Bulldogs   18 175 175.0 9.72
75 Harley Bennell Free Agent Gold Coast Rising Star 14 136 136.0 9.71
76 Luke Hodge Roosey's Royboys Hawthorn   19 184 184.0 9.68
77 Scott Selwood Kevin Ave Coyotes West Coast   22 212 212.0 9.64
78 Michael Doughty Free Agent Adelaide Veteran 19 183 183.0 9.63
79 Jack Trengove Captain's Chargers Melbourne   19 183 183.0 9.63
80 David Swallow Kevin Ave Coyotes Gold Coast   21 201 201.0 9.57
81 Sam Iles Free Agent Gold Coast   16 153 153.0 9.56
82 Brent Reilly Free Agent Adelaide   21 200 200.0 9.52
83 Robin Nahas Free Agent Richmond   22 209 209.0 9.50
84 Lenny Hayes Roosey's Royboys St Kilda Veteran 2 19 19.0 9.50
85 Jeremy Taylor Free Agent Gold Coast Rising Star 2 19 19.0 9.50
86 Brad Ottens Southern Titans Geelong Veteran 17 161 161.0 9.47
87 Jason Gram Free Agent St Kilda   19 179 179.0 9.42
88 Grant Birchall Surrey Scorpions Hawthorn   21 196 196.0 9.33
89 Bachar Houli Free Agent Richmond   22 205 205.0 9.32
90 Matthew Rosa Free Agent West Coast   18 167 167.0 9.28
91 Brock McLean Free Agent Carlton   4 37 37.0 9.25
92 Angus Monfries Free Agent Essendon   21 194 194.0 9.24
93 Andrew Raines Free Agent Brisbane Lions   16 147 147.0 9.19
94 Liam Shiels Leaping Leprechauns Hawthorn   22 202 202.0 9.18
95 Paul Puopolo Free Agent Hawthorn   17 156 156.0 9.18
96 Nick Lower Free Agent Fremantle   19 172 172.0 9.05
97 Steve Johnson Natas Adulterers Geelong   20 181 181.0 9.05
98 Mitch Robinson Free Agent Carlton   21 190 190.0 9.05
99 Scott D Thompson Free Agent North Melbourne   22 199 199.0 9.05
100 Andrew Embley Free Agent West Coast Veteran Next Season 21 189 189.0 9.00
101 Zachary Clarke Free Agent Fremantle   13 117 117.0 9.00
102 Amon Buchanan Free Agent Brisbane Lions   5 45 45.0 9.00
103 Jude Bolton Free Agent Sydney Veteran 20 179 179.0 8.95
104 Jack Steven Roosey's Royboys St Kilda   20 179 179.0 8.95
105 Heath Hocking Free Agent Essendon   16 143 143.0 8.94
106 Nathan Lovett-Murray Free Agent Essendon   13 116 116.0 8.92
107 Travis Varcoe Free Agent Geelong   21 187 187.0 8.90
108 Bernie Vince Free Agent Adelaide   17 151 151.0 8.88
109 Jackson Trengove Free Agent Port Adelaide   22 195 195.0 8.86
110 Shaun Grigg Free Agent Richmond   21 186 186.0 8.86
111 Dean Polo Free Agent St Kilda   14 124 124.0 8.86
112 Andrew Browne Free Agent Richmond   7 62 62.0 8.86
113 Sam Fisher Free Agent St Kilda   22 194 194.0 8.82
114 Ben McEvoy Free Agent St Kilda   21 185 185.0 8.81
115 Dale Thomas Digital Dingoes Collingwood   19 167 167.0 8.79
116 Brent Harvey Free Agent North Melbourne Veteran 22 193 193.0 8.77
117 Brent Stanton Captain's Chargers Essendon   20 175 175.0 8.75
118 Steele Sidebottom Deadly Doozers Collingwood   22 192 192.0 8.73
119 Matthew de Boer Free Agent Fremantle   16 139 139.0 8.69
120 Daniel Wells Leaping Leprechauns North Melbourne   21 182 182.0 8.67
121 Corey Enright Deadly Doozers Geelong   20 173 173.0 8.65
122 Dion Prestia Free Agent Gold Coast Rising Star 17 147 147.0 8.65
123 David Wojcinski Free Agent Geelong Veteran Next Season 19 163 163.0 8.58
124 Jimmy Bartel Southern Titans Geelong   21 180 180.0 8.57
125 Brad Symes Free Agent Adelaide   11 94 94.0 8.55
126 Darren Milburn Free Agent Geelong Veteran 14 119 119.0 8.50
127 Hayden Jolly Free Agent Gold Coast Rising Star 6 51 51.0 8.50
128 Peter Faulks Free Agent Fremantle   2 17 17.0 8.50
129 Byron Schammer Free Agent Fremantle   2 17 17.0 8.50
130 David Zaharakis Free Agent Essendon   22 186 186.0 8.45
131 Shaun Burgoyne Free Agent Hawthorn   21 177 177.0 8.43
132 Tendai Mzungu Free Agent Fremantle   14 118 118.0 8.43
133 Jarryd Blair Free Agent Collingwood   21 176 176.0 8.38
134 Daniel Jackson Deadly Doozers Richmond   21 176 176.0 8.38
135 Colin Sylvia Free Agent Melbourne   19 159 159.0 8.37
136 Ryan Griffen Roosey's Royboys Western Bulldogs   22 184 184.0 8.36
137 Leigh Montagna Leaping Leprechauns St Kilda   20 167 167.0 8.35
138 Edward Curnow Free Agent Carlton   12 99 99.0 8.25
139 Levi Greenwood Free Agent North Melbourne   13 107 107.0 8.23
140 Alex Rance Kevin Ave Coyotes Richmond   19 156 156.0 8.21
141 Joel Macdonald Free Agent Melbourne   10 82 82.0 8.20
142 Dustin Martin Burley United Richmond   22 180 180.0 8.18
143 Shane Edwards Free Agent Richmond   20 163 163.0 8.15
144 Ryan Harwood Free Agent Brisbane Lions Rising Star 7 57 57.0 8.14
145 Rohan Bail Free Agent Melbourne   8 65 65.0 8.13
146 Brett Peake Free Agent St Kilda   18 146 146.0 8.11
147 Ben Rutten Free Agent Adelaide   21 170 170.0 8.10
148 Robert Gray Free Agent Port Adelaide   22 178 178.0 8.09
149 Chris Knights Free Agent Adelaide   16 129 129.0 8.06
150 Jarrad McVeigh Free Agent Sydney   20 161 161.0 8.05
151 Jarrod Harbrow Free Agent Gold Coast   22 176 176.0 8.00
152 David Hille Free Agent Essendon Veteran Next Season 18 144 144.0 8.00
153 Justin Sherman Free Agent Western Bulldogs   14 112 112.0 8.00
154 Ben L. Johnson Deadly Doozers Collingwood Veteran Next Season 13 104 104.0 8.00
155 David Myers Free Agent Essendon   13 104 104.0 8.00
156 Patrick Dangerfield Free Agent Adelaide   22 175 175.0 7.95
157 Stephen Hill Free Agent Fremantle   22 175 175.0 7.95
158 Cale Hooker Free Agent Essendon   13 103 103.0 7.92
159 Matthew Leuenberger Roosey's Royboys Brisbane Lions   22 174 174.0 7.91
160 Cruize Garlett Free Agent North Melbourne   9 71 71.0 7.89
161 Shane Mumford Captain's Chargers Sydney   17 134 134.0 7.88
162 Xavier Ellis Free Agent Hawthorn   8 63 63.0 7.88
163 Maverick Weller Free Agent Gold Coast Rising Star 15 118 118.0 7.87
164 Rhys Palmer Free Agent Fremantle   15 118 118.0 7.87
165 Nic Naitanui Kevin Ave Coyotes West Coast   20 157 157.0 7.85
166 Liam Anthony Free Agent North Melbourne   13 102 102.0 7.85
167 Adam Goodes Southern Titans Sydney Veteran 22 172 172.0 7.82
168 Jed Adcock Natas Adulterers Brisbane Lions   20 156 156.0 7.80
169 Michael Hibberd Free Agent Essendon Rising Star 9 70 70.0 7.78
170 Brent Prismall Free Agent Essendon   8 62 62.0 7.75
171 Jay Van Berlo Free Agent Fremantle   8 62 62.0 7.75
172 Dylan Addison Free Agent Western Bulldogs   4 31 31.0 7.75
173 Josh Gibson Free Agent Hawthorn   22 170 170.0 7.73
174 Michael Firrito Free Agent North Melbourne   21 162 162.0 7.71
175 Sharrod Wellingham Free Agent Collingwood   17 131 131.0 7.71
176 Stewart Crameri Free Agent Essendon   20 154 154.0 7.70
177 Hamish Hartlett Free Agent Port Adelaide   16 123 123.0 7.69
178 Allen Christensen Free Agent Geelong Rising Star 16 123 123.0 7.69
179 Ben Howlett Free Agent Essendon   22 169 169.0 7.68
180 Jack Grimes Burley United Melbourne   6 46 46.0 7.67
181 Adam Selwood Free Agent West Coast   22 168 168.0 7.64
182