Original League

Goto League Home Goto the ladder Teams Goto the statistics Goto Articles archive goto trade news

Stats > Key Forward Statistics - Ranked by Average

Key Forward - Ranked by Average

 
Ranking Player AFR Team AFL Team Rising Star/Veteran Games Marks Goals Points Rev Pts Average
1 Lance Franklin Surrey Scorpions Hawthorn   19 116 71 54 356.0 18.74
2 Travis Cloke Digital Dingoes Collingwood   22 169 62 43 376.5 17.11
3 Barry Hall Leaping Leprechauns Western Bulldogs Veteran 15 75 55 17 248.5 16.57
4 Josh Kennedy Captain's Chargers West Coast   20 130 52 31 301.5 15.08
5 Drew Petrie Free Agent North Melbourne   21 130 48 41 294.5 14.02
6 James Podsiadly Captain's Chargers Geelong   20 123 46 34 278.0 13.90
7 Steve Johnson Natas Adulterers Geelong   20 131 44 30 278.0 13.90
8 Jack Riewoldt Deadly Doozers Richmond   22 103 62 27 302.5 13.75
9 Jonathan Brown Natas Adulterers Brisbane Lions   10 63 22 11 134.5 13.45
10 Daniel Giansiracusa Free Agent Western Bulldogs Veteran Next Season 20 117 45 17 260.5 13.03
11 John Butcher Free Agent Port Adelaide Rising Star 4 18 11 1 51.5 12.88
12 Nick Riewoldt Burley United St Kilda   21 151 35 28 270.0 12.86
13 Taylor Walker Burley United Adelaide   13 61 32 13 163.5 12.58
14 Stephen Milne Deadly Doozers St Kilda Veteran 22 90 55 34 272.0 12.36
15 Andrew Walker Natas Adulterers Carlton   22 104 50 23 265.5 12.07
16 Aaron Edwards Free Agent North Melbourne   19 115 36 8 227.0 11.95
17 Adam Goodes Southern Titans Sydney Veteran 22 138 36 31 261.5 11.89
18 Jason Tutt Free Agent Western Bulldogs Rising Star 3 19 5 3 35.5 11.83
19 Scott Stevens Free Agent Adelaide   2 20 1 1 23.5 11.75
20 Jarrad Waite Free Agent Carlton   12 83 16 19 140.5 11.71
21 Mark Lecras Southern Titans West Coast   19 78 42 29 218.5 11.50
22 Liam Jurrah Free Agent Melbourne   18 73 40 26 206.0 11.44
23 Jay Schulz Free Agent Port Adelaide   16 77 32 12 179.0 11.19
24 Brad Green Free Agent Melbourne Veteran Next Season 21 107 37 25 230.5 10.98
25 Stewart Crameri Free Agent Essendon   20 104 34 22 217.0 10.85
26 Isaac Smith Free Agent Hawthorn   13 79 19 6 139.0 10.69
27 Quinten Lynch Free Agent West Coast   21 143 24 18 224.0 10.67
28 Michael Hurley Free Agent Essendon   17 90 27 19 180.5 10.62
29 Bryce Gibbs Digital Dingoes Carlton   22 168 18 18 231.0 10.50
30 Kurt Tippett Leaping Leprechauns Adelaide   18 85 31 22 189.0 10.50
31 Dayne Beams Captain's Chargers Collingwood   14 80 21 8 147.0 10.50
32 Michael Newton Free Agent Melbourne   3 14 5 5 31.5 10.50
33 Eddie Betts Roosey's Royboys Carlton   22 83 45 21 228.5 10.39
34 Dane Swan Natas Adulterers Collingwood   21 117 30 20 217.0 10.33
35 Jack Gunston Free Agent Adelaide Rising Star 12 60 19 12 123.0 10.25
36 Jeffrey Garlett Surrey Scorpions Carlton   22 81 43 30 225.0 10.23
37 Mitchell Clark Kevin Ave Coyotes Brisbane Lions   17 83 27 14 171.0 10.06
38 Setanta O'hAilpin Free Agent Carlton   6 26 10 6 59.0 9.83
39 Chris Dawes Digital Dingoes Collingwood   15 71 23 13 146.5 9.77
40 Tyrone Vickery Free Agent Richmond   22 97 36 19 214.5 9.75
41 Jeremy Howe Free Agent Melbourne Rising Star 13 69 18 7 126.5 9.73
42 Daniel Menzel Surrey Scorpions Geelong   17 79 26 15 164.5 9.68
43 Kepler Bradley Free Agent Fremantle   15 63 25 12 144.0 9.60
44 Bret Thornton Free Agent Carlton   18 138 10 6 171.0 9.50
45 Luke Breust Free Agent Hawthorn Rising Star 16 54 30 16 152.0 9.50
46 Justin Westhoff Free Agent Port Adelaide   20 115 23 10 189.0 9.45
47 Cyril Rioli Burley United Hawthorn   16 64 26 16 150.0 9.38
48 Adam Schneider Free Agent St Kilda   20 97 28 11 186.5 9.33
49 Lynden Dunn Free Agent Melbourne   11 50 16 9 102.5 9.32
50 Jarryd Roughead Roosey's Royboys Hawthorn   11 51 16 6 102.0 9.27
51 Ricky Petterd Free Agent Melbourne   15 79 18 12 139.0 9.27
52 David Hille Free Agent Essendon Veteran Next Season 18 106 18 13 166.5 9.25
53 Brendan Whitecross Free Agent Hawthorn   18 114 16 8 166.0 9.22
54 Jimmy Bartel Southern Titans Geelong   21 128 21 5 193.5 9.21
55 Paul Chapman Free Agent Geelong   20 108 23 14 184.0 9.20
56 Kyle Reimers Free Agent Essendon   14 45 25 16 128.0 9.14
57 Mathew Stokes Free Agent Geelong   19 89 26 13 173.5 9.13
58 Cameron Pedersen Free Agent North Melbourne   14 74 17 5 127.5 9.11
59 Patrick Ryder Free Agent Essendon   22 112 27 14 200.0 9.09
60 Tom Hawkins Natas Adulterers Geelong   15 70 20 12 136.0 9.07
61 David Zaharakis Free Agent Essendon   22 98 31 16 199.0 9.05
62 Matthew Spangher Free Agent Sydney   4 15 6 6 36.0 9.00
63 Casey Sibosado Free Agent Fremantle Rising Star 1 6 1 0 9.0 9.00
64 Chad Cornes Free Agent Port Adelaide Veteran 9 46 10 9 80.5 8.94
65 Mark Nicoski Free Agent West Coast   22 70 38 24 196.0 8.91
66 Dean Cox Deadly Doozers West Coast   22 129 19 16 194.0 8.82
67 Steele Sidebottom Deadly Doozers Collingwood   22 117 23 12 192.0 8.73
68 Jack Watts Free Agent Melbourne   22 123 21 12 192.0 8.73
69 Patrick Karnezis Free Agent Brisbane Lions Rising Star 11 40 17 10 96.0 8.73
70 Andrew J. Krakouer Free Agent Collingwood   20 74 30 20 174.0 8.70
71 Brad Miller Free Agent Richmond   14 63 17 14 121.0 8.64
72 Mitch Duncan Free Agent Geelong   7 35 8 3 60.5 8.64
73 Justin Koschitzke Free Agent St Kilda   12 58 14 7 103.5 8.63
74 Angus Monfries Free Agent Essendon   21 89 28 12 179.0 8.52
75 Dale Thomas Digital Dingoes Collingwood   19 116 13 13 161.5 8.50
76 David Hale Free Agent Hawthorn   17 88 17 11 144.5 8.50
77 Dustin Martin Burley United Richmond   22 79 33 14 185.0 8.41
78 Brent Harvey Free Agent North Melbourne Veteran 22 79 31 25 184.5 8.39
79 Cameron Mooney Free Agent Geelong Veteran 8 36 9 8 67.0 8.38
80 Daniel Motlop Free Agent Port Adelaide   13 54 16 13 108.5 8.35
81 Kade Simpson Captain's Chargers Carlton   22 131 15 15 183.5 8.34
82 Robin Nahas Free Agent Richmond   22 90 29 11 182.5 8.30
83 Alex Fasolo Free Agent Collingwood Rising Star 11 42 15 8 91.0 8.27
84 Shane Savage Free Agent Hawthorn   17 90 16 5 140.5 8.26
85 Robert Gray Free Agent Port Adelaide   22 79 32 13 181.5 8.25
86 Mitchell Banner Free Agent Port Adelaide   9 39 11 4 74.0 8.22
87 Christopher Mayne Free Agent Fremantle   22 94 25 22 180.0 8.18
88 Nathan Fyfe Free Agent Fremantle   21 110 18 14 171.0 8.14
89 Colin Sylvia Free Agent Melbourne   19 74 25 11 154.5 8.13
90 Sam Reid Free Agent Sydney   21 98 20 23 169.5 8.07
91 Lachlan Hansen Free Agent North Melbourne   17 91 13 12 136.0 8.00
92 Jack Fitzpatrick Free Agent Melbourne Rising Star 1 4 1 2 8.0 8.00
93 Hamish McIntosh Leaping Leprechauns North Melbourne   1 5 1 0 8.0 8.00
94 Scott Lycett Free Agent West Coast Rising Star 1 2 2 0 8.0 8.00
95 Liam Jones Free Agent Western Bulldogs   20 97 19 10 159.0 7.95
96 Thomas Lynch Kevin Ave Coyotes Gold Coast Rising Star 13 53 15 10 103.0 7.92
97 Michael Osborne Free Agent Hawthorn   17 70 20 9 134.5 7.91
98 Ben McGlynn Free Agent Sydney   22 78 28 24 174.0 7.91
99 Ryan Gamble Free Agent St Kilda   11 50 11 8 87.0 7.91
100 Austin Wonaeamirri Free Agent Melbourne   5 21 5 7 39.5 7.90
101 Matt Suckling Digital Dingoes Hawthorn   20 131 7 11 157.5 7.88
102 Scott Pendlebury Digital Dingoes Collingwood   22 97 24 8 173.0 7.86
103 Aaron Cornelius Free Agent Brisbane Lions Rising Star 8 30 10 5 62.5 7.81
104 Jack Darling Captain's Chargers West Coast   20 94 19 10 156.0 7.80
105 Andrew Embley Free Agent West Coast Veteran Next Season 21 104 17 17 163.5 7.79
106 Brent Guerra Free Agent Hawthorn   19 123 7 4 146.0 7.68
107 Danny Stanley Free Agent Gold Coast   22 100 20 18 169.0 7.68
108 Hayden Ballantyne Free Agent Fremantle   17 52 23 19 130.5 7.68
109 Patrick Veszpremi Free Agent Western Bulldogs   3 11 4 0 23.0 7.67
110 Nathan Van Berlo Free Agent Adelaide   22 126 12 12 168.0 7.64
111 Tom Rockliff Roosey's Royboys Brisbane Lions   20 111 12 9 151.5 7.58
112 Grant Birchall Surrey Scorpions Hawthorn   21 146 3 7 158.5 7.55
113 Luke Hodge Roosey's Royboys Hawthorn   19 91 15 14 143.0 7.53
114 Leigh Brown Free Agent Collingwood   20 80 21 14 150.0 7.50
115 Chris Knights Free Agent Adelaide   16 82 10 16 120.0 7.50
116 Jake Carlisle Free Agent Essendon Rising Star 6 39 2 0 45.0 7.50
117 Jordan Lisle Free Agent Hawthorn Rising Star 5 33 1 3 37.5 7.50
118 Josh Caddy Free Agent Gold Coast Rising Star 2 9 2 0 15.0 7.50
119 Clinton Young Free Agent Hawthorn   10 54 5 10 74.0 7.40
120 Marc Murphy Southern Titans Carlton   22 101 19 9 162.5 7.39
121 Matthew Pavlich Surrey Scorpions Fremantle   20 74 21 21 147.5 7.38
122 Jordan Lewis Free Agent Hawthorn   19 109 9 8 140.0 7.37
123 Jack Redden Roosey's Royboys Brisbane Lions   22 117 14 6 162.0 7.36
124 Liam Shiels Leaping Leprechauns Hawthorn   22 125 10 14 162.0 7.36
125 Brendon Goddard Free Agent St Kilda   22 124 11 10 162.0 7.36
126 Brent Stanton Captain's Chargers Essendon   20 101 13 14 147.0 7.35
127 Jarrad Grant Free Agent Western Bulldogs   16 65 16 7 116.5 7.28
128 Heath Scotland Natas Adulterers Carlton Veteran Next Season 22 146 4 4 160.0 7.27
129 Samuel Wright Free Agent North Melbourne   8 28 9 6 58.0 7.25
130 Ashley McGrath Free Agent Brisbane Lions   21 68 26 12 152.0 7.24
131 Lindsay Thomas Free Agent North Melbourne   19 56 21 36 137.0 7.21
132 Jobe Watson Surrey Scorpions Essendon   16 65 15 10 115.0 7.19
133 Jack Trengove Captain's Chargers Melbourne   19 92 13 11 136.5 7.18
134 Ben Reid Digital Dingoes Collingwood   22 154 1 0 157.0 7.14
135 Justin Sherman Free Agent Western Bulldogs   14 45 17 6 99.0 7.07
136 Leigh Adams Free Agent North Melbourne   21 91 16 18 148.0 7.05
137 Ryan Griffen Roosey's Royboys Western Bulldogs   22 75 24 16 155.0 7.05
138 Jake King Free Agent Richmond   19 54 25 9 133.5 7.03
139 Jason Winderlich Free Agent Essendon   4 10 6 0 28.0 7.00
140 Corey Enright Deadly Doozers Geelong   20 136 1 0 139.0 6.95
141 Sam Fisher Free Agent St Kilda   22 145 2 3 152.5 6.93
142 Nathan Bock Leaping Leprechauns Gold Coast   21 139 2 1 145.5 6.93
143 Brett Ebert Free Agent Port Adelaide   12 48 11 4 83.0 6.92
144 Tendai Mzungu Free Agent Fremantle   14 62 11 3 96.5 6.89
145 Shaun Higgins Free Agent Western Bulldogs   18 79 12 17 123.5 6.86
146 Joel Selwood Burley United Geelong   17 74 12 13 116.5 6.85
147 Jed Adcock Natas Adulterers Brisbane Lions   20 121 5 2 137.0 6.85
148 Xavier Ellis Free Agent Hawthorn   8 45 3 1 54.5 6.81
149 Mitch Robinson Free Agent Carlton   21 108 9 16 143.0 6.81
150 Brandon Matera Free Agent Gold Coast Rising Star 12 32 15 8 81.0 6.75
151 Allen Christensen Free Agent Geelong Rising Star 16 54 16 10 107.0 6.69
152 Todd Banfield Free Agent