Original League

Goto League Home Goto the ladder Teams Goto the statistics Goto Articles archive goto trade news

Stats > Centre Statistics - Ranked by Average

Centre Statistics - Ranked by Average

 
Ranking Player AFR Team AFL Team Rising Star/Veteran Games Kicks Handballs Rev Pts Average
1 Dane Swan Natas Adulterers Collingwood   21 425 253 678.0 32.29
2 Matthew Boyd Natas Adulterers Western Bulldogs   22 399 305 704.0 32.00
3 Sam Mitchell Captain's Chargers Hawthorn   20 366 265 631.0 31.55
4 Scott A. Thompson Leaping Leprechauns Adelaide   22 342 329 671.0 30.50
5 Gary Ablett Deadly Doozers Gold Coast   20 306 301 607.0 30.35
6 Scott Pendlebury Digital Dingoes Collingwood   22 338 313 651.0 29.59
7 Marc Murphy Southern Titans Carlton   22 355 290 645.0 29.32
8 Tom Rockliff Roosey's Royboys Brisbane Lions   20 312 242 554.0 27.70
9 Chris Judd Southern Titans Carlton   22 284 313 597.0 27.14
10 Simon Black Digital Dingoes Brisbane Lions Veteran 22 283 306 589.0 26.77
11 Jobe Watson Surrey Scorpions Essendon   16 225 203 428.0 26.75
12 Joel Selwood Burley United Geelong   17 258 196 454.0 26.71
13 Matthew Priddis Leaping Leprechauns West Coast   22 242 345 587.0 26.68
14 Nick Dal Santo Surrey Scorpions St Kilda   22 322 261 583.0 26.50
15 Andrew Swallow Kevin Ave Coyotes North Melbourne   22 268 303 571.0 25.95
16 Brett Deledio Free Agent Richmond   22 284 285 569.0 25.86
17 Heath Scotland Natas Adulterers Carlton Veteran Next Season 22 321 245 566.0 25.73
18 Joel Corey Free Agent Geelong   19 244 241 485.0 25.53
19 Brent Stanton Captain's Chargers Essendon   20 332 175 507.0 25.35
20 Nathan Fyfe Free Agent Fremantle   21 256 274 530.0 25.24
21 Dale Thomas Digital Dingoes Collingwood   19 312 167 479.0 25.21
22 Luke Hodge Roosey's Royboys Hawthorn   19 287 184 471.0 24.79
23 Trent Cotchin Burley United Richmond   22 376 163 539.0 24.50
24 Daniel Cross Roosey's Royboys Western Bulldogs   22 207 330 537.0 24.41
25 Dayne Beams Captain's Chargers Collingwood   14 178 163 341.0 24.36
26 Leigh Montagna Leaping Leprechauns St Kilda   20 320 167 487.0 24.35
27 Daniel Kerr Natas Adulterers West Coast   14 139 201 340.0 24.29
28 James Kelly Southern Titans Geelong   21 277 232 509.0 24.24
29 Nathan Van Berlo Free Agent Adelaide   22 293 236 529.0 24.05
30 Bryce Gibbs Digital Dingoes Carlton   22 367 161 528.0 24.00
31 Ryan Griffen Roosey's Royboys Western Bulldogs   22 343 184 527.0 23.95
32 David Mundy Southern Titans Fremantle   12 138 149 287.0 23.92
33 Brendon Goddard Free Agent St Kilda   22 297 228 525.0 23.86
34 Paul Chapman Free Agent Geelong   20 275 201 476.0 23.80
35 Michael Rischitelli Free Agent Gold Coast   21 243 255 498.0 23.71
36 Brad Sewell Free Agent Hawthorn   19 212 238 450.0 23.68
37 Daniel Wells Leaping Leprechauns North Melbourne   21 315 182 497.0 23.67
38 Grant Birchall Surrey Scorpions Hawthorn   21 301 196 497.0 23.67
39 Ryan O'Keefe Free Agent Sydney Veteran Next Season 22 304 215 519.0 23.59
40 Andrew Carrazzo Free Agent Carlton   16 184 193 377.0 23.56
41 Michael Barlow Surrey Scorpions Fremantle   9 81 131 212.0 23.56
42 Corey Enright Deadly Doozers Geelong   20 297 173 470.0 23.50
43 Matthew Pavlich Surrey Scorpions Fremantle   20 273 197 470.0 23.50
44 Liam Shiels Leaping Leprechauns Hawthorn   22 312 202 514.0 23.36
45 Jack Redden Roosey's Royboys Brisbane Lions   22 270 241 511.0 23.23
46 Brent Moloney Free Agent Melbourne   22 285 226 511.0 23.23
47 Matt Suckling Digital Dingoes Hawthorn   20 329 135 464.0 23.20
48 Nathan Jones Free Agent Melbourne   22 271 237 508.0 23.09
49 Steve Johnson Natas Adulterers Geelong   20 280 181 461.0 23.05
50 Jordan Lewis Free Agent Hawthorn   19 228 203 431.0 22.68
51 Brent Harvey Free Agent North Melbourne Veteran 22 303 193 496.0 22.55
52 Dustin Martin Burley United Richmond   22 315 180 495.0 22.50
53 Kade Simpson Captain's Chargers Carlton   22 332 163 495.0 22.50
54 Brady Rawlings Free Agent North Melbourne Veteran Next Season 22 240 254 494.0 22.45
55 Cameron Ling Free Agent Geelong Veteran Next Season 18 227 177 404.0 22.44
56 Andrew Embley Free Agent West Coast Veteran Next Season 21 280 189 469.0 22.33
57 Matthew Rosa Free Agent West Coast   18 235 167 402.0 22.33
58 Mitch Robinson Free Agent Carlton   21 278 190 468.0 22.29
59 Jimmy Bartel Southern Titans Geelong   21 287 180 467.0 22.24
60 Adam Cooney Deadly Doozers Western Bulldogs   13 161 128 289.0 22.23
61 Heath Shaw Deadly Doozers Collingwood   14 231 80 311.0 22.21
62 Ben L. Johnson Deadly Doozers Collingwood Veteran Next Season 13 184 104 288.0 22.15
63 Travis Boak Free Agent Port Adelaide   21 242 222 464.0 22.10
64 Luke Ball Digital Dingoes Collingwood   21 254 209 463.0 22.05
65 Scott Stevens Free Agent Adelaide   2 30 14 44.0 22.00
66 Lenny Hayes Roosey's Royboys St Kilda Veteran 2 25 19 44.0 22.00
67 Bernie Vince Free Agent Adelaide   17 221 151 372.0 21.88
68 Josh P. Kennedy Free Agent Sydney   22 257 224 481.0 21.86
69 Kane Cornes Free Agent Port Adelaide   17 174 197 371.0 21.82
70 Greg Broughton Free Agent Fremantle   21 245 212 457.0 21.76
71 Jason Gram Free Agent St Kilda   19 234 179 413.0 21.74
72 Bachar Houli Free Agent Richmond   22 273 205 478.0 21.73
73 Shaun Grigg Free Agent Richmond   21 270 186 456.0 21.71
74 Leon Davis Burley United Collingwood Veteran Next Season 18 287 103 390.0 21.67
75 Dyson Heppell Southern Titans Essendon   22 253 222 475.0 21.59
76 Sam Fisher Free Agent St Kilda   22 279 194 473.0 21.50
77 Tom Scully Kevin Ave Coyotes Melbourne   10 80 135 215.0 21.50
78 Nathan Foley Free Agent Richmond   22 226 245 471.0 21.41
79 Daniel Hannebery Free Agent Sydney   22 242 227 469.0 21.32
80 Adam Goodes Southern Titans Sydney Veteran 22 295 172 467.0 21.23
81 Callan Ward Surrey Scorpions Western Bulldogs   22 212 251 463.0 21.05
82 Jarrad McVeigh Free Agent Sydney   20 259 161 420.0 21.00
83 Mathew Stokes Free Agent Geelong   19 189 210 399.0 21.00
84 Danyle Pearce Kevin Ave Coyotes Port Adelaide   19 256 143 399.0 21.00
85 Shaun Higgins Free Agent Western Bulldogs   18 202 175 377.0 20.94
86 Hamish Hartlett Free Agent Port Adelaide   16 211 123 334.0 20.88
87 Robert Murphy Surrey Scorpions Western Bulldogs   21 307 131 438.0 20.86
88 David Zaharakis Free Agent Essendon   22 269 186 455.0 20.68
89 Jason Tutt Free Agent Western Bulldogs Rising Star 3 41 21 62.0 20.67
90 Pearce Hanley Roosey's Royboys Brisbane Lions   22 305 149 454.0 20.64
91 Jarrod Harbrow Free Agent Gold Coast   22 277 176 453.0 20.59
92 Danny Stanley Free Agent Gold Coast   22 193 259 452.0 20.55
93 Luke Shuey Burley United West Coast   22 291 161 452.0 20.55
94 Jack Trengove Captain's Chargers Melbourne   19 207 183 390.0 20.53
95 Nathan Bock Leaping Leprechauns Gold Coast   21 304 127 431.0 20.52
96 Jordie McKenzie Leaping Leprechauns Melbourne   15 85 222 307.0 20.47
97 Jed Adcock Natas Adulterers Brisbane Lions   20 252 156 408.0 20.40
98 Rory Sloane Free Agent Adelaide   18 182 185 367.0 20.39
99 Domenic Cassisi Southern Titans Port Adelaide   13 137 127 264.0 20.31
100 Brent Reilly Free Agent Adelaide   21 222 200 422.0 20.10
101 Leigh Adams Free Agent North Melbourne   21 202 220 422.0 20.10
102 Jack Steven Roosey's Royboys St Kilda   20 222 179 401.0 20.05
103 Daniel Jackson Deadly Doozers Richmond   21 245 176 421.0 20.05
104 Andrew Mackie Leaping Leprechauns Geelong   19 249 131 380.0 20.00
105 Shane Tuck Free Agent Richmond   10 91 109 200.0 20.00
106 Jude Bolton Free Agent Sydney Veteran 20 219 179 398.0 19.90
107 Jordan Gysberts Free Agent Melbourne   15 143 154 297.0 19.80
108 Colin Sylvia Free Agent Melbourne   19 217 159 376.0 19.79
109 Kieren Jack Leaping Leprechauns Sydney   16 213 103 316.0 19.75
110 Daniel Rich Burley United Brisbane Lions   16 203 112 315.0 19.69
111 David Swallow Kevin Ave Coyotes Gold Coast   21 211 201 412.0 19.62
112 Alan Didak Free Agent Collingwood   17 223 110 333.0 19.59
113 Steele Sidebottom Deadly Doozers Collingwood   22 237 192 429.0 19.50
114 Luke Power Free Agent Brisbane Lions Veteran 20 191 198 389.0 19.45
115 Mitch Duncan Free Agent Geelong   7 65 71 136.0 19.43
116 Sharrod Wellingham Free Agent Collingwood   17 199 131 330.0 19.41
117 Tendai Mzungu Free Agent Fremantle   14 153 118 271.0 19.36
118 Ryan Bastinac Free Agent North Melbourne   12 104 127 231.0 19.25
119 Robin Nahas Free Agent Richmond   22 214 209 423.0 19.23
120 Lance Franklin Surrey Scorpions Hawthorn   19 224 140 364.0 19.16
121 Heath Grundy Kevin Ave Coyotes Sydney   20 247 136 383.0 19.15
122 James Gwilt Free Agent St Kilda   15 201 85 286.0 19.07
123 Heath Hocking Free Agent Essendon   16 162 143 305.0 19.06
124 Jack Ziebell Free Agent North Melbourne   21 260 140 400.0 19.05
125 Clinton Jones Free Agent St Kilda   22 192 226 418.0 19.00
126 Sam Iles Free Agent Gold Coast   16 151 153 304.0 19.00
127 Liam Anthony Free Agent North Melbourne   13 145 102 247.0 19.00
128 Jack Grimes Burley United Melbourne   6 68 46 114.0 19.00
129 Graham Johncock Surrey Scorpions Adelaide   22 291 126 417.0 18.95
130 James Frawley Captain's Chargers Melbourne   21 242 155 397.0 18.90
131 Brett Peake Free Agent St Kilda   18 194 146 340.0 18.89
132 Michael Hibberd Free Agent Essendon Rising Star 9 100 70 170.0 18.89
133 Rohan Bail Free Agent Melbourne   8 86 65 151.0 18.88
134 Jared Brennan Free Agent Gold Coast   22 259 156 415.0 18.86
135 Ben Howlett Free Agent Essendon   22 246 169 415.0 18.86
136 Michael Doughty Free Agent Adelaide Veteran 19 175 183 358.0 18.84
137 David Myers Free Agent Essendon   13 140 104 244.0 18.77
138 Simon Buckley Free Agent Collingwood   13 145 99 244.0 18.77
139 Richard Douglas Free Agent Adelaide   17 219 98 317.0 18.65
140 Dean Cox Deadly Doozers West Coast   22 254 156 410.0 18.64
141 Xavier Ellis Free Agent Hawthorn   8 86 63 149.0 18.63
142 Chris Newman Roosey's Royboys Richmond   17 236 80 316.0 18.59
143 Nick Lower Free Agent Fremantle   19 180 172 352.0 18.53
144 Daniel Pratt Free Agent North Melbourne   8 99 48 147.0 18.38
145 Scott Selwood Kevin Ave Coyotes West Coast   22 191 212 403.0 18.32
146 Matthew Jaensch Free Agent Adelaide   13 144 94 238.0 18.31
147 Isaac Smith Free Agent Hawthorn   13 139 99 238.0 18.31
148 Daniel Giansiracusa Free Agent Western Bulldogs Veteran Next Season 20 231 134 365.0 18.25
149 Steven Salopek Free Agent Port Adelaide   12 133 86 219.0 18.25
150 Brent Guerra Free Agent Hawthorn   19 227 119 346.0 18.21
151 Thomas Liberatore Deadly Doozers Western Bulldogs   16 118 173 291.0 18.19
152 Andrew Raines Free Agent Brisbane Lions   16 143 147 290.0 18.13
153 Alex Rance Kevin Ave Coyotes Richmond   19 188 156 344.0 18.11
154 Shannon Hurn Digital Dingoes West Coast   22 303 95 398.0 18.09
155 Aaron Sandilands Digital Dingoes Fremantle   13 88 147 235.0 18.08
156 Andy Otten Free Agent Adelaide   15 117 154 271.0 18.07
157 Scott D Thompson Free Agent North Melbourne   22 197 199 396.0 18.00
158 Chris Knights Free Agent Adelaide   16 159 129 288.0 18.00
159 Edward Curnow Free Agent Carlton   12 117 99 216.0 18.00
160 Joel Macdonald Free Agent Melbourne   10 98 82 180.0 18.00
161 Byron Schammer Free Agent Fremantle   2 19 17 36.0 18.00
162 Robert Gray Free Agent Port Adelaide   22 217 178 395.0 17.95
163 Brad Symes Free Agent Adelaide   11 103 94 197.0 17.91
164 Darren Milburn Free Agent Geelong Veteran 14 131 119 250.0 17.86
165 Paul Puopolo Free Agent Hawthorn   17 147