Original League

Goto League Home Goto the ladder Teams Goto the statistics Goto Articles archive goto trade news

Stats > Back Statistics - Ranked by Average

Back Statistics - Ranked by Average

 
Ranking Player AFR Team AFL Team Rising Star/Veteran Games Reb 50 Rev Pts Average
1 Josh Drummond Southern Titans Brisbane Lions   7 56 84.0 12.00
2 Nathan Bock Leaping Leprechauns Gold Coast   21 158 237.0 11.29
3 Dustin Fletcher Natas Adulterers Essendon Veteran 18 135 202.5 11.25
4 Nick Salter Free Agent Port Adelaide   6 45 67.5 11.25
5 Robert Murphy Surrey Scorpions Western Bulldogs   21 153 229.5 10.93
6 Shannon Hurn Digital Dingoes West Coast   22 159 238.5 10.84
7 Scott McMahon Captain's Chargers North Melbourne   21 149 223.5 10.64
8 Graham Johncock Surrey Scorpions Adelaide   22 152 228.0 10.36
9 Pearce Hanley Roosey's Royboys Brisbane Lions   22 150 225.0 10.23
10 Alipate Carlile Kevin Ave Coyotes Port Adelaide   17 115 172.5 10.15
11 James Frawley Captain's Chargers Melbourne   21 138 207.0 9.86
12 Leon Davis Burley United Collingwood Veteran Next Season 18 117 175.5 9.75
13 Daniel Pratt Free Agent North Melbourne   8 52 78.0 9.75
14 James Gwilt Free Agent St Kilda   15 97 145.5 9.70
15 Jack Grimes Burley United Melbourne   6 37 55.5 9.25
16 Matthew Jaensch Free Agent Adelaide   13 79 118.5 9.12
17 Matt Suckling Digital Dingoes Hawthorn   20 119 178.5 8.93
18 Chris Newman Roosey's Royboys Richmond   17 101 151.5 8.91
19 Jarrod Harbrow Free Agent Gold Coast   22 130 195.0 8.86
20 Garrick Ibbotson Free Agent Fremantle   18 104 156.0 8.67
21 Heath Grundy Kevin Ave Coyotes Sydney   20 111 166.5 8.33
22 Jasper Pittard Free Agent Port Adelaide   13 72 108.0 8.31
23 Rhyce Shaw Free Agent Sydney   22 121 181.5 8.25
24 Alex Rance Kevin Ave Coyotes Richmond   19 100 150.0 7.89
25 Christopher Yarran Free Agent Carlton   21 109 163.5 7.79
26 Ricky Dyson Free Agent Essendon   6 31 46.5 7.75
27 Jed Adcock Natas Adulterers Brisbane Lions   20 103 154.5 7.73
28 Heath Shaw Deadly Doozers Collingwood   14 72 108.0 7.71
29 Josh Hunt Deadly Doozers Geelong   19 96 144.0 7.58
30 Jeremy Taylor Free Agent Gold Coast Rising Star 2 10 15.0 7.50
31 Ben Reid Digital Dingoes Collingwood   22 109 163.5 7.43
32 Troy Chaplin Free Agent Port Adelaide   21 103 154.5 7.36
33 Brett Deledio Free Agent Richmond   22 107 160.5 7.30
34 Corey Enright Deadly Doozers Geelong   20 94 141.0 7.05
35 Daniel Merrett Free Agent Brisbane Lions   10 47 70.5 7.05
36 Andrew Mackie Leaping Leprechauns Geelong   19 89 133.5 7.03
37 Paul Duffield Free Agent Fremantle   21 98 147.0 7.00
38 Ted Richards Free Agent Sydney   21 97 145.5 6.93
39 Colin Garland Free Agent Melbourne   18 83 124.5 6.92
40 Scott D Thompson Free Agent North Melbourne   22 100 150.0 6.82
41 Michael Coad Free Agent Gold Coast   2 9 13.5 6.75
42 Lewis Johnston Free Agent Sydney Rising Star 2 9 13.5 6.75
43 Sam Fisher Free Agent St Kilda   22 97 145.5 6.61
44 Ryan Hargrave Free Agent Western Bulldogs   5 22 33.0 6.60
45 Brady Rawlings Free Agent North Melbourne Veteran Next Season 22 96 144.0 6.55
46 Michael Jamison Free Agent Carlton   12 52 78.0 6.50
47 Steven May Digital Dingoes Gold Coast Rising Star 9 39 58.5 6.50
48 Brent Guerra Free Agent Hawthorn   19 81 121.5 6.39
49 Michael Firrito Free Agent North Melbourne   21 89 133.5 6.36
50 Michael Hibberd Free Agent Essendon Rising Star 9 38 57.0 6.33
51 Matthew Scarlett Free Agent Geelong Veteran 19 79 118.5 6.24
52 Josh Toy Free Agent Gold Coast Rising Star 8 33 49.5 6.19
53 Bachar Houli Free Agent Richmond   22 90 135.0 6.14
54 Jordan Russell Free Agent Carlton   16 64 96.0 6.00
55 Matthew Watson Free Agent Carlton Rising Star 3 12 18.0 6.00
56 Scott Stevens Free Agent Adelaide   2 8 12.0 6.00
57 Easton Wood Free Agent Western Bulldogs   15 59 88.5 5.90
58 Kyle Hardingham Free Agent Essendon   21 82 123.0 5.86
59 Luke Tapscott Free Agent Melbourne Rising Star 15 58 87.0 5.80
60 Ben L. Johnson Deadly Doozers Collingwood Veteran Next Season 13 50 75.0 5.77
61 Lindsay Gilbee Free Agent Western Bulldogs   13 49 73.5 5.65
62 Tom Rockliff Roosey's Royboys Brisbane Lions   20 75 112.5 5.63
63 Michael Pettigrew Free Agent Port Adelaide   12 45 67.5 5.63
64 Matthew Warnock Free Agent Melbourne   4 15 22.5 5.63
65 Nick Dal Santo Surrey Scorpions St Kilda   22 82 123.0 5.59
66 Heritier O'Brien Free Agent Collingwood   21 78 117.0 5.57
67 Luke McPharlin Free Agent Fremantle   20 74 111.0 5.55
68 Sam Butler Free Agent West Coast   10 37 55.5 5.55
69 Martin Mattner Free Agent Sydney   22 80 120.0 5.45
70 Tadhg Kennelly Free Agent Sydney Veteran Next Season 17 61 91.5 5.38
71 Alex Silvagni Free Agent Fremantle   9 32 48.0 5.33
72 Gary Ablett Deadly Doozers Gold Coast   20 71 106.5 5.33
73 Matthew Boyd Natas Adulterers Western Bulldogs   22 77 115.5 5.25
74 Nathan Grima Free Agent North Melbourne   12 42 63.0 5.25
75 Joel Tippett Free Agent Gold Coast   2 7 10.5 5.25
76 Grant Birchall Surrey Scorpions Hawthorn   21 73 109.5 5.21
77 Simon Buckley Free Agent Collingwood   13 45 67.5 5.19
78 James Strauss Free Agent Melbourne Rising Star 9 31 46.5 5.17
79 Hamish Hartlett Free Agent Port Adelaide   16 54 81.0 5.06
80 Tyson Goldsack Free Agent Collingwood   12 40 60.0 5.00
81 Paul Stewart Free Agent Port Adelaide   6 20 30.0 5.00
82 Brendon Goddard Free Agent St Kilda   22 73 109.5 4.98
83 Brennan Stack Free Agent Western Bulldogs   10 33 49.5 4.95
84 Campbell Brown Free Agent Gold Coast   14 46 69.0 4.93
85 Bryce Gibbs Digital Dingoes Carlton   22 72 108.0 4.91
86 Sam Gilbert Free Agent St Kilda   22 72 108.0 4.91
87 Nick Malceski Kevin Ave Coyotes Sydney   12 39 58.5 4.88
88 Jeremy Laidler Free Agent Carlton   17 55 82.5 4.85
89 Josh Gibson Free Agent Hawthorn   22 71 106.5 4.84
90 Brian Lake Free Agent Western Bulldogs   5 16 24.0 4.80
91 Cale Hooker Free Agent Essendon   13 41 61.5 4.73
92 David Myers Free Agent Essendon   13 41 61.5 4.73
93 Dale Morris Free Agent Western Bulldogs   18 56 84.0 4.67
94 Jason Gram Free Agent St Kilda   19 59 88.5 4.66
95 Zach Tuohy Free Agent Carlton Rising Star 10 31 46.5 4.65
96 Ben Rutten Free Agent Adelaide   21 65 97.5 4.64
97 Lukas Markovic Free Agent Western Bulldogs   16 49 73.5 4.59
98 Stephen Gilham Free Agent Hawthorn   7 21 31.5 4.50
99 Courtenay Dempsey Free Agent Essendon   4 12 18.0 4.50
100 Tom McDonald Free Agent Melbourne Rising Star 2 6 9.0 4.50
101 Marc Lock Free Agent Gold Coast Rising Star 1 3 4.5 4.50
102 Greg Broughton Free Agent Fremantle   21 62 93.0 4.43
103 Brent Stanton Captain's Chargers Essendon   20 59 88.5 4.43
104 Danyle Pearce Kevin Ave Coyotes Port Adelaide   19 56 84.0 4.42
105 Bret Thornton Free Agent Carlton   18 53 79.5 4.42
106 Dustin Martin Burley United Richmond   22 64 96.0 4.36
107 Alex Johnson Free Agent Sydney   18 52 78.0 4.33
108 Bernie Vince Free Agent Adelaide   17 49 73.5 4.32
109 Henry Slattery Free Agent Essendon   8 23 34.5 4.31
110 Beau Waters Free Agent West Coast   8 23 34.5 4.31
111 Matt Maguire Free Agent Brisbane Lions   15 43 64.5 4.30
112 Harry Taylor Free Agent Geelong   21 60 90.0 4.29
113 Jared Rivers Free Agent Melbourne   20 57 85.5 4.28
114 Nick Duigan Free Agent Carlton   20 56 84.0 4.20
115 Nick Suban Free Agent Fremantle   10 28 42.0 4.20
116 Sam Blease Free Agent Melbourne Rising Star 5 14 21.0 4.20
117 Tony Armstrong Free Agent Adelaide Rising Star 5 14 21.0 4.20
118 Luke McGuane Free Agent Richmond   14 39 58.5 4.18
119 Cameron Pedersen Free Agent North Melbourne   14 39 58.5 4.18
120 Daniel Talia Free Agent Adelaide Rising Star 9 25 37.5 4.17
121 Lachlan Henderson Free Agent Carlton   13 36 54.0 4.15
122 Tom L. Williams Free Agent Western Bulldogs   17 47 70.5 4.15
123 Nicholas Smith Free Agent Sydney   21 58 87.0 4.14
124 Michael Doughty Free Agent Adelaide Veteran 19 52 78.0 4.11
125 Ashley Smith Free Agent West Coast   18 49 73.5 4.08
126 Dyson Heppell Southern Titans Essendon   22 59 88.5 4.02
127 Ashley McGrath Free Agent Brisbane Lions   21 56 84.0 4.00
128 Darren Glass Free Agent West Coast Veteran Next Season 21 56 84.0 4.00
129 Shaun Higgins Free Agent Western Bulldogs   18 48 72.0 4.00
130 Kyle Cheney Free Agent Hawthorn   8 21 31.5 3.94
131 Rory Thompson Free Agent Gold Coast Rising Star 8 21 31.5 3.94
132 Joel Macdonald Free Agent Melbourne   10 26 39.0 3.90
133 Clinton Young Free Agent Hawthorn   10 26 39.0 3.90
134 Ryan Griffen Roosey's Royboys Western Bulldogs   22 57 85.5 3.89
135 Jackson Trengove Free Agent Port Adelaide   22 57 85.5 3.89
136 Sean Dempster Free Agent St Kilda   22 57 85.5 3.89
137 Tom Collier Free Agent Brisbane Lions   7 18 27.0 3.86
138 Raphael Clarke Free Agent St Kilda   16 41 61.5 3.84
139 Liam Picken Free Agent Western Bulldogs   22 56 84.0 3.82
140 Brad Symes Free Agent Adelaide   11 28 42.0 3.82
141 Adam Selwood Free Agent West Coast   22 55 82.5 3.75
142 Thomas Murphy Free Agent Hawthorn   16 40 60.0 3.75
143 Darren Milburn Free Agent Geelong Veteran 14 35 52.5 3.75
144 Ryan Schoenmakers Free Agent Hawthorn   8 20 30.0 3.75
145 Jake Carlisle Free Agent Essendon Rising Star 6 15 22.5 3.75
146 Dylan Addison Free Agent Western Bulldogs   4 10 15.0 3.75
147 Michael Ross Free Agent Essendon Rising Star 2 5 7.5 3.75
148 Lenny Hayes Roosey's Royboys St Kilda Veteran 2 5 7.5 3.75
149 Tom Gillies Free Agent Geelong Rising Star 2 5 7.5 3.75
150 Reece Conca Free Agent Richmond   17 42 63.0 3.71
151 Will Schofield Free Agent West Coast   20 49 73.5 3.68
152 Leigh Montagna Leaping Leprechauns St Kilda   20 49 73.5 3.68
153 Aaron Joseph Free Agent Carlton   9 22 33.0 3.67
154 Jake Batchelor Free Agent Richmond   16 39 58.5 3.66
155 Robbie Tarrant Free Agent North Melbourne   7 17 25.5 3.64
156 Josh Hill Free Agent Western Bulldogs   12 29 43.5 3.63
157 Trent Cotchin Burley United Richmond   22 53 79.5 3.61
158 Andy Otten Free Agent Adelaide   15 36 54.0 3.60
159 Shaun Grigg Free Agent Richmond   21 50 75.0 3.57
160 Cheynee Stiller Free Agent Brisbane Lions   21 50 75.0 3.57
161 Rohan Bail Free Agent Melbourne   8 19 28.5 3.56
162 Tayte Pears Free Agent Essendon   8 19 28.5 3.56
163 Xavier Ellis Free Agent Hawthorn   8 19 28.5 3.56
164 Michael Johnson Free Agent Fremantle   22 52 78.0 3.55
165 Aaron Davey Free Agent Melbourne   11 26 39.0 3.55
166 Phil Davis Free Agent Adelaide   3 7 10.5 3.50
167 Heath Scotland Natas Adulterers Carlton Veteran Next Season 22 51 76.5 3.48
168 Luke Hodge Roosey's Royboys Hawthorn   19 44 66.0 3.47
169 Matthew Rosa Free Agent West Coast   18 41 61.5 3.42
170 Scott A. Thompson Leaping Leprechauns Adelaide   22 50 75.0 3.41
171 Mitchell Farmer Free Agent Richmond   11 25 37.5 3.41
172 Dale Thomas Digital Dingoes Collingwood   19 43 64.5 3.39
173 Antoni Grover Free Agent Fremantle Veteran 20 45 67.5 3.38
174 Nick Maxwell Free Agent Collingwood   16 36 54.0 3.38
175 Eric Mackenzie Free Agent West Coast   12 27 40.5 3.38
176 Benjamin Stratton Free Agent Hawthorn   4 9 13.5 3.38
177 Daniel Wells Leaping Leprechauns North Melbourne   21 47 70.5 3.36
178 Joel Patfull Free Agent Brisbane Lions   18 40 60.0 3.33
179 Cameron O'Shea Free Agent Port Adelaide   18 40 60.0 3.33
180 Michael Barlow Surrey Scorpions Fremantle   9 20 30.0 3.33
181 Tom Logan Free Agent Port Adelaide   20 44 66.0 3.30
182