Original League

Goto League Home Goto the ladder Teams Goto the statistics Goto Articles archive goto trade news

Stats > Back Statistics - Ranked by Average

Back Statistics - Ranked by Average

 
Ranking Player AFR Team AFL Team Rising Star/Veteran Games Reb 50 Rev Pts Average
1 Shannon Hurn Digital Dingoes West Coast   14 125 187.5 13.39
2 Paul Duffield Captain's Chargers Fremantle   21 183 274.5 13.07
3 Josh Drummond Southern Titans Brisbane Lions   7 49 73.5 10.50
4 Colin Garland Natas Adulterers Melbourne   19 131 196.5 10.34
5 Dustin Fletcher Natas Adulterers Essendon Veteran 16 110 165.0 10.31
6 Brent Guerra Natas Adulterers Hawthorn   21 141 211.5 10.07
7 Lindsay Gilbee Digital Dingoes Western Bulldogs   21 132 198.0 9.43
8 James Frawley Captain's Chargers Melbourne   20 121 181.5 9.08
9 Jordan Russell Burley United Carlton   21 123 184.5 8.79
10 Jarrod Harbrow Surrey Scorpions Western Bulldogs   18 103 154.5 8.58
11 Brian Lake Roosey's Royboys Western Bulldogs   21 119 178.5 8.50
12 Nick Malceski Kevin Ave Coyotes Sydney   21 114 171.0 8.14
13 Troy Chaplin Surrey Scorpions Port Adelaide   19 103 154.5 8.13
14 Heath Shaw Deadly Doozers Collingwood   18 96 144.0 8.00
15 Brett Deledio Digital Dingoes Richmond   21 111 166.5 7.93
16 Jack Grimes Burley United Melbourne   14 74 111.0 7.93
17 Nick Salter Free Agent Port Adelaide   8 42 63.0 7.88
18 Chris Newman Roosey's Royboys Richmond   20 103 154.5 7.73
19 Daniel Connors Kevin Ave Coyotes Richmond   13 66 99.0 7.62
20 Scott McMahon Natas Adulterers North Melbourne   16 81 121.5 7.59
21 Ashley McGrath Kevin Ave Coyotes Brisbane Lions   17 86 129.0 7.59
22 Sam Gilbert Leaping Leprechauns St Kilda   21 104 156.0 7.43
23 Nathan Grima Free Agent North Melbourne   16 73 109.5 6.84
24 Kyle Cheney Free Agent Melbourne   2 9 13.5 6.75
25 Corey Enright Southern Titans Geelong   21 94 141.0 6.71
26 Graeme Johncock Surrey Scorpions Adelaide   14 62 93.0 6.64
27 Harry Taylor Free Agent Geelong   19 83 124.5 6.55
28 Will Schofield Free Agent West Coast   19 83 124.5 6.55
29 Tadhg Kennelly Kevin Ave Coyotes Sydney   18 78 117.0 6.50
30 Travis Johnstone Free Agent Brisbane Lions Veteran Next Season 15 65 97.5 6.50
31 Andrew Walker Leaping Leprechauns Carlton   15 65 97.5 6.50
32 Daniel Pratt Free Agent North Melbourne   12 52 78.0 6.50
33 Matthew Maguire Burley United Brisbane Lions   14 60 90.0 6.43
34 Josh Hunt Deadly Doozers Geelong   21 89 133.5 6.36
35 Ryan Hargrave Surrey Scorpions Western Bulldogs   18 76 114.0 6.33
36 Matthew Scarlett Southern Titans Geelong Veteran 14 59 88.5 6.32
37 Alipate Carlile Captain's Chargers Port Adelaide   20 84 126.0 6.30
38 Nathan Bock Leaping Leprechauns Adelaide   13 54 81.0 6.23
39 Brady Rawlings Leaping Leprechauns North Melbourne   21 87 130.5 6.21
40 Chad Cornes Kevin Ave Coyotes Port Adelaide Veteran 14 58 87.0 6.21
41 Pearce Hanley Free Agent Brisbane Lions   8 32 48.0 6.00
42 Ashley Smith Free Agent West Coast Rising Star 7 28 42.0 6.00
43 David Gourdis Free Agent Richmond Rising Star 2 8 12.0 6.00
44 Jeremy Laidler Free Agent Geelong Rising Star 1 4 6.0 6.00
45 Darren Milburn Free Agent Geelong Veteran 18 70 105.0 5.83
46 Bryce Gibbs Digital Dingoes Carlton   21 81 121.5 5.79
47 Greg Broughton Leaping Leprechauns Fremantle   14 54 81.0 5.79
48 Courtenay Dempsey Free Agent Essendon   19 73 109.5 5.76
49 Harry O'Brien Kevin Ave Coyotes Collingwood   21 80 120.0 5.71
50 Mark McVeigh Free Agent Essendon   18 68 102.0 5.67


 

©AFR Australian Football Revolution